Draftguru
Draftguru

Youngest AFL Club Yearly Playing Ages

# Club Year Average
Playing Age
Finish
That Year
Average Finish
Next 5 Years
Youngest Players
1 GWS 2013 21.442 18th 8.2 Kristian Jaksch (18yo, 2 games)Zac Williams (18yo, 11 games)Lachie Plowman (18yo, 6 games)Lachie Whitfield (18yo, 19 games)Aidan Corr (18yo, 10 games)Jonathan O'Rourke (18yo, 1 games)James Stewart (19yo, 1 games)Stephen Coniglio (19yo, 18 games)Shaun Edwards (19yo, 2 games)Matt Buntine (19yo, 3 games)
2 GWS 2012 21.710 18th 10.6 Stephen Coniglio (18yo, 12 games)Shaun Edwards (18yo, 10 games)Matt Buntine (18yo, 6 games)Toby Greene (18yo, 19 games)Taylor Adams (18yo, 15 games)Will Hoskin-Elliott (18yo, 10 games)Sam Frost (18yo, 3 games)Liam Sumner (18yo, 2 games)Adam Tomlinson (18yo, 9 games)Jacob Townsend (18yo, 11 games)
3 Gold Coast 2011 22.154 17th 14.8 David Swallow (18yo, 21 games)Tom Lynch (18yo, 13 games)Dion Prestia (18yo, 17 games)Harley Bennell (18yo, 14 games)Josh Caddy (18yo, 2 games)Jacob Gillbee (18yo, 1 games)Sam Day (18yo, 7 games)Seb Tape (18yo, 13 games)Jeremy Taylor (18yo, 2 games)Daniel Gorringe (18yo, 7 games)
4 GWS 2014 22.179 16th 5.4 Tom Boyd (18yo, 9 games)Cameron McCarthy (19yo, 1 games)Josh Kelly (19yo, 18 games)Kristian Jaksch (19yo, 5 games)Zac Williams (19yo, 8 games)Lachie Plowman (19yo, 12 games)Lachie Whitfield (19yo, 11 games)Aidan Corr (19yo, 4 games)Jonathan O'Rourke (19yo, 8 games)James Stewart (20yo, 3 games)
5 Gold Coast 2012 22.498 17th 14.8 Alex Sexton (18yo, 6 games)Jackson Allen (19yo, 1 games)David Swallow (19yo, 12 games)Tom Lynch (19yo, 17 games)Dion Prestia (19yo, 14 games)Harley Bennell (19yo, 22 games)Josh Caddy (19yo, 22 games)Jacob Gillbee (19yo, 2 games)Sam Day (19yo, 15 games)Seb Tape (19yo, 10 games)
6 Fitzroy 1996 22.549 16th Shane Clayton (17yo, 13 games)Nick Carter (17yo, 17 games)Brent Frewen (18yo, 2 games)Robert McMahon (18yo, 2 games)Matthew Manfield (18yo, 4 games)Marty Warry (19yo, 5 games)John Rombotis (19yo, 22 games)Brad Cassidy (19yo, 14 games)Rowan Warfe (19yo, 16 games)Chris Johnson (19yo, 22 games)
7 Gold Coast 2014 22.741 12th 16.6 Kade Kolodjashnij (18yo, 18 games)Jack Leslie (18yo, 2 games)Jack Martin (19yo, 11 games)Jesse Lonergan (19yo, 9 games)Sean Lemmens (19yo, 18 games)Timmy Sumner (19yo, 6 games)Louis Herbert (19yo, 3 games)Clay Cameron (19yo, 9 games)Jaeger O'Meara (20yo, 22 games)Alex Sexton (20yo, 14 games)
8 Port Adelaide 1997 22.747 9th 7.8 Stuart Dew (17yo, 1 games)Warren Tredrea (18yo, 1 games)Nathan Eagleton (18yo, 18 games)Bowen Lockwood (18yo, 13 games)Tom Carr (18yo, 2 games)Peter Burgoyne (19yo, 15 games)Nathan Steinberner (20yo, 1 games)Michael Wilson (20yo, 22 games)John Rombotis (20yo, 9 games)Stephen Daniels (20yo, 10 games)
9 Gold Coast 2013 22.823 14th 15.4 Jesse Lonergan (18yo, 4 games)Timmy Sumner (18yo, 11 games)Andrew Boston (19yo, 8 games)Jaeger O'Meara (19yo, 22 games)Alex Sexton (19yo, 4 games)Jackson Allen (20yo, 3 games)David Swallow (20yo, 18 games)Tom Lynch (20yo, 8 games)Dion Prestia (20yo, 20 games)Harley Bennell (20yo, 15 games)
10 Collingwood 2000 22.897 15th 8.2 Josh Fraser (18yo, 21 games)Rhyce Shaw (18yo, 3 games)Leon Davis (18yo, 15 games)Ben Johnson (18yo, 14 games)Damien Adkins (19yo, 18 games)Dale Baynes (19yo, 1 games)Chris Tarrant (19yo, 19 games)Heath Scotland (19yo, 10 games)Craig Jacotine (19yo, 2 games)Brad Oborne (19yo, 1 games)
11 Richmond 2010 22.956 15th 9.2 Matt Dea (18yo, 3 games)Robert Hicks (18yo, 3 games)Ben Griffiths (18yo, 5 games)Troy Taylor (18yo, 4 games)Dylan Grimes (18yo, 1 games)Dustin Martin (18yo, 21 games)David Astbury (19yo, 17 games)Andrew Browne (19yo, 4 games)Ty Vickery (19yo, 14 games)Trent Cotchin (19yo, 17 games)
12 Port Adelaide 1998 22.976 10th 6.4 Nick Stevens (18yo, 17 games)Stuart Dew (18yo, 15 games)Matthew Bode (18yo, 8 games)Paul Evans (19yo, 6 games)Warren Tredrea (19yo, 17 games)Nathan Eagleton (19yo, 22 games)Tom Harley (19yo, 1 games)Bowen Lockwood (19yo, 17 games)Tom Carr (19yo, 2 games)Mark Harwood (19yo, 6 games)
13 Richmond 1993 22.986 14th 8.6 Matthew Richardson (18yo, 14 games)Mark Pitura (18yo, 2 games)James Thiessen (19yo, 7 games)Adam Slater (19yo, 1 games)Nick Daffy (19yo, 5 games)Simon Dennis (20yo, 2 games)Duncan Kellaway (20yo, 10 games)Anthony Banik (20yo, 1 games)Wayne Campbell (20yo, 20 games)Ashley Prescott (20yo, 2 games)
14 Richmond 2011 22.992 12th 9.4 Reece Conca (18yo, 17 games)Brad Helbig (19yo, 10 games)Jake Batchelor (19yo, 16 games)Matt Dea (19yo, 4 games)Ben Griffiths (19yo, 4 games)Dylan Grimes (19yo, 7 games)Dustin Martin (19yo, 22 games)David Astbury (20yo, 5 games)Andrew Browne (20yo, 7 games)Ty Vickery (20yo, 22 games)
15 GWS 2015 23.023 11th 5.2 Caleb Marchbank (18yo, 5 games)Jack Steele (19yo, 7 games)Jake Barrett (19yo, 1 games)Cameron McCarthy (20yo, 20 games)Josh Kelly (20yo, 18 games)Zac Williams (20yo, 12 games)Lachie Plowman (20yo, 2 games)Lachie Whitfield (20yo, 21 games)Aidan Corr (20yo, 19 games)James Stewart (21yo, 13 games)
16 Richmond 1992 23.032 13th 9.6 Nick Daffy (18yo, 4 games)Anthony Banik (19yo, 5 games)Wayne Campbell (19yo, 21 games)Stuart Edwards (19yo, 21 games)Nathan Bower (19yo, 6 games)Stuart Maxfield (19yo, 22 games)Chris Naish (20yo, 21 games)Ty Esler (20yo, 3 games)Allister Scott (20yo, 7 games)Bruce Lennon (21yo, 18 games)
17 Geelong 2003 23.065 12th 4.4 Gary Ablett (18yo, 22 games)Brent Moloney (19yo, 8 games)Tim Callan (19yo, 1 games)James Kelly (19yo, 18 games)Jimmy Bartel (19yo, 13 games)Will Slade (19yo, 7 games)Steve Johnson (19yo, 15 games)Charlie Gardiner (20yo, 8 games)Henry Playfair (20yo, 6 games)Paul Chambers (20yo, 13 games)
18 Fremantle 1996 23.068 13th 14.0 Steven Koops (17yo, 6 games)Luke Toia (18yo, 13 games)Jeff White (19yo, 13 games)Michael Brown (19yo, 10 games)Greg Harding (19yo, 18 games)James Clement (19yo, 12 games)Mark Gale (19yo, 4 games)Craig Callaghan (20yo, 17 games)Shaun McManus (20yo, 16 games)Tony Delaney (20yo, 6 games)
19 Melbourne 2011 23.071 13th 14.8 Tom McDonald (18yo, 2 games)Michael Evans (18yo, 4 games)Max Gawn (19yo, 4 games)Jack Trengove (19yo, 19 games)Luke Tapscott (19yo, 15 games)Jack Fitzpatrick (19yo, 1 games)Jordan Gysberts (19yo, 15 games)Tom Scully (19yo, 10 games)Jack Watts (20yo, 22 games)Sam Blease (20yo, 5 games)
20 Carlton 2008 23.073 11th 7.2 Matthew Kreuzer (18yo, 20 games)Bryce Gibbs (19yo, 21 games)David Ellard (19yo, 1 games)Mark Austin (19yo, 4 games)Steven Browne (19yo, 13 games)Joe Anderson (19yo, 4 games)Shaun Grigg (19yo, 20 games)Shaun Hampson (20yo, 10 games)Paul Bower (20yo, 12 games)Jake Edwards (20yo, 5 games)
21 West Coast 2010 23.074 16th 6.6 Koby Stevens (18yo, 5 games)Brad Sheppard (18yo, 14 games)Ashley Smith (19yo, 8 games)Tom Swift (19yo, 13 games)Jordan Jones (19yo, 2 games)Luke Shuey (19yo, 6 games)Nic Naitanui (19yo, 22 games)Brad Ebert (19yo, 22 games)Scott Selwood (20yo, 20 games)Lewis Stevenson (20yo, 10 games)
22 Richmond 1994 23.082 9th 9.2 Justin Murphy (17yo, 11 games)Mark Merenda (18yo, 2 games)Matthew Richardson (19yo, 19 games)Jamie Tape (19yo, 21 games)Matthew Rogers (20yo, 22 games)Nick Daffy (20yo, 17 games)Duncan Kellaway (21yo, 22 games)Jamie Elliott (21yo, 7 games)Anthony Banik (21yo, 5 games)Wayne Campbell (21yo, 20 games)
23 Gold Coast 2015 23.116 16th 16.2 Peter Wright (18yo, 3 games)Jarrod Garlett (18yo, 9 games)Touk Miller (19yo, 22 games)Kade Kolodjashnij (19yo, 22 games)Jack Leslie (19yo, 3 games)Jack Martin (20yo, 12 games)Jesse Lonergan (20yo, 18 games)Sean Lemmens (20yo, 18 games)Adam Saad (20yo, 16 games)Clay Cameron (20yo, 6 games)
24 Fremantle 2003 23.169 7th 9.6 Byron Schammer (17yo, 17 games)Graham Polak (18yo, 22 games)Andrew Browne (18yo, 3 games)Aaron Sandilands (20yo, 19 games)Scott Thornton (20yo, 5 games)Luke Webster (20yo, 4 games)Dion Woods (21yo, 21 games)Andrew Siegert (21yo, 4 games)Matthew Pavlich (21yo, 23 games)Paul Medhurst (21yo, 23 games)
25 Fremantle 2002 23.181 13th 8.2 Graham Polak (17yo, 6 games)Andrew Browne (17yo, 1 games)Adam McPhee (19yo, 11 games)Scott Thornton (19yo, 1 games)Leigh Brown (20yo, 21 games)Dion Woods (20yo, 10 games)Andrew Siegert (20yo, 21 games)Matthew Pavlich (20yo, 22 games)Paul Medhurst (20yo, 20 games)Luke McPharlin (20yo, 11 games)
26 Collingwood 2001 23.199 9th 7.8 Ryan Lonie (18yo, 21 games)Alan Didak (18yo, 5 games)Danny Roach (19yo, 1 games)Josh Fraser (19yo, 21 games)Rhyce Shaw (19yo, 1 games)Leon Davis (19yo, 18 games)Ben Johnson (19yo, 16 games)Damien Adkins (20yo, 1 games)Chris Tarrant (20yo, 22 games)Heath Scotland (20yo, 2 games)
27 West Coast 2004 23.265 8th 6.8 Beau Waters (18yo, 10 games)Sam Butler (18yo, 12 games)Brent Staker (19yo, 17 games)Adam Selwood (19yo, 3 games)Mark Seaby (19yo, 17 games)Ashley Sampi (20yo, 22 games)Mark Nicoski (20yo, 11 games)Chris Judd (20yo, 23 games)Andrew McDougall (20yo, 21 games)Daniel Kerr (20yo, 21 games)
28 Fremantle 1997 23.269 12th 14.2 Heath Black (17yo, 15 games)Jess Sinclair (18yo, 9 games)Steven Koops (18yo, 4 games)Trent Carroll (18yo, 6 games)Matthew Clucas (19yo, 1 games)Luke Toia (19yo, 18 games)Jeff White (20yo, 13 games)Michael Brown (20yo, 4 games)Greg Harding (20yo, 18 games)James Clement (20yo, 21 games)
29 Brisbane 2017 23.300 18th 6.6 Alex Witherden (18yo, 9 games)Jacob Allison (18yo, 5 games)Hugh McCluggage (19yo, 18 games)Jarrod Berry (19yo, 16 games)Eric Hipwood (19yo, 20 games)Josh Schache (19yo, 10 games)Cedric Cox (19yo, 8 games)Sam Skinner (19yo, 1 games)Ben Keays (20yo, 10 games)Rhys Mathieson (20yo, 13 games)
30 Geelong 2002 23.353 9th 6.4 Gary Ablett (17yo, 12 games)James Kelly (18yo, 15 games)Jimmy Bartel (18yo, 11 games)Will Slade (18yo, 4 games)Steve Johnson (18yo, 12 games)Charlie Gardiner (19yo, 3 games)Paul Chambers (19yo, 3 games)Josh Hunt (20yo, 7 games)Daniel Foster (20yo, 12 games)Joel Corey (20yo, 20 games)
31 Port Adelaide 1999 23.363 7th 5.2 Michael Stevens (18yo, 2 games)Derek Murray (19yo, 3 games)Nick Stevens (19yo, 23 games)Chad Cornes (19yo, 6 games)Stuart Dew (19yo, 23 games)Matthew Bode (19yo, 14 games)Warren Tredrea (20yo, 20 games)Nathan Eagleton (20yo, 16 games)Scott Bassett (20yo, 1 games)Bowen Lockwood (20yo, 6 games)
32 Western Bulldogs 2018 23.366 13th 6.8 Aaron Naughton (18yo, 18 games)Ed Richards (18yo, 21 games)Lewis Young (19yo, 2 games)Patrick Lipinski (19yo, 17 games)Fergus Greene (20yo, 5 games)Bailey Williams (20yo, 14 games)Josh Schache (20yo, 13 games)Tim English (20yo, 7 games)Bradley Lynch (20yo, 9 games)Josh Dunkley (21yo, 19 games)
33 Hawthorn 2009 23.380 9th 2.8 Liam Shiels (17yo, 11 games)Shane Savage (18yo, 3 games)Ryan Schoenmakers (18yo, 13 games)Riley Milne (18yo, 2 games)Brendan Whitecross (19yo, 13 games)Cyril Rioli (19yo, 19 games)Cameron Stokes (19yo, 10 games)Mitch Thorp (20yo, 1 games)Jarryd Morton (20yo, 9 games)Matt Suckling (20yo, 1 games)
34 Carlton 2007 23.391 15th 8.2 Bryce Gibbs (18yo, 22 games)Mark Austin (18yo, 1 games)Joe Anderson (18yo, 5 games)Shaun Grigg (18yo, 5 games)Shaun Hampson (19yo, 2 games)Paul Bower (19yo, 10 games)Josh Kennedy (19yo, 13 games)Marc Murphy (19yo, 22 games)Ryan Jackson (19yo, 7 games)Eddie Betts (20yo, 17 games)
35 Melbourne 2009 23.428 16th 15.0 Jack Watts (18yo, 3 games)Jordie McKenzie (18yo, 3 games)Jamie Bennell (18yo, 16 games)Addam Maric (18yo, 6 games)Neville Jetta (19yo, 15 games)Cale Morton (19yo, 21 games)Jake Spencer (19yo, 6 games)Kyle Cheney (19yo, 12 games)Jack Grimes (19yo, 11 games)Tom McNamara (19yo, 3 games)
36 Richmond 1996 23.449 9th 9.2 Joel Bowden (17yo, 5 games)Ross Funcke (18yo, 4 games)Damien Ryan (18yo, 11 games)Ben Moore (18yo, 4 games)Jason Torney (18yo, 13 games)Ben Holland (18yo, 11 games)Stephen Jurica (19yo, 2 games)Darren Gaspar (19yo, 20 games)Robert Powell (20yo, 8 games)David Bourke (20yo, 19 games)
37 Western Bulldogs 1995 23.450 7th 6.8 Michael Martin (18yo, 3 games)Simon Cox (18yo, 2 games)Tyson Lane (18yo, 9 games)Brad Johnson (18yo, 21 games)Daryl Griffin (19yo, 14 games)Daniel Hargraves (19yo, 14 games)Luke Darcy (19yo, 3 games)Craig Ellis (19yo, 2 games)Sedat Sir (20yo, 6 games)Scott Allen (20yo, 6 games)
38 North Melbourne 1991 23.472 8th 5.0 Jose Romero (19yo, 20 games)Anthony Stevens (19yo, 12 games)Wayne Carey (19yo, 14 games)John Longmire (20yo, 21 games)Damien Murray (20yo, 2 games)Tim McGrath (20yo, 4 games)Anthony Rock (20yo, 20 games)Peter Mann (20yo, 2 games)Justin Staritski (20yo, 16 games)Warwick Angus (21yo, 3 games)
39 Brisbane 2015 23.480 17th 11.8 Harris Andrews (18yo, 19 games)Billy Evans (18yo, 5 games)Jaden McGrath (18yo, 3 games)Liam Dawson (19yo, 10 games)Hugh Beasley (19yo, 6 games)James Aish (19yo, 11 games)Darcy Gardiner (19yo, 8 games)Daniel McStay (19yo, 20 games)Nick Robertson (19yo, 12 games)Tom Cutler (20yo, 11 games)
40 Carlton 2009 23.482 7th 8.4 Chris Yarran (18yo, 6 games)Jeff Garlett (19yo, 10 games)Aaron Joseph (19yo, 23 games)Mitch Robinson (19yo, 10 games)Matthew Kreuzer (19yo, 23 games)Bryce Gibbs (20yo, 23 games)Mark Austin (20yo, 9 games)Steven Browne (20yo, 7 games)Joe Anderson (20yo, 3 games)Shaun Grigg (20yo, 10 games)
41 Essendon 2010 23.499 14th 10.0 Jake Carlisle (18yo, 3 games)Jake Melksham (18yo, 14 games)Travis Colyer (18yo, 11 games)Tyson Slattery (19yo, 1 games)Michael Hurley (19yo, 19 games)Tayte Pears (20yo, 10 games)David Zaharakis (20yo, 20 games)Michael Quinn (20yo, 2 games)Tom Bellchambers (20yo, 5 games)David Myers (20yo, 8 games)
42 Brisbane 2014 23.500 15th 14.4 James Aish (18yo, 21 games)Darcy Gardiner (18yo, 17 games)Daniel McStay (18yo, 9 games)Nick Robertson (18yo, 8 games)Tom Cutler (19yo, 7 games)Lewis Taylor (19yo, 22 games)Jordon Bourke (19yo, 1 games)Marco Paparone (19yo, 18 games)Michael Close (19yo, 14 games)Sam Mayes (19yo, 21 games)
43 Carlton 2004 23.500 11th 13.0 Andrew Walker (17yo, 15 games)Adam Bentick (18yo, 5 games)Kade Simpson (19yo, 3 games)Brad Fisher (19yo, 15 games)Andrew Carrazzo (20yo, 2 games)Bret Thornton (20yo, 22 games)Justin Davies (20yo, 12 games)Karl Norman (20yo, 16 games)Jarrad Waite (21yo, 9 games)Luke Livingston (21yo, 5 games)
44 Carlton 2010 23.513 8th 10.4 Kane Lucas (18yo, 8 games)Marcus Davies (18yo, 5 games)Chris Yarran (19yo, 16 games)Lachie Henderson (20yo, 19 games)Jeff Garlett (20yo, 20 games)Aaron Joseph (20yo, 22 games)Mitch Robinson (20yo, 16 games)Matthew Kreuzer (20yo, 13 games)Bryce Gibbs (21yo, 23 games)David Ellard (21yo, 7 games)
45 West Coast 2009 23.515 11th 9.4 Tom Swift (18yo, 10 games)Nic Naitanui (18yo, 10 games)Brad Ebert (18yo, 17 games)Scott Selwood (19yo, 14 games)Ryan Davis (19yo, 3 games)Chris Masten (19yo, 19 games)Adam Cockie (19yo, 7 games)Patrick McGinnity (20yo, 7 games)Tim Houlihan (20yo, 7 games)Will Schofield (20yo, 3 games)
46 Collingwood 1999 23.518 16th 8.2 Chris Tarrant (18yo, 13 games)Heath Scotland (18yo, 12 games)Craig Jacotine (18yo, 14 games)Brad Oborne (18yo, 4 games)Nick Davis (19yo, 16 games)Tarkyn Lockyer (19yo, 15 games)Frankie Raso (19yo, 8 games)Brent Tuckey (19yo, 7 games)James Wasley (19yo, 8 games)Ben Kinnear (20yo, 7 games)
47 West Coast 1991 23.533 2nd 3.4 Mitchell White (18yo, 2 games)Glen Jakovich (18yo, 16 games)Ashley McIntosh (18yo, 17 games)Ryan Turnbull (19yo, 5 games)Cory Young (20yo, 1 games)Stevan Jackson (21yo, 7 games)Brett Heady (21yo, 26 games)Tony Evans (21yo, 2 games)Guy McKenna (21yo, 26 games)Peter Matera (21yo, 26 games)
48 Melbourne 2016 23.537 11th 8.0 Clayton Oliver (18yo, 13 games)Sam Weideman (18yo, 3 games)Billy Stretch (19yo, 16 games)Mitch White (19yo, 2 games)Oscar McDonald (20yo, 15 games)Angus Brayshaw (20yo, 10 games)Alex Neal-Bullen (20yo, 4 games)Christian Petracca (20yo, 17 games)James Harmes (20yo, 19 games)Christian Salem (20yo, 8 games)
49 Collingwood 2002 23.538 2nd 8.2 Mark McGough (17yo, 17 games)Richard Cole (18yo, 9 games)Ryan Lonie (19yo, 18 games)Alan Didak (19yo, 19 games)Jason Cloke (19yo, 23 games)Josh Fraser (20yo, 25 games)Leon Davis (20yo, 23 games)Ben Johnson (20yo, 23 games)Damien Adkins (21yo, 3 games)Chris Tarrant (21yo, 20 games)
50 North Melbourne 2010 23.541 9th 7.0 Jamie Macmillan (18yo, 4 games)Ben Cunnington (18yo, 18 games)Ryan Bastinac (18yo, 22 games)Jack Ziebell (19yo, 14 games)Marcus White (19yo, 2 games)Nathan O'Keefe (19yo, 2 games)Sam Wright (19yo, 20 games)Ben Speight (19yo, 2 games)Robbie Tarrant (20yo, 2 games)Cruize Garlett (21yo, 11 games)
51 Geelong 2004 23.568 4th 3.8 Kane Tenace (18yo, 12 games)Andrew Mackie (19yo, 13 games)Gary Ablett (19yo, 21 games)Shannon Byrnes (19yo, 4 games)Brent Moloney (20yo, 15 games)Tim Callan (20yo, 6 games)James Kelly (20yo, 13 games)Jimmy Bartel (20yo, 16 games)Steve Johnson (20yo, 13 games)Charlie Gardiner (21yo, 19 games)
52 Essendon 1994 23.571 10th 6.8 Julian Kirzner (17yo, 1 games)Robert Stevenson (17yo, 6 games)Tony Delaney (18yo, 11 games)Dustin Fletcher (18yo, 13 games)Che Cockatoo-Collins (19yo, 16 games)Joe Misiti (19yo, 16 games)Ryan O'Connor (19yo, 4 games)Mark Mercuri (20yo, 13 games)Russell Williams (20yo, 3 games)Scott Cummings (20yo, 10 games)
53 Melbourne 2010 23.575 12th 15.2 Jack Trengove (18yo, 18 games)Jordan Gysberts (18yo, 3 games)Tom Scully (18yo, 21 games)Jack Watts (19yo, 15 games)Jordie McKenzie (19yo, 19 games)James Strauss (19yo, 2 games)Jamie Bennell (19yo, 19 games)Addam Maric (19yo, 1 games)Neville Jetta (20yo, 6 games)Cale Morton (20yo, 10 games)
54 St Kilda 1996 23.587 10th 9.8 Joe McLaren (18yo, 11 games)Tony Brown (18yo, 16 games)Joel Smith (18yo, 22 games)Barry Hall (19yo, 4 games)Jason Cripps (19yo, 11 games)Austinn Jones (19yo, 22 games)Matthew Lappin (20yo, 7 games)David Sierakowski (21yo, 16 games)Jason Traianidis (21yo, 13 games)Shane Wakelin (21yo, 17 games)
55 Richmond 1991 23.588 13th 9.6 Anthony Banik (18yo, 20 games)Wayne Campbell (18yo, 12 games)Jason Smith (18yo, 1 games)Nathan Bower (18yo, 1 games)Stuart Maxfield (18yo, 1 games)Chris Naish (19yo, 21 games)Ty Esler (19yo, 1 games)Allister Scott (19yo, 6 games)Matthew Knights (20yo, 22 games)Sean Bowden (20yo, 1 games)
56 St Kilda 1995 23.624 14th 8.8 Chris Hemley (17yo, 1 games)Tony Brown (17yo, 17 games)Joel Smith (17yo, 20 games)Austinn Jones (18yo, 19 games)Matthew Lappin (19yo, 3 games)John Georgiou (19yo, 6 games)Joshua Kitchen (19yo, 3 games)David Sierakowski (20yo, 18 games)Matthew Jackson (20yo, 4 games)Shane Wakelin (20yo, 13 games)
57 Port Adelaide 2013 23.626 5th 7.8 Sam Colquhoun (18yo, 10 games)Ollie Wines (18yo, 24 games)Jake Neade (18yo, 16 games)Chad Wingard (19yo, 24 games)Jack Hombsch (20yo, 6 games)Aaron Young (20yo, 5 games)Cameron O'Shea (21yo, 24 games)John Butcher (21yo, 8 games)Andrew Moore (21yo, 17 games)Jasper Pittard (22yo, 17 games)
58 Richmond 1999 23.644 12th 11.0 Marc Dragicevic (18yo, 17 games)Ray Hall (18yo, 1 games)Brad Ottens (19yo, 22 games)Lionel Proctor (19yo, 13 games)Greg Tivendale (19yo, 9 games)Rory Hilton (19yo, 8 games)Joel Bowden (20yo, 22 games)Steven McKee (20yo, 13 games)Ben Hollands (21yo, 8 games)Ross Funcke (21yo, 7 games)
59 Richmond 1995 23.645 3rd 10.4 Jason Torney (17yo, 6 games)Stephen Jurica (18yo, 13 games)Justin Murphy (18yo, 1 games)David Bourke (19yo, 15 games)Mark Merenda (19yo, 20 games)Matthew Richardson (20yo, 9 games)Jamie Tape (20yo, 25 games)Matthew Rogers (21yo, 20 games)Adam Slater (21yo, 2 games)Nick Daffy (21yo, 23 games)
60 Fitzroy 1991 23.650 14th 13.4 Jamie Elliott (18yo, 16 games)Brad Davis (18yo, 4 games)Matthew Dundas (19yo, 21 games)Jamie Bond (19yo, 1 games)Dean Harding (19yo, 12 games)Frank Bizzotto (19yo, 6 games)Justin McGrath (20yo, 8 games)Stephen Paxman (20yo, 16 games)Darren Wheildon (20yo, 12 games)Mark Bunn (20yo, 10 games)
61 Brisbane 2016 23.654 17th 9.4 Reuben William (18yo, 3 games)Eric Hipwood (18yo, 10 games)Josh Schache (18yo, 17 games)Ben Keays (19yo, 16 games)Rhys Mathieson (19yo, 11 games)Harris Andrews (19yo, 17 games)Billy Evans (19yo, 2 games)Matthew Hammelmann (20yo, 9 games)Liam Dawson (20yo, 7 games)Josh Clayton (20yo, 2 games)
62 Fremantle 1995 23.671 13th 13.4 Jeff White (18yo, 6 games)Mark Gale (18yo, 1 games)Craig Callaghan (19yo, 10 games)Peter Bell (19yo, 2 games)Shaun McManus (19yo, 18 games)Tony Delaney (19yo, 11 games)Daniel Bandy (19yo, 3 games)Kingsley Hunter (19yo, 3 games)Anthony Jones (20yo, 11 games)Winston Abraham (20yo, 12 games)
63 Brisbane 2007 23.686 10th 11.4 Chris Schmidt (18yo, 2 games)Albert Proud (18yo, 2 games)Matthew Leuenberger (18yo, 9 games)Daniel Dzufer (19yo, 1 games)Rhan Hooper (19yo, 8 games)Mitch Clark (19yo, 4 games)Wayde Mills (19yo, 11 games)Cameron Wood (20yo, 8 games)Justin Sherman (20yo, 14 games)Colm Begley (20yo, 19 games)
64 Richmond 2009 23.697 15th 10.8 Andrew Browne (18yo, 1 games)Ty Vickery (18yo, 9 games)Trent Cotchin (18yo, 10 games)Jayden Post (19yo, 7 games)Alex Rance (19yo, 15 games)Andrew Collins (20yo, 10 games)Jack Riewoldt (20yo, 20 games)Shane Edwards (20yo, 15 games)Daniel Connors (20yo, 2 games)Tom Hislop (20yo, 12 games)
65 Gold Coast 2020 23.697 14th 14.0 Jeremy Sharp (18yo, 2 games)Sam Flanders (18yo, 5 games)Matt Rowell (18yo, 5 games)Connor Budarick (18yo, 15 games)Noah Anderson (19yo, 17 games)Caleb Graham (19yo, 7 games)Jack Lukosius (19yo, 17 games)Ben King (19yo, 17 games)Izak Rankine (19yo, 12 games)Wil Powell (20yo, 15 games)
66 West Coast 2001 23.712 14th 5.4 Daniel Kerr (17yo, 19 games)Jeremy Humm (18yo, 4 games)Kane Munro (19yo, 7 games)Dean Cox (19yo, 17 games)Andrew Embley (19yo, 15 games)Adam Hunter (19yo, 9 games)David Haynes (19yo, 7 games)Darren Glass (19yo, 12 games)Travis Gaspar (20yo, 6 games)Rowan Jones (21yo, 18 games)
67 Hawthorn 2008 23.716 1st 4.4 Cyril Rioli (18yo, 25 games)Cameron Stokes (18yo, 9 games)Jarryd Morton (19yo, 8 games)Josh Kennedy (19yo, 3 games)Brent Renouf (19yo, 8 games)Xavier Ellis (20yo, 23 games)Grant Birchall (20yo, 25 games)Travis Tuck (20yo, 8 games)Lance Franklin (21yo, 25 games)Jarryd Roughead (21yo, 25 games)
68 West Coast 2003 23.721 8th 6.2 Paul Johnson (18yo, 1 games)Brent Staker (18yo, 7 games)Adam Selwood (18yo, 2 games)Ashley Sampi (19yo, 21 games)Chris Judd (19yo, 23 games)Andrew McDougall (19yo, 10 games)Daniel Kerr (19yo, 21 games)Jeremy Humm (20yo, 8 games)Kane Munro (21yo, 6 games)Dean Cox (21yo, 19 games)
69 Hawthorn 2006 23.722 11th 5.2 Grant Birchall (18yo, 16 games)Beau Dowler (18yo, 2 games)Lance Franklin (19yo, 14 games)Jarryd Roughead (19yo, 20 games)Max Bailey (19yo, 4 games)Jordan Lewis (19yo, 20 games)Tom Murphy (20yo, 7 games)Zac Dawson (20yo, 12 games)Clinton Young (20yo, 14 games)Ben McGlynn (20yo, 4 games)
70 Richmond 2012 23.726 12th 7.2 Brandon Ellis (18yo, 21 games)Brett O'Hanlon (18yo, 8 games)Todd Elton (18yo, 1 games)Reece Conca (19yo, 18 games)Brad Helbig (20yo, 5 games)Jake Batchelor (20yo, 14 games)Matt Dea (20yo, 14 games)Ben Griffiths (20yo, 9 games)Dylan Grimes (20yo, 9 games)Dustin Martin (20yo, 20 games)
71 Hawthorn 2005 23.726 14th 6.8 Lance Franklin (18yo, 20 games)Jarryd Roughead (18yo, 16 games)Jordan Lewis (18yo, 19 games)Tom Murphy (19yo, 1 games)Zac Dawson (19yo, 2 games)Clinton Young (19yo, 7 games)Harry Miller (19yo, 14 games)Josh Thurgood (19yo, 9 games)Luke Brennan (20yo, 13 games)Bo Nixon (20yo, 1 games)
