Premiership Player
Born: 25 Sep 1971 (53 years old)
Height: 184cm Weight: 83kg
Originally from: Southport
Career Games: 318
Career Goals: 145 (0.46 per game)
Career Coaches Votes: 0 (0.0 per game)
Career Brownlow Votes: 21 (0.07 per game)
Highest Grade: C+
More details: AFL Tables or Footywire
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1989 | 17 | Brisbane | 43 | senior | D | 10 | 5 | 0 | 0 | |
1990 | 18 | Brisbane | 10 | senior | C | 13 | 11 | 0 | 3 | |
1991 | 19 | Brisbane | 10 | senior | C | 22 | 2 | 0 | 0 | |
1992 | 20 | Brisbane | 10 | senior | C+ | 17 | 22 | 0 | 3 | |
1993 | 21 | Brisbane | 10 | senior | C+ | 20 | 14 | 0 | 2 | |
1994 | 22 | Brisbane | 10 | senior | C+ | 22 | 10 | 0 | 3 | |
1995 | 23 | Brisbane | 10 | senior | C+ | 23 | 10 | 0 | 1 | |
1996 | 24 | Brisbane | 10 | senior | C+ | 25 | 10 | 0 | 0 | |
1997 | 25 | Brisbane | 10 | senior | C+ | 23 | 18 | 0 | 0 | |
1998 | 26 | Brisbane | 10 | senior | C+ | 22 | 7 | 0 | 3 | |
1999 | 27 | Brisbane | 10 | senior | C+ | 25 | 16 | 0 | 6 | |
2000 | 28 | Brisbane | 10 | senior | C+ | 21 | 14 | 0 | 0 | |
2001 | 29 | Brisbane | 10 | senior | C+ | 25 | 5 | 0 | 0 | Premiership |
2002 | 30 | Brisbane | 10 | senior | C+ | 25 | 1 | 0 | 0 | Premiership |
2003 | 31 | Brisbane | 10 | senior | C+ | 25 | 0 | 0 | 0 | Premiership |
Retired |