Draftguru
Draftguru

Todd Goldstein

All-Australian, Best and Fairest Winner, All-Australian Squad

Born: 01 Jul 1988 (36 years old)

Height: 201cm Weight: 103kg

First drafted: 2006 (18 years old)

Originally from: Trinity Grammar/​Oakleigh U18

Career Games: 329 (North Melbourne 315, Essendon 14)

Career Goals: 159 (0.48 per game)

Career Coaches Votes: 345 (1.05 per game)

Career Brownlow Votes: 71 (0.22 per game)

Highest Grade: A

More details: AFL Tables or Footywire or Wikipedia

Year Age Club # List Grade Games Goals Coaches Brownlow Awards and List Movements
2006 17
Drafted by North Melbourne with National Draft pick #37
2007 18 North Melbourne 22 senior D 0 0 0 0
2008 19 North Melbourne 22 senior D 3 2 0 0
2009 20 North Melbourne 22 senior D 13 9 9 2
2010 21 North Melbourne 22 senior C+ 21 10 10 0
2011 22 North Melbourne 22 senior B 21 13 26 6 AA Squad
2012 23 North Melbourne 22 senior B+ 21 2 24 6
2013 24 North Melbourne 22 senior B+ 22 13 10 7 AA Squad
2014 25 North Melbourne 22 senior A 24 10 31 3
2015 26 North Melbourne 22 senior B+ 24 11 73 18 Best and FairestAll-Australian
2016 27 North Melbourne 22 senior A 22 20 51 11
2017 28 North Melbourne 22 senior A 19 12 6 0
2018 29 North Melbourne 22 senior B+ 22 12 22 6
2019 30 North Melbourne 22 senior B+ 22 5 31 5
2020 31 North Melbourne 22 senior B+ 17 6 32 5
2021 32 North Melbourne 22 senior B+ 22 12 13 2
2022 33 North Melbourne 22 senior B+ 22 16 4 0
2023 34 North Melbourne 22 senior B+ 20 4 3 0
Unrestricted Free Agent from North Melbourne to Essendon
2024 35 Essendon 17 senior B 14 2 0 0
2025 36 Essendon 17 senior B 0 0 0 0