All-Australian, Best and Fairest Winner, Norm Smith Medallist, Morrish Medallist, All-Australian Squad
Born: 14 Jan 1980 (44 years old)
Height: 186cm Weight: 85kg
First drafted: 1998 (18 years old)
Originally from: Pennant Hills/NSW-ACT U18
Career Games: 297
Career Goals: 95 (0.32 per game)
Career Coaches Votes: 352 (1.19 per game)
Career Brownlow Votes: 129 (0.43 per game)
Highest Grade: A+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1998 | 18 | Morrish | ||||||||
Drafted by St Kilda with National Draft pick #11 | ||||||||||
1999 | 19 | St Kilda | 7 | senior | D | 16 | 5 | 0 | 0 | |
2000 | 20 | St Kilda | 7 | senior | C | 22 | 10 | 0 | 0 | |
2001 | 21 | St Kilda | 7 | senior | C+ | 13 | 5 | 0 | 2 | |
2002 | 22 | St Kilda | 7 | senior | C+ | 20 | 7 | 0 | 4 | |
2003 | 23 | St Kilda | 7 | senior | C+ | 22 | 13 | 0 | 8 | Best and Fairest + All-Australian |
2004 | 24 | St Kilda | 7 | senior | A | 23 | 4 | 0 | 10 | |
2005 | 25 | St Kilda | 7 | senior | A | 24 | 10 | 58 | 9 | All-Australian |
2006 | 26 | St Kilda | 7 | senior | A | 9 | 4 | 31 | 8 | |
2007 | 27 | St Kilda | 7 | senior | A | 19 | 4 | 16 | 8 | |
2008 | 28 | St Kilda | 7 | senior | B+ | 24 | 5 | 27 | 15 | AA Squad |
2009 | 29 | St Kilda | 7 | senior | A | 22 | 5 | 69 | 20 | All-Australian; Grand Final |
2010 | 30 | St Kilda | 7 | senior | A+ | 25 | 9 | 69 | 19 | Best and Fairest + AA Squad + Norm Smith; Grand Final |
2011 | 31 | St Kilda | 7 | senior | A | 2 | 1 | 5 | 0 | |
2012 | 32 | St Kilda | 7 | senior | A | 22 | 7 | 52 | 19 | AA Squad + Best and Fairest |
2013 | 33 | St Kilda | 7 | senior | A | 14 | 2 | 8 | 2 | |
2014 | 34 | St Kilda | 7 | senior | B+ | 20 | 4 | 17 | 5 | |
Retired |