All-Australian, Best and Fairest Winner, Norm Smith Medallist, All-Australian Squad, Premiership Player
Born: 15 Jun 1984 (40 years old)
Height: 185cm Weight: 90kg
First drafted: 2001 (17 years old)
Originally from: Colac/Geelong U18
Career Games: 346
(Hawthorn 305, Brisbane 41)
Career Goals: 194 (0.56 per game)
Career Coaches Votes: 591 (1.71 per game)
Career Brownlow Votes: 131 (0.38 per game)
Highest Grade: A+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
2001 | 16 | |||||||||
Drafted by Hawthorn with National Draft pick #1 | ||||||||||
2002 | 17 | Hawthorn | 15 | senior | D | 15 | 9 | 0 | 1 | |
2003 | 18 | Hawthorn | 15 | senior | C | 15 | 10 | 0 | 4 | |
2004 | 19 | Hawthorn | 15 | senior | C | 15 | 14 | 0 | 4 | |
2005 | 20 | Hawthorn | 15 | senior | C | 21 | 9 | 88 | 15 | Best and Fairest + All-Australian |
2006 | 21 | Hawthorn | 15 | senior | A | 22 | 6 | 55 | 4 | |
2007 | 22 | Hawthorn | 15 | senior | A | 24 | 23 | 50 | 16 | AA Squad |
2008 | 23 | Hawthorn | 15 | senior | A | 20 | 20 | 39 | 2 | All-Australian + Norm Smith; Premiership |
2009 | 24 | Hawthorn | 15 | senior | A | 19 | 10 | 29 | 7 | |
2010 | 25 | Hawthorn | 15 | senior | A | 22 | 15 | 88 | 16 | All-Australian + Best and Fairest |
2011 | 26 | Hawthorn | 15 | senior | A+ | 22 | 19 | 48 | 17 | |
2012 | 27 | Hawthorn | 15 | senior | A | 10 | 9 | 8 | 2 | Grand Final |
2013 | 28 | Hawthorn | 15 | senior | B+ | 23 | 11 | 62 | 15 | AA Squad; Premiership |
2014 | 29 | Hawthorn | 15 | senior | A | 22 | 12 | 39 | 12 | Norm Smith; Premiership |
2015 | 30 | Hawthorn | 15 | senior | A | 21 | 21 | 47 | 13 | Premiership |
2016 | 31 | Hawthorn | 15 | senior | B+ | 15 | 4 | 9 | 3 | |
2017 | 32 | Hawthorn | 15 | senior | B+ | 19 | 1 | 12 | 0 | |
Traded from Hawthorn to Brisbane for #43 + #75 (with #44) | ||||||||||
2018 | 33 | Brisbane | 2 | senior | B+ | 19 | 1 | 10 | 0 | |
2019 | 34 | Brisbane | 2 | senior | B | 22 | 0 | 7 | 0 | |
Retired |