Coleman Medallist, Best and Fairest Winner, Premiership Player
Born: 31 Dec 1970 (54 years old)
Height: 194cm Weight: 102kg
Originally from: Corowa-Rutherglen
Career Games: 200
Career Goals: 511 (2.56 per game)
Career Coaches Votes: 0 (0.0 per game)
Career Brownlow Votes: 33 (0.17 per game)
Highest Grade: B
More details: AFL Tables or Footywire
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1988 | 17 | North Melbourne | 43 | senior | D | 11 | 21 | 0 | 0 | |
1989 | 18 | North Melbourne | 35 | senior | C | 16 | 9 | 0 | 0 | |
1990 | 19 | North Melbourne | 35 | senior | C | 22 | 98 | 0 | 9 | Coleman + Best and Fairest |
1991 | 20 | North Melbourne | 35 | senior | B | 21 | 91 | 0 | 8 | |
1992 | 21 | North Melbourne | 35 | senior | B | 20 | 64 | 0 | 0 | |
1993 | 22 | North Melbourne | 35 | senior | B | 20 | 75 | 0 | 4 | |
1994 | 23 | North Melbourne | 35 | senior | B | 23 | 78 | 0 | 8 | |
1995 | 24 | North Melbourne | 35 | senior | B | 22 | 58 | 0 | 0 | |
1996 | 25 | North Melbourne | 35 | senior | B | 0 | 0 | 0 | 0 | |
1997 | 26 | North Melbourne | 35 | senior | B | 25 | 10 | 0 | 3 | |
1998 | 27 | North Melbourne | 35 | senior | B | 10 | 7 | 0 | 1 | |
1999 | 28 | North Melbourne | 35 | senior | B | 10 | 0 | 0 | 0 | Premiership |
Retired |