All-Australian, Best and Fairest Winner, Norm Smith Medallist, Premiership Player
Born: 27 Feb 1982 (42 years old)
Height: 195cm Weight: 100kg
First drafted: 2001 (19 years old)
Originally from: Woodville-West Torrens
Career Games: 251
(Western Bulldogs 197, Hawthorn 54)
Career Goals: 34 (0.14 per game)
Career Coaches Votes: 162 (0.65 per game)
Career Brownlow Votes: 26 (0.1 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
2001 | 19 | |||||||||
Drafted by Western Bulldogs with National Draft pick #71 | ||||||||||
2002 | 20 | Western Bulldogs | 36 | senior | D | 1 | 0 | 0 | 0 | |
2003 | 21 | Western Bulldogs | 36 | senior | D | 13 | 6 | 0 | 0 | |
2004 | 22 | Western Bulldogs | 36 | senior | C | 17 | 0 | 0 | 0 | |
2005 | 23 | Western Bulldogs | 36 | senior | C | 22 | 2 | 2 | 0 | |
2006 | 24 | Western Bulldogs | 36 | senior | C+ | 24 | 1 | 7 | 0 | |
2007 | 25 | Western Bulldogs | 36 | senior | C+ | 20 | 0 | 26 | 2 | Best and Fairest |
2008 | 26 | Western Bulldogs | 36 | senior | B | 25 | 4 | 15 | 2 | |
2009 | 27 | Western Bulldogs | 36 | senior | B | 25 | 2 | 38 | 7 | All-Australian |
2010 | 28 | Western Bulldogs | 36 | senior | A | 25 | 10 | 31 | 8 | All-Australian |
2011 | 29 | Western Bulldogs | 36 | senior | A | 5 | 3 | 0 | 0 | |
2012 | 30 | Western Bulldogs | 36 | senior | A | 20 | 4 | 19 | 7 | |
Traded from Western Bulldogs to Hawthorn for #21 + #41 (with #27) | ||||||||||
2013 | 31 | Hawthorn | 17 | senior | A | 21 | 2 | 12 | 0 | Norm Smith; Premiership |
2014 | 32 | Hawthorn | 17 | senior | B | 11 | 0 | 0 | 0 | Premiership |
2015 | 33 | Hawthorn | 17 | senior | B | 22 | 0 | 12 | 0 | Premiership |
Retired |