All-Australian, AFLPA MVP, Best and Fairest Winner, Norm Smith Medallist, Premiership Player
Born: 04 Aug 1976 (48 years old)
Height: 181cm Weight: 82kg
First drafted: 1994 (18 years old)
Originally from: Darwin FC/Port Adelaide (SANFL)
Career Games: 340
Career Goals: 275 (0.81 per game)
Career Coaches Votes: 226 (0.66 per game)
Career Brownlow Votes: 142 (0.42 per game)
Highest Grade: A+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1994 | 17 | |||||||||
(Fremantle Foundation List) Traded from Fremantle to Adelaide for Groom (with #38) |
||||||||||
1995 | 18 | Adelaide | 23 | senior | D | 15 | 17 | 0 | 0 | |
1996 | 19 | Adelaide | 23 | senior | C | 19 | 20 | 0 | 0 | |
1997 | 20 | Adelaide | 23 | senior | C | 26 | 10 | 0 | 1 | Norm Smith + Best and Fairest; Premiership |
1998 | 21 | Adelaide | 23 | senior | C+ | 19 | 30 | 0 | 10 | All-Australian + Norm Smith; Premiership |
1999 | 22 | Adelaide | 23 | senior | A | 22 | 21 | 0 | 7 | |
2000 | 23 | Adelaide | 23 | senior | A | 22 | 28 | 0 | 20 | All-Australian |
2001 | 24 | Adelaide | 23 | senior | A | 23 | 29 | 0 | 21 | AFLPA MVP + All-Australian + Best and Fairest |
2002 | 25 | Adelaide | 23 | senior | A+ | 23 | 25 | 0 | 16 | |
2003 | 26 | Adelaide | 23 | senior | A | 24 | 29 | 0 | 18 | |
2004 | 27 | Adelaide | 23 | senior | A | 22 | 13 | 0 | 2 | |
2005 | 28 | Adelaide | 23 | senior | B+ | 25 | 13 | 34 | 11 | |
2006 | 29 | Adelaide | 23 | senior | B+ | 20 | 6 | 42 | 7 | All-Australian |
2007 | 30 | Adelaide | 23 | senior | A+ | 23 | 6 | 76 | 15 | All-Australian + Best and Fairest |
2008 | 31 | Adelaide | 23 | senior | A+ | 21 | 9 | 25 | 4 | |
2009 | 32 | Adelaide | 23 | senior | A | 24 | 10 | 36 | 7 | |
2010 | 33 | Adelaide | 23 | senior | A | 12 | 9 | 13 | 3 | |
Retired |