All-Australian, Brownlow Medallist, Best and Fairest Winner, Norm Smith Medallist, All-Australian Squad, Premiership Player
Born: 03 Apr 1979 (45 years old)
Height: 185cm Weight: 81kg
First drafted: 1997 (18 years old)
Originally from: East Fremantle
Career Games: 322
Career Goals: 171 (0.53 per game)
Career Coaches Votes: 327 (1.02 per game)
Career Brownlow Votes: 184 (0.57 per game)
Highest Grade: A+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1997 | 18 | |||||||||
Drafted by Brisbane with National Draft pick #31 | ||||||||||
1998 | 19 | Brisbane | 20 | senior | D | 9 | 2 | 0 | 0 | |
1999 | 20 | Brisbane | 20 | senior | C | 22 | 19 | 0 | 9 | |
2000 | 21 | Brisbane | 20 | senior | C+ | 19 | 16 | 0 | 4 | |
2001 | 22 | Brisbane | 20 | senior | C+ | 25 | 23 | 0 | 12 | Best and Fairest + All-Australian; Premiership |
2002 | 23 | Brisbane | 20 | senior | A | 25 | 17 | 0 | 25 | Best and Fairest + All-Australian + Brownlow; Premiership |
2003 | 24 | Brisbane | 20 | senior | A | 26 | 16 | 0 | 12 | Norm Smith; Premiership |
2004 | 25 | Brisbane | 20 | senior | A | 25 | 13 | 0 | 18 | All-Australian; Grand Final |
2005 | 26 | Brisbane | 20 | senior | A+ | 18 | 10 | 18 | 6 | |
2006 | 27 | Brisbane | 20 | senior | A | 22 | 8 | 43 | 11 | Best and Fairest |
2007 | 28 | Brisbane | 20 | senior | A | 21 | 9 | 41 | 22 | |
2008 | 29 | Brisbane | 20 | senior | A | 21 | 10 | 57 | 23 | AA Squad |
2009 | 30 | Brisbane | 20 | senior | A | 23 | 10 | 65 | 19 | |
2010 | 31 | Brisbane | 20 | senior | A | 18 | 6 | 20 | 3 | |
2011 | 32 | Brisbane | 20 | senior | A | 22 | 4 | 49 | 9 | |
2012 | 33 | Brisbane | 20 | senior | B+ | 18 | 5 | 28 | 6 | |
2013 | 34 | Brisbane | 20 | senior | B+ | 8 | 3 | 6 | 5 | |
Retired |