All-Australian, Rising Star Winner, Norm Smith Medallist, Premiership Player
Born: 11 Aug 1977 (47 years old)
Height: 179cm Weight: 86kg
First drafted: 1996 (19 years old)
Originally from: Port Adelaide (SANFL)
Career Games: 204
(North Melbourne 120, Port Adelaide 55, Melbourne 29)
Career Goals: 177 (0.87 per game)
Career Coaches Votes: 28 (0.14 per game)
Career Brownlow Votes: 37 (0.18 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1996 | 18 | |||||||||
Drafted by North Melbourne with National Draft pick #67 | ||||||||||
1997 | 19 | North Melbourne | 28 | senior | D | 1 | 0 | 0 | 0 | |
1998 | 20 | North Melbourne | 28 | senior | D | 25 | 0 | 0 | 3 | Rising Star; Grand Final |
1999 | 21 | North Melbourne | 28 | senior | C+ | 25 | 0 | 0 | 11 | All-Australian; Premiership |
2000 | 22 | North Melbourne | 28 | senior | A | 25 | 4 | 0 | 1 | |
2001 | 23 | North Melbourne | 28 | senior | A | 22 | 37 | 0 | 4 | |
2002 | 24 | North Melbourne | 28 | senior | B | 22 | 40 | 0 | 5 | |
Traded from North Melbourne to Port Adelaide for #13 + #31 | ||||||||||
2003 | 25 | Port Adelaide | 15 | senior | B | 25 | 43 | 0 | 8 | |
2004 | 26 | Port Adelaide | 15 | senior | B | 15 | 20 | 0 | 0 | Norm Smith; Premiership |
2005 | 27 | Port Adelaide | 15 | senior | B | 15 | 17 | 1 | 0 | |
Traded from Port Adelaide to Melbourne for #28 + #44 + #58 (with #53 + #60) | ||||||||||
2006 | 28 | Melbourne | 33 | senior | B | 20 | 9 | 27 | 5 | |
2007 | 29 | Melbourne | 33 | senior | B | 9 | 7 | 0 | 0 | |
Retired |