Premiership Player
Born: 10 Oct 1982 (42 years old)
Height: 179cm Weight: 83kg
First drafted: 2000 (18 years old)
Originally from: Geelong U18
Career Games: 134
(Sydney 116, Brisbane 18)
Career Goals: 66 (0.49 per game)
Career Coaches Votes: 57 (0.43 per game)
Career Brownlow Votes: 13 (0.1 per game)
Highest Grade: B
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
2000 | 17 | |||||||||
Drafted by Sydney with National Draft pick #52 | ||||||||||
2001 | 18 | Sydney | 32 | senior | D | 0 | 0 | 0 | 0 | |
2002 | 19 | Sydney | 32 | senior | D | 6 | 1 | 0 | 0 | |
2003 | 20 | Sydney | 32 | senior | C | 0 | 0 | 0 | 0 | Delisted and Redrafted (National Draft pick #45) |
2004 | 21 | Sydney | 32 | senior | C | 16 | 6 | 0 | 0 | |
2005 | 22 | Sydney | 32 | senior | C | 26 | 14 | 19 | 3 | Premiership |
2006 | 23 | Sydney | 32 | senior | B | 24 | 13 | 24 | 3 | Grand Final |
2007 | 24 | Sydney | 32 | senior | B | 16 | 6 | 14 | 5 | |
2008 | 25 | Sydney | 32 | senior | B | 20 | 15 | 0 | 2 | |
2009 | 26 | Sydney | 32 | senior | B | 8 | 2 | 0 | 0 | |
Traded from Sydney to Brisbane for #28 + #39 + #55 + Seaby (with #22 + #47 + #118) | ||||||||||
2010 | 27 | Brisbane | 33 | senior | B | 12 | 9 | 0 | 0 | |
2011 | 28 | Brisbane | 33 | senior | B | 5 | 0 | 0 | 0 | |
2012 | 29 | Brisbane | 33 | senior | B | 1 | 0 | 0 | 0 | |
Retired |