Norm Smith Medallist, Premiership Player
Born: 17 May 1971 (53 years old)
Height: 175cm Weight: 74kg
First drafted: 1989 (18 years old)
Originally from: Shepparton United
Career Games: 273
Career Goals: 177 (0.65 per game)
Career Coaches Votes: 0 (0.0 per game)
Career Brownlow Votes: 32 (0.12 per game)
Highest Grade: C+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1989 | 17 | |||||||||
Drafted by Brisbane with National Draft pick #33 | ||||||||||
1990 | 18 | Brisbane | 32 | senior | D | 11 | 2 | 0 | 0 | |
1991 | 19 | Brisbane | 32 | senior | C | 6 | 1 | 0 | 0 | |
1992 | 20 | Brisbane | 32 | senior | C | 12 | 1 | 0 | 0 | |
1993 | 21 | Brisbane | 32 | senior | C | 19 | 9 | 0 | 0 | |
1994 | 22 | Brisbane | 32 | senior | C | 11 | 11 | 0 | 0 | |
1995 | 23 | Brisbane | 32 | senior | C | 23 | 32 | 0 | 1 | |
1996 | 24 | Brisbane | 32 | senior | C+ | 20 | 25 | 0 | 5 | |
1997 | 25 | Brisbane | 32 | senior | C+ | 19 | 11 | 0 | 7 | |
1998 | 26 | Brisbane | 32 | senior | C+ | 18 | 12 | 0 | 5 | |
1999 | 27 | Brisbane | 32 | senior | C+ | 23 | 18 | 0 | 6 | |
2000 | 28 | Brisbane | 32 | senior | C+ | 24 | 14 | 0 | 3 | |
2001 | 29 | Brisbane | 32 | senior | C+ | 19 | 8 | 0 | 0 | Norm Smith; Premiership |
2002 | 30 | Brisbane | 32 | senior | C+ | 23 | 8 | 0 | 0 | Premiership |
2003 | 31 | Brisbane | 32 | senior | C+ | 25 | 18 | 0 | 5 | Premiership |
2004 | 32 | Brisbane | 32 | senior | C+ | 20 | 7 | 0 | 0 | |
Retired |