All-Australian, Brownlow Medallist, AFLPA MVP, Best and Fairest Winner, Norm Smith Medallist, Geoff Christian Medallist, AFLCA Best Young Player, AFLPA Best First-Year Player, Premiership Player
Born: 08 Sep 1983 (41 years old)
Height: 189cm Weight: 88kg
First drafted: 2001 (18 years old)
Originally from: East Sandringham/Caulfield Grammar/Sandringham U18
Career Games: 279
(West Coast 134, Carlton 145)
Career Goals: 228 (0.82 per game)
Career Coaches Votes: 601 (2.15 per game)
Career Brownlow Votes: 210 (0.75 per game)
Highest Grade: A+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
2001 | 17 | |||||||||
Drafted by West Coast with National Draft pick #3 | ||||||||||
2002 | 18 | West Coast | 3 | senior | D | 22 | 21 | 0 | 0 | AFLPA First Year |
2003 | 19 | West Coast | 3 | senior | C+ | 23 | 29 | 0 | 12 | AFLCA Young |
2004 | 20 | West Coast | 3 | senior | B+ | 23 | 24 | 0 | 30 | Brownlow + All-Australian + Best and Fairest |
2005 | 21 | West Coast | 3 | senior | A+ | 24 | 15 | 57 | 15 | Norm Smith; Grand Final |
2006 | 22 | West Coast | 3 | senior | A+ | 23 | 29 | 76 | 21 | Christian + Best and Fairest + All-Australian + AFLPA MVP; Premiership |
2007 | 23 | West Coast | 3 | senior | A | 19 | 20 | 65 | 16 | |
Traded from West Coast to Carlton for #3 + #20 + Kennedy (with #46) | ||||||||||
2008 | 24 | Carlton | 5 | senior | A | 21 | 15 | 59 | 16 | All-Australian + Best and Fairest |
2009 | 25 | Carlton | 5 | senior | A+ | 23 | 12 | 91 | 22 | Best and Fairest + All-Australian |
2010 | 26 | Carlton | 5 | senior | A+ | 20 | 14 | 71 | 30 | Best and Fairest + All-Australian + Brownlow |
2011 | 27 | Carlton | 5 | senior | A+ | 24 | 14 | 90 | 23 | All-Australian + AFLPA MVP |
2012 | 28 | Carlton | 5 | senior | A+ | 17 | 13 | 48 | 12 | |
2013 | 29 | Carlton | 5 | senior | A | 20 | 11 | 17 | 5 | |
2014 | 30 | Carlton | 5 | senior | A | 12 | 7 | 27 | 7 | |
2015 | 31 | Carlton | 5 | senior | A | 8 | 4 | 0 | 1 | |
Retired |