All-Australian, Coleman Medallist, Best and Fairest Winner, All-Australian Squad, Premiership Player
Born: 30 Jan 1987 (37 years old)
Height: 196cm Weight: 103kg
First drafted: 2004 (17 years old)
Originally from: Dowerin/Wesley College (WA)/Perth
Career Games: 354
(Hawthorn 182, Sydney 172)
Career Goals: 1066 (3.01 per game)
Career Coaches Votes: 705 (1.99 per game)
Career Brownlow Votes: 186 (0.53 per game)
Highest Grade: A+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
2004 | 17 | |||||||||
Drafted by Hawthorn with National Draft pick #5 | ||||||||||
2005 | 18 | Hawthorn | 38 | senior | D | 20 | 21 | 0 | 1 | |
2006 | 19 | Hawthorn | 23 | senior | C+ | 14 | 31 | 17 | 5 | |
2007 | 20 | Hawthorn | 23 | senior | B | 22 | 73 | 35 | 5 | AA Squad |
2008 | 21 | Hawthorn | 23 | senior | B+ | 25 | 113 | 87 | 20 | All-Australian + Coleman + Best and Fairest; Premiership |
2009 | 22 | Hawthorn | 23 | senior | A | 21 | 67 | 44 | 4 | AA Squad |
2010 | 23 | Hawthorn | 23 | senior | A | 18 | 64 | 46 | 10 | All-Australian |
2011 | 24 | Hawthorn | 23 | senior | A | 22 | 82 | 54 | 20 | Coleman + All-Australian |
2012 | 25 | Hawthorn | 23 | senior | A+ | 19 | 69 | 48 | 12 | All-Australian; Grand Final |
2013 | 26 | Hawthorn | 23 | senior | A+ | 21 | 60 | 18 | 5 | AA Squad; Premiership |
Restricted Free Agent from Hawthorn to Sydney | ||||||||||
2014 | 27 | Sydney | 23 | senior | A | 22 | 79 | 80 | 22 | All-Australian + Coleman; Grand Final |
2015 | 28 | Sydney | 23 | senior | A+ | 17 | 47 | 29 | 8 | |
2016 | 29 | Sydney | 23 | senior | A | 26 | 81 | 64 | 17 | All-Australian; Grand Final |
2017 | 30 | Sydney | 23 | senior | A+ | 24 | 73 | 67 | 22 | All-Australian + Coleman |
2018 | 31 | Sydney | 23 | senior | A+ | 19 | 57 | 44 | 16 | All-Australian |
2019 | 32 | Sydney | 23 | senior | A+ | 10 | 27 | 10 | 3 | |
2020 | 33 | Sydney | 23 | senior | A | 0 | 0 | 0 | 0 | |
2021 | 34 | Sydney | 23 | senior | A | 18 | 51 | 32 | 8 | AA Squad |
2022 | 35 | Sydney | 23 | senior | A | 23 | 52 | 24 | 8 | Grand Final |
2023 | 36 | Sydney | 23 | senior | A | 13 | 19 | 6 | 0 | |
Retired |