Drafted | Player | DOB | Height | Weight | Also From | Games | Goals | Coaches | Brownlow | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
Earl Spalding | 1965-03-11 | 198cm | 110kg | Perth | 211 | 169 | 0 | 33 | Melbourne (109) Carlton (102) |
Prem: 1995 | |
#118 National 1992 | Scott Spalding | 1968-09-02 | 184cm | 81kg | Perth | 1 | 0 | 0 | 0 | Carlton (1) | |
#49 National 1992 | Jarrad Schofield | 1975-01-30 | 178cm | 80kg | Kingsley JFC/Subiaco | 206 | 127 | 0 | 47 | West Coast (63) Port Adelaide (131) Fremantle (12) |
Prem: 2004 |
Father-Son 1995 | Ben Cousins | 1978-06-30 | 179cm | 78kg | Bullcreek Leeming JFC/East Fremantle | 270 | 217 | 199 | 148 | West Coast (238) Richmond (32) |
AA: 1998, 1999, 2001, 2002, 2005, 2006 Rising Star: 1996 Brownlow: 2005 MVP: 2005 B&F: 2001, 2002, 2003, 2005 Christian: 2001 Prem: 2006 |
#1 National 1996 | Michael Gardiner | 1979-07-05 | 199cm | 105kg | Albany Royals/Hale School/Claremont | 181 | 110 | 9 | 30 | West Coast (129) St Kilda (52) |
AA: 2003 |
#60 National 1997 | Phillip Read | 1979-10-20 | 180cm | 83kg | East Fremantle | 108 | 32 | 0 | 3 | West Coast (74) Melbourne (34) |
|
#21 National 1999 | Scott Stevens | 1982-01-15 | 195cm | 87kg | Perth | 144 | 88 | 35 | 1 | Sydney (25) Adelaide (119) |
|
#25 National 2000 | Mark Coughlan | 1982-04-20 | 186cm | 86kg | Perth | 92 | 39 | 46 | 29 | Richmond (92) | B&F: 2003 |
#5 National 2000 | Andrew McDougall | 1983-06-29 | 197cm | 103kg | South Perth JFC/Perth | 43 | 50 | 0 | 0 | West Coast (38) Western Bulldogs (5) |
|
#5 National 2004 | Lance Franklin | 1987-01-30 | 196cm | 103kg | Dowerin/Perth | 354 | 1066 | 705 | 186 | Hawthorn (182) Sydney (172) |
AA: 2008, 2010, 2011, 2012, 2014, 2016, 2017, 2018 Coleman: 2008, 2011, 2014, 2017 B&F: 2008 AA40: 2007, 2009, 2013, 2021 Prem: 2008, 2013 |
#6 National 2007 | David Myers | 1989-06-30 | 191cm | 92kg | Victoria Park JFC/Perth | 123 | 40 | 28 | 5 | Essendon (123) | |
#7 National 2009 | Brad Sheppard | 1991-05-23 | 186cm | 82kg | Attadale JFC/East Fremantle | 216 | 19 | 70 | 2 | West Coast (216) | AA: 2020 AA40: 2019 |
#19 National 2014 | Blaine Boekhorst | 1993-09-02 | 185cm | 75kg | Port Hedland/Swan Districts | 25 | 15 | 0 | 0 | Carlton (25) | Sandover: 2022 |
#59 National 2012 | Adam Carter | 1994-04-17 | 179cm | 74kg | Jandakot/South Fremantle | 7 | 0 | 0 | 0 | West Coast (7) | |
#60 National 2014 | Clem Smith | 1996-02-03 | 178cm | 78kg | Thornlie JFC/Perth | 7 | 0 | 0 | 0 | Carlton (7) | |
#60 National 2016 | Quinton Narkle | 1997-12-03 | 181cm | 82kg | Perth | 57 | 26 | 14 | 2 | Geelong (41) Port Adelaide (16) Fremantle (0) |
|
#18 National 2016 | Sam Powell-Pepper | 1998-01-08 | 187cm | 91kg | East Perth | 142 | 106 | 68 | 21 | Port Adelaide (142) | |
#24 National 2018 | Bobby Hill | 2000-02-09 | 175cm | 65kg | Northam Barons JFC/South Perth JFC/Perth | 88 | 97 | 8 | 0 | Greater Western Sydney (41) Collingwood (47) |
Norm Smith: 2023 Prem: 2023 |
#37 National 2024 | Kayle Gerreyn | 2006-05-10 | 200cm | Joondalup Kinross JFC/West Perth | 0 | 0 | 0 | 0 | Essendon (0) |