All-Australian, Best and Fairest Winner, Norm Smith Medallist, Premiership Player
Born: 19 Apr 1977 (47 years old)
Height: 180cm Weight: 85kg
First drafted: 1994 (17 years old)
Originally from: Flemington/St Joseph's College (North Melbourne)/Western U18
Career Games: 301
(Sydney 58, North Melbourne 243)
Career Goals: 361 (1.2 per game)
Career Coaches Votes: 108 (0.36 per game)
Career Brownlow Votes: 77 (0.26 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1994 | 17 | |||||||||
Drafted by Sydney with National Draft pick #3 | ||||||||||
1995 | 18 | Sydney | 9 | senior | D | 10 | 9 | 0 | 0 | |
1996 | 19 | Sydney | 9 | senior | C | 25 | 11 | 0 | 4 | Grand Final |
1997 | 20 | Sydney | 9 | senior | C+ | 23 | 18 | 0 | 0 | |
Traded from Sydney to North Melbourne for Schwass (with #27) | ||||||||||
1998 | 21 | North Melbourne | 6 | senior | C+ | 25 | 46 | 0 | 3 | Grand Final |
1999 | 22 | North Melbourne | 6 | senior | B | 24 | 37 | 0 | 12 | Norm Smith; Premiership |
2000 | 23 | North Melbourne | 6 | senior | B+ | 25 | 29 | 0 | 4 | |
2001 | 24 | North Melbourne | 6 | senior | B+ | 20 | 26 | 0 | 14 | Best and Fairest |
2002 | 25 | North Melbourne | 6 | senior | B+ | 20 | 12 | 0 | 3 | |
2003 | 26 | North Melbourne | 6 | senior | B+ | 20 | 22 | 0 | 4 | |
2004 | 27 | North Melbourne | 6 | senior | B | 22 | 23 | 0 | 7 | |
2005 | 28 | North Melbourne | 6 | senior | B | 23 | 39 | 48 | 11 | All-Australian |
2006 | 29 | North Melbourne | 6 | senior | A | 18 | 21 | 14 | 5 | |
2007 | 30 | North Melbourne | 6 | senior | A | 25 | 39 | 32 | 8 | |
2008 | 31 | North Melbourne | 6 | senior | B+ | 21 | 29 | 14 | 2 | |
Retired |