All-Australian, Norm Smith Medallist, All-Australian Squad, Premiership Player
Born: 04 Jul 1983 (41 years old)
Height: 189cm Weight: 92kg
First drafted: 2001 (18 years old)
Originally from: Wangaratta Tigers JFC/Wangaratta FC/Murray U18
Career Games: 293
(Geelong 253, Greater Western Sydney 40)
Career Goals: 516 (1.76 per game)
Career Coaches Votes: 417 (1.42 per game)
Career Brownlow Votes: 111 (0.38 per game)
Highest Grade: A+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
2001 | 17 | |||||||||
Drafted by Geelong with National Draft pick #24 | ||||||||||
2002 | 18 | Geelong | 20 | senior | D | 12 | 16 | 0 | 0 | |
2003 | 19 | Geelong | 20 | senior | C | 15 | 23 | 0 | 0 | |
2004 | 20 | Geelong | 20 | senior | C | 13 | 21 | 0 | 5 | |
2005 | 21 | Geelong | 20 | senior | C | 12 | 18 | 24 | 3 | |
2006 | 22 | Geelong | 20 | senior | B | 15 | 30 | 6 | 0 | |
2007 | 23 | Geelong | 20 | senior | B | 20 | 49 | 40 | 10 | Norm Smith + All-Australian; Premiership |
2008 | 24 | Geelong | 20 | senior | A | 25 | 53 | 41 | 11 | All-Australian; Grand Final |
2009 | 25 | Geelong | 20 | senior | A | 18 | 40 | 52 | 6 | AA Squad; Premiership |
2010 | 26 | Geelong | 20 | senior | A | 22 | 63 | 38 | 7 | All-Australian |
2011 | 27 | Geelong | 20 | senior | A+ | 23 | 50 | 37 | 12 | AA Squad; Premiership |
2012 | 28 | Geelong | 20 | senior | A | 21 | 19 | 43 | 8 | |
2013 | 29 | Geelong | 20 | senior | A | 19 | 23 | 58 | 25 | |
2014 | 30 | Geelong | 20 | senior | A | 18 | 17 | 48 | 19 | |
2015 | 31 | Geelong | 20 | senior | A | 20 | 30 | 2 | 0 | |
Traded from Geelong to Greater Western Sydney for #2016R5 (GWS) | ||||||||||
2016 | 32 | GWS | 17 | senior | B+ | 22 | 43 | 28 | 5 | |
2017 | 33 | GWS | 17 | senior | B+ | 18 | 21 | 0 | 0 | |
Retired |