Drafted | Player | DOB | Height | Weight | Also From | Games | Goals | Coaches | Brownlow | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
#30 National 1993 | Paul Lewis | 1975-05-06 | 187cm | 82kg | Corowa-Rutherglen | 0 | 0 | 0 | 0 | Geelong (0) | |
#15 Pre-Season 1996 | Brad Campbell | 1975-12-21 | 181cm | 83kg | Corowa-Rutherglen/Port Melbourne | 22 | 2 | 0 | 0 | St Kilda (22) | |
#4 Pre-Season 1997 | Adam Coghlan | 1975-12-27 | 187cm | 82kg | Shepparton Swans/Sandringham | 0 | 0 | 0 | 0 | Sydney (0) | |
#16 National 1993 | Fraser Gehrig | 1976-03-03 | 195cm | 104kg | Wodonga FC/Catholic College Wodonga | 260 | 549 | 127 | 66 | West Coast (115) St Kilda (145) |
AA: 1997, 2004 Coleman: 2004, 2005 |
#3 Pre-Season 1996 | Leigh Newton | 1976-03-25 | 198cm | 103kg | King Valley/Albury FC | 13 | 6 | 0 | 0 | Melbourne (13) | |
#19 National 1995 | Barry Hall | 1977-02-08 | 194cm | 104kg | Broadford | 289 | 746 | 278 | 92 | St Kilda (88) Sydney (162) Western Bulldogs (39) |
AA: 2004, 2005, 2006, 2010 AFLCA: 2005 B&F: 2004 Prem: 2005 |
#86 National 1994 | Shaun Gordon | 1977-02-12 | 175cm | 67kg | Shepparton United | 0 | 0 | 0 | 0 | Richmond (0) | |
#12 National 1994 | Shane Sikora | 1977-03-11 | 178cm | 78kg | Cobram | 3 | 0 | 0 | 0 | West Coast (3) | |
#5 National 1994 | Joel Smith | 1977-05-03 | 185cm | 88kg | Yarrawonga | 221 | 90 | 21 | 23 | St Kilda (58) Hawthorn (163) |
AA: 2001, 2003 B&F: 2001 |
#16 National 1994 | Adem Yze | 1977-09-21 | 187cm | 85kg | Shepparton United | 271 | 234 | 36 | 71 | Melbourne (271) | AA: 2002 B&F: 2001 |
#14 National 1995 | Luke Trew | 1978-02-17 | 184cm | 79kg | Wodonga FC | 0 | 0 | 0 | 0 | West Coast (0) Essendon (0) |
|
Uncontr Comp 1994 | Adam Houlihan | 1978-04-06 | 185cm | 84kg | Corowa-Rutherglen | 94 | 99 | 0 | 3 | Geelong (61) Richmond (33) |
|
Zone 1995 | Leigh Marshall | 1978-05-09 | 180cm | 78kg | Deniliquin FC | 0 | 0 | 0 | 0 | Sydney (0) | |
#86 National 1996 | Ben Parker | 1978-06-05 | 180cm | 82kg | 0 | 0 | 0 | 0 | Adelaide (0) | ||
#30 National 1996 | Hayden Lamaro | 1978-10-03 | 185cm | 76kg | Euroa | 2 | 0 | 0 | 0 | Melbourne (2) | |
#14 Rookie 1996 | Nathan Tresize | 1978-11-21 | 0 | 0 | 0 | 0 | Sydney (0) | ||||
Uncontr Comp 1994 | Steven King | 1978-11-22 | 201cm | 104kg | Shepparton FC | 240 | 83 | 1 | 30 | Geelong (193) St Kilda (47) |
AA: 2000 B&F: 2000, 2002 Prem: 2007 |
Zone 1995 | Ben Mathews | 1978-11-29 | 182cm | 84kg | Corowa-Rutherglen | 198 | 45 | 4 | 4 | Sydney (198) | Prem: 2005 |
#36 National 1995 | Andrew Lamb | 1978-12-23 | 190cm | 80kg | Wodonga Raiders | 0 | 0 | 0 | 0 | St Kilda (0) | |
#3 National 1996 | Rory Hilton | 1979-04-15 | 186cm | 92kg | Wodonga FC | 91 | 56 | 0 | 17 | Brisbane (9) Richmond (82) |
|
#46 National 1997 | Josh Robertson | 1979-06-15 | 180cm | 80kg | Wodonga Raiders | 0 | 0 | 0 | 0 | North Melbourne (0) | |
#59 Rookie 1997 | Heath Younie | 1979-06-26 | 176cm | 74kg | Wodonga FC | 0 | 0 | 0 | 0 | West Coast (0) | |
#27 National 1997 | Brad Stephens | 1979-07-11 | 186cm | 83kg | Barooga | 2 | 0 | 0 | 0 | North Melbourne (2) | |
#15 National 1997 | Joel McKay | 1979-07-16 | 184cm | 78kg | 4 | 0 | 0 | 0 | Geelong (4) | ||
#18 Rookie 1997 | Glen Bowyer | 1979-12-28 | 181cm | 82kg | Wodonga FC | 55 | 14 | 0 | 2 | Hawthorn (35) Carlton (20) |
|
#61 National 1998 | Ricky Symes | 1980-01-01 | 186cm | 87kg | 0 | 0 | 0 | 0 | Western Bulldogs (0) | ||
#54 National 1998 | Derek Murray | 1980-03-25 | 173cm | 70kg | 23 | 7 | 0 | 0 | Port Adelaide (23) | Hun-Har: 1998 Morrish: 1997 |
|
#6 National 1998 | Murray Vance | 1980-04-12 | 189cm | 87kg | 5 | 1 | 0 | 0 | Carlton (5) | ||
#5 National 1998 | Michael Stevens | 1980-11-07 | 179cm | 80kg | 61 | 19 | 0 | 3 | Port Adelaide (17) North Melbourne (44) |
||
#25 National 1998 | Aaron Henneman | 1980-12-13 | 195cm | 100kg | Corowa-Rutherglen | 58 | 5 | 0 | 0 | Essendon (58) | |
#13 National 1998 | Chris Lamb | 1981-03-11 | 192cm | 98kg | 21 | 1 | 0 | 0 | Melbourne (21) | ||
#1 Rookie 2002 | Jonathon McCormick | 1981-03-26 | 181cm | 78kg | 26 | 5 | 0 | 0 | Carlton (26) | ||
#57 Rookie 2000 | David Teague | 1981-05-05 | 186cm | 90kg | Katandra/Corowa-Rutherglen/Notre Dame College (Shepparton) | 83 | 6 | 3 | 11 | North Melbourne (33) Carlton (50) |
B&F: 2004 |
#52 National 1999 | Andrew Mills | 1981-06-18 | 186cm | 80kg | 14 | 5 | 0 | 0 | Richmond (14) | ||
#83 National 1999 | Matthew Shir | 1981-09-12 | 183cm | 83kg | Benalla | 11 | 1 | 0 | 0 | Adelaide (11) Richmond (0) |
|
#1 National 1999 | Josh Fraser | 1982-01-05 | 202cm | 100kg | Healesville/Seville/Mansfield | 218 | 168 | 70 | 32 | Collingwood (200) Gold Coast (18) |
|
#92 National 1999 | Adam Mathews | 1982-01-20 | 197cm | 89kg | Corowa-Rutherglen | 0 | 0 | 0 | 0 | Carlton (0) | |
#73 National 1999 | Ryan Houlihan | 1982-01-21 | 187cm | 85kg | Corowa-Rutherglen | 201 | 127 | 49 | 6 | Carlton (201) | |
#9 National 2000 | Kayne Pettifer | 1982-01-22 | 183cm | 84kg | Kyabram | 113 | 132 | 33 | 7 | Richmond (113) | Larke: 2000 |
#52 Rookie 2000 | Craig Ednie | 1982-02-16 | 172cm | 71kg | 7 | 3 | 0 | 0 | Richmond (7) | ||
#46 National 1999 | Adam Butler | 1982-03-04 | 189cm | 0 | 0 | 0 | 0 | Fremantle (0) | |||
#72 National 1999 | Robert Forster-Knight | 1982-04-06 | 186cm | 85kg | 31 | 0 | 0 | 0 | Essendon (31) Port Adelaide (0) |
||
#59 National 2000 | Luke Hammond | 1982-04-20 | 182cm | Yarrawonga | 0 | 0 | 0 | 0 | Brisbane (0) | ||
#46 National 2000 | Sean O'Keeffe | 1982-05-10 | 189cm | 87kg | Wangaratta Centrals JFC | 6 | 1 | 0 | 0 | Carlton (6) | |
#35 National 2000 | Allan Murray | 1982-05-20 | 180cm | 83kg | 16 | 13 | 0 | 0 | Port Adelaide (1) St Kilda (15) |
||
#27 Rookie 2000 | Robert Campbell | 1982-06-02 | 199cm | 110kg | Corowa-Rutherglen | 116 | 25 | 15 | 0 | Hawthorn (116) Melbourne (0) |
Prem: 2008 |
#63 National 2000 | Marcus Bullen | 1982-07-12 | 187cm | 85kg | 44 | 9 | 0 | 0 | Essendon (44) | ||
#31 National 2000 | Blake Campbell | 1982-08-07 | 180cm | 80kg | 11 | 3 | 0 | 0 | Carlton (11) | ||
#40 National 2000 | Chris Hyde | 1982-08-09 | 186cm | 80kg | 93 | 39 | 19 | 8 | Richmond (93) | ||
#2 National 2000 | Justin Koschitzke | 1982-09-20 | 197cm | 97kg | Albury FC | 200 | 247 | 100 | 33 | St Kilda (200) | Rising Star: 2001 |
#46 National 2001 | Jarrad Waite | 1983-02-04 | 194cm | 95kg | Benalla | 244 | 377 | 224 | 52 | Carlton (184) North Melbourne (60) |
|
#56 National 2000 | Daniel Cross | 1983-03-30 | 187cm | 87kg | Albury FC | 249 | 34 | 220 | 49 | Western Bulldogs (210) Melbourne (39) |
B&F: 2008 AA40: 2008 |
#24 National 2001 | Steve Johnson | 1983-07-04 | 189cm | 92kg | Wangaratta Tigers JFC/Wangaratta FC | 293 | 516 | 417 | 111 | Geelong (253) Greater Western Sydney (40) |
AA: 2007, 2008, 2010 Norm Smith: 2007 AA40: 2009, 2011 Prem: 2007, 2009, 2011 |
#39 National 2001 | Justin Davies | 1983-07-07 | 184cm | 80kg | Shepparton United | 41 | 20 | 0 | 0 | Carlton (41) | |
#2 Rookie 2001 | Josh Dicketts | 1983-09-09 | 193cm | 85kg | 0 | 0 | 0 | 0 | St Kilda (0) | ||
#49 National 2001 | Josh Houlihan | 1984-01-12 | 183cm | 80kg | Corowa-Rutherglen | 0 | 0 | 0 | 0 | St Kilda (0) | |
#34 National 2001 | Simon O'Keefe | 1984-01-27 | 198cm | 0 | 0 | 0 | 0 | Essendon (0) | |||
#28 National 2001 | Mark Powell | 1984-03-15 | 193cm | 97kg | 8 | 0 | 0 | 0 | Sydney (8) North Melbourne (0) |
||
#40 Rookie 2002 | Shannon Byrnes | 1984-04-07 | 175cm | 77kg | Wanganui Park SC | 131 | 117 | 47 | 10 | Geelong (108) Melbourne (23) |
Prem: 2007, 2009 |
#23 National 2002 | Tom Lonergan | 1984-05-17 | 197cm | 93kg | Yarrawonga/Assumption College/Calder U18 | 209 | 55 | 44 | 0 | Geelong (209) | AA40: 2012, 2014 Prem: 2011 |
#43 National 2001 | Mark McGough | 1984-06-22 | 188cm | 88kg | 49 | 14 | 0 | 12 | Collingwood (37) St Kilda (12) |
||
#9 National 2002 | Hamish McIntosh | 1984-09-04 | 203cm | 103kg | Lavington | 126 | 66 | 85 | 10 | North Melbourne (107) Geelong (19) |
AA40: 2007, 2009 |
#7 Pre-Season 2002 | Luke Mullins | 1984-12-24 | 187cm | 82kg | Wangaratta Tigers JFC | 3 | 0 | 0 | 0 | Collingwood (3) St Kilda (0) |
|
#59 Rookie 2003 | Luke Taylor | 1985-01-21 | 190cm | 0 | 0 | 0 | 0 | Sydney (0) | |||
#7 National 2003 | Kane Tenace | 1985-07-04 | 182cm | 86kg | 59 | 12 | 2 | 0 | Geelong (59) | ||
#19 National 2003 | David Mundy | 1985-07-20 | 192cm | 91kg | Seymour | 376 | 161 | 521 | 120 | Fremantle (376) | AA: 2015 B&F: 2010 AA40: 2010, 2013, 2021 |
#11 Rookie 2003 | Ben Cosgriff | 1985-08-19 | 186cm | 0 | 0 | 0 | 0 | Essendon (0) | |||
#10 National 2003 | Ryley Dunn | 1985-10-07 | 182cm | 86kg | 8 | 0 | 0 | 0 | Fremantle (8) | ||
#10 Rookie 2004 | Brendan Van Schaik | 1986-07-02 | 203cm | 98kg | 0 | 0 | 0 | 0 | Melbourne (0) | ||
#10 National 2004 | Chris Egan | 1986-10-26 | 187cm | 87kg | Rumbalara | 27 | 22 | 2 | 0 | Collingwood (27) | |
#61 Rookie 2005 | Adam Prior | 1987-01-19 | 188cm | 93kg | 0 | 0 | 0 | 0 | Sydney (0) | ||
#22 National 2005 | Beau Muston | 1987-03-01 | 189cm | 86kg | Shepparton United | 13 | 8 | 5 | 0 | Hawthorn (13) | |
#40 Rookie 2005 | Tim Looby | 1987-04-02 | 187cm | 89kg | 0 | 0 | 0 | 0 | Port Adelaide (0) | ||
#1 National 2004 | Brett Deledio | 1987-04-18 | 188cm | 88kg | Kyabram | 275 | 197 | 408 | 78 | Richmond (243) Greater Western Sydney (32) |
AA: 2012, 2015 Rising Star: 2005 B&F: 2008, 2009 AFLPA 1st: 2005 AA40: 2008, 2010, 2011 |
#43 National 2004 | Michael Newton | 1987-04-27 | 193cm | 91kg | Whorouly | 28 | 35 | 0 | 0 | Melbourne (28) | |
#44 National 2005 | Alipate Carlile | 1987-04-30 | 192cm | 96kg | Wangaratta College JFC | 167 | 5 | 37 | 2 | Port Adelaide (167) | |
#10 National 2005 | Marcus Drum | 1987-05-01 | 191cm | 87kg | Notre Dame College (Shepparton) | 22 | 6 | 0 | 0 | Fremantle (22) Geelong (0) |
|
#62 Rookie 2005 | Sam Rowe | 1987-11-19 | 198cm | 96kg | North Albury | 100 | 17 | 2 | 1 | Sydney (0) Carlton (99) St Kilda (1) |
|
#27 Rookie 2006 | Jarrod Harbrow | 1988-07-18 | 178cm | 74kg | South Cairns/Mooroopna | 262 | 54 | 106 | 21 | Western Bulldogs (70) Gold Coast (192) |
B&F: 2018 |
#31 Rookie 2007 | Daniel Boyle | 1989-01-20 | 184cm | 82kg | Wangaratta Tigers JFC | 0 | 0 | 0 | 0 | Port Adelaide (0) | |
#34 National 2007 | Dawson Simpson | 1989-02-17 | 206cm | 109kg | Barnawartha | 48 | 5 | 6 | 1 | Geelong (28) Greater Western Sydney (20) |
|
#8 National 2006 | Ben Reid | 1989-04-29 | 195cm | 102kg | Alpine Eagles/Wangaratta Rovers | 152 | 73 | 65 | 9 | Collingwood (152) | AA: 2011 Prem: 2010 |
#9 National 2007 | Ben McEvoy | 1989-07-11 | 200cm | 103kg | Dederang-Mt Beauty/Catholic College Wodonga | 252 | 106 | 123 | 19 | St Kilda (91) Hawthorn (161) |
Prem: 2014, 2015 |
#61 Rookie 2007 | Dean Terlich | 1989-12-13 | 186cm | 83kg | Osborne/NSW-ACT U18 | 35 | 2 | 3 | 1 | Sydney (0) Melbourne (35) |
|
#5 Pre-Season 2008 | Tom Rockliff | 1990-02-22 | 185cm | 85kg | Benalla | 208 | 100 | 289 | 87 | Brisbane (154) Port Adelaide (54) |
AA: 2014 B&F: 2011, 2014 |
#39 Rookie 2008 | Andrew Browne | 1990-07-07 | 203cm | 105kg | 12 | 2 | 0 | 0 | Richmond (12) | ||
#27 National 2008 | Sam Wright | 1990-07-15 | 188cm | 85kg | Katamatite/Notre Dame College (Shepparton) | 136 | 58 | 24 | 6 | North Melbourne (136) | |
#50 Rookie 2008 | Kade Klemke | 1990-07-15 | 180cm | 77kg | Culcairn/NSW-ACT U18 | 0 | 0 | 0 | 0 | Essendon (0) | |
#16 Rookie 2008 | Riley Milne | 1990-07-20 | 193cm | 80kg | 3 | 0 | 0 | 0 | Hawthorn (3) | ||
#14 Rookie 2008 | Jamason Daniels | 1990-08-10 | 182cm | 78kg | 0 | 0 | 0 | 0 | Western Bulldogs (0) | ||
#11 National 2008 | Steele Sidebottom | 1991-01-02 | 180cm | 85kg | Congupna | 331 | 194 | 418 | 101 | Collingwood (331) | AA: 2018 B&F: 2017, 2018 Ayres: 2018 Prem: 2010, 2023 |
#80 National 2008 | Caleb Tiller | 1991-02-06 | 189cm | 75kg | 0 | 0 | 0 | 0 | Carlton (0) | ||
Prelist 2010 | Jonathon Ceglar | 1991-02-14 | 204cm | 94kg | Wodonga Raiders | 110 | 43 | 34 | 4 | Collingwood (0) Hawthorn (101) Geelong (9) |
|
#9 National 2008 | Jack Ziebell | 1991-02-28 | 188cm | 90kg | Mitta United/Wodonga FC/Caulfield Grammar | 280 | 183 | 284 | 58 | North Melbourne (280) | |
#75 Rookie 2009 | Dylan McNeil | 1991-03-20 | 175cm | 75kg | Lavington/NSW-ACT U18 | 0 | 0 | 0 | 0 | Sydney (0) | Hun-Har: 2009 |
#69 National 2009 | Taylor Duryea | 1991-04-24 | 179cm | 80kg | Wahgunyah/Caulfield Grammar/NSW-ACT U18 | 214 | 25 | 22 | 0 | Hawthorn (118) Western Bulldogs (96) |
Prem: 2014, 2015 |
#53 National 2009 | Brayden Norris | 1991-11-27 | 186cm | 72kg | Alexandra | 0 | 0 | 0 | 0 | North Melbourne (0) | |
#38 National 2009 | Sam Reid | 1991-12-27 | 196cm | 96kg | Alpine Eagles/Wangaratta Rovers | 181 | 183 | 95 | 13 | Sydney (181) | Prem: 2012 |
GC Underage 2009 | Alex Keath | 1992-01-20 | 197cm | 91kg | Shepparton FC/Melbourne Grammar/Cricket | 109 | 5 | 56 | 6 | Adelaide (30) Western Bulldogs (79) |
|
NSW Zone 2011 | Tim Segrave | 1992-02-03 | 193cm | 88kg | Corowa-Rutherglen/NSW-ACT U18/Greater Western Sydney (NEAFL) | 0 | 0 | 0 | 0 | Greater Western Sydney (0) | |
NSW Zone 2011 | Anthony Miles | 1992-02-28 | 179cm | 78kg | North Albury/NSW-ACT U18/Greater Western Sydney (NEAFL) | 88 | 31 | 57 | 14 | Greater Western Sydney (10) Richmond (61) Gold Coast (17) |
Liston: 2018 |
Prelist 2011 | Jamie Elliott | 1992-08-21 | 175cm | 79kg | Euroa | 194 | 287 | 126 | 32 | Collingwood (194) | Prem: 2023 |
#17 National 2010 | Shaun Atley | 1992-09-13 | 189cm | 84kg | Wodonga Raiders | 234 | 45 | 19 | 2 | North Melbourne (234) | |
NSW Zone 2010 | Sam Schulz | 1992-09-19 | 181cm | 79kg | Lavington/Culcairn/NSW-ACT U18 | 1 | 1 | 0 | 0 | Greater Western Sydney (1) | |
NSW Zone 2010 | Mark Whiley | 1992-12-01 | 187cm | 86kg | Finley/NSW-ACT U18 | 21 | 3 | 0 | 0 | Greater Western Sydney (12) Carlton (9) |
|
#56 National 2010 | Josh Mellington | 1992-12-29 | 185cm | 84kg | 6 | 5 | 0 | 0 | Fremantle (6) | ||
#11 Rookie 2012 | Matthew Taberner | 1993-06-17 | 197cm | 89kg | Myrtleford/Alpine Eagles | 125 | 173 | 58 | 10 | Fremantle (125) | AA40: 2020 |
#47 National 2011 | Patrick Wearden | 1993-08-06 | 192cm | 76kg | Collingwood (VFL) | 0 | 0 | 0 | 0 | Brisbane (0) | |
#17 Rookie 2011 | Lachlan Smith | 1993-09-09 | 190cm | 80kg | Collingwood (VFL) | 0 | 0 | 0 | 0 | Collingwood (0) | |
#40 Rookie 2011 | Jack Crisp | 1993-10-02 | 190cm | 89kg | Myrtleford | 249 | 87 | 204 | 39 | Brisbane (18) Collingwood (231) |
B&F: 2021, 2022 AA40: 2022 Prem: 2023 |
#29 National 2012 | Tom Clurey | 1994-03-23 | 193cm | 88kg | Katamatite | 124 | 0 | 29 | 1 | Port Adelaide (124) | |
#40 Rookie 2012 | Cadeyn Williams | 1994-08-04 | 186cm | 86kg | Cobram | 0 | 0 | 0 | 0 | Richmond (0) | |
#50 National 2012 | Josh Prudden | 1994-09-06 | 182cm | 80kg | Seymour/Assumption College | 4 | 0 | 0 | 0 | Western Bulldogs (4) | |
#54 Rookie 2012 | Zac Williams | 1994-09-20 | 180cm | 80kg | Narrandera/Albury FC/NSW-ACT U18/Greater Western Sydney (NEAFL) | 155 | 47 | 87 | 16 | Greater Western Sydney (113) Carlton (42) |
|
#52 National 2014 | Nathan Drummond | 1995-01-19 | 182cm | 84kg | Mooroopna/Shepparton FC/Melbourne Grammar/Richmond (VFL) | 5 | 2 | 0 | 0 | Richmond (5) | |
SSP 2018 | Michael Gibbons | 1995-05-15 | 174cm | 70kg | Lavington/Williamstown | 47 | 35 | 7 | 4 | Carlton (47) | Liston: 2016, 2018 |
#51 National 2013 | Nick Holman | 1995-05-29 | 189cm | 78kg | Kyabram/Collingwood (VFL) | 131 | 72 | 7 | 0 | Carlton (9) Gold Coast (122) |
|
#21 National 2013 | Jarman Impey | 1995-07-09 | 178cm | 76kg | Shepparton FC/Shepparton Swans | 197 | 63 | 71 | 5 | Port Adelaide (75) Hawthorn (122) |
|
#19 Rookie 2013 | Max King | 1995-09-24 | 202cm | 88kg | Wagga/Greater Western Sydney (NEAFL) | 0 | 0 | 0 | 0 | Melbourne (0) | |
#31 National 2014 | Daniel Howe | 1995-12-04 | 191cm | 83kg | Rennie/Xavier College/Richmond (VFL) | 107 | 24 | 20 | 0 | Hawthorn (96) North Melbourne (11) |
|
#25 Rookie 2013 | Kayne Turner | 1995-12-31 | 179cm | 64kg | Kiewa-Sandy Creek/Wodonga FC | 130 | 61 | 18 | 0 | North Melbourne (130) | |
#56 National 2014 | Dougal Howard | 1996-03-25 | 199cm | 92kg | East Wagga-Kooringal/Wagga/Albury FC/NSW-ACT U18 | 135 | 15 | 22 | 0 | Port Adelaide (45) St Kilda (90) |
|
#23 Rookie 2015 | Nicholas Coughlan | 1996-09-12 | 195cm | 83kg | Albury FC/Footscray (VFL)/Greater Western Sydney (NEAFL) | 0 | 0 | 0 | 0 | St Kilda (0) | |
#59 Rookie 2015 | Kyle Galloway | 1996-11-21 | 206cm | 104kg | Deniliquin Rovers/Deniliquin FC/Shepparton FC/NSW-ACT U18/Werribee | 0 | 0 | 0 | 0 | Sydney (0) | |
#6 National 2014 | Caleb Marchbank | 1996-12-07 | 193cm | 90kg | Benalla | 63 | 0 | 8 | 0 | Greater Western Sydney (7) Carlton (56) |
|
#42 National 2015 | Mitch King | 1997-01-01 | 199cm | 88kg | Wodonga FC | 0 | 0 | 0 | 0 | Melbourne (0) | |
#54 National 2016 | Lachie Tiziani | 1997-03-13 | 189cm | 82kg | Albury FC/Greater Western Sydney (NEAFL)/Western Sydney University | 0 | 0 | 0 | 0 | Greater Western Sydney (0) | |
#4 National 2015 | Clayton Oliver | 1997-07-22 | 187cm | 86kg | Mooroopna/Bendigo U18/Richmond (VFL) | 183 | 54 | 487 | 121 | Melbourne (183) | AA: 2018, 2021, 2022 AFLCA: 2021, 2022 B&F: 2017, 2019, 2021, 2022 AFLCA Young: 2017 Morrish: 2015 AA40: 2020 Prem: 2021 |
#2 National 2015 | Josh Schache | 1997-08-21 | 199cm | 98kg | Seymour | 76 | 79 | 7 | 1 | Brisbane (27) Western Bulldogs (45) Melbourne (4) |
Larke: 2015 |
#12 National 2016 | Jy Simpkin | 1998-03-05 | 182cm | 75kg | Mooroopna/Scotch College | 152 | 62 | 122 | 17 | North Melbourne (152) | B&F: 2021, 2022 |
#46 Rookie 2016 | James Cousins | 1998-03-19 | 185cm | 80kg | Mansfield/Richmond (VFL) | 35 | 12 | 3 | 0 | Hawthorn (35) | |
NSW Zone 2016 | Zach Sproule | 1998-05-12 | 197cm | 84kg | Albury FC/Western Sydney University | 17 | 13 | 0 | 0 | Greater Western Sydney (17) | |
#72 National 2016 | Ryan Garthwaite | 1998-06-30 | 192cm | 84kg | Corowa-Rutherglen/Western Sydney University | 14 | 0 | 0 | 0 | Richmond (14) | |
#43 National 2016 | Esava Ratugolea | 1998-07-15 | 194cm | 95kg | Cobram | 98 | 42 | 35 | 0 | Geelong (75) Port Adelaide (23) |
|
#9 National 2016 | Will Brodie | 1998-08-23 | 189cm | 82kg | Shepparton FC/Scotch College | 54 | 10 | 45 | 11 | Gold Coast (25) Fremantle (29) |
|
#51 Rookie 2016 | Max Lynch | 1998-09-12 | 200cm | 96kg | Jindera/Albury FC/Western Sydney University | 11 | 4 | 0 | 0 | Collingwood (3) Hawthorn (8) |
|
#16 National 2016 | Todd Marshall | 1998-10-08 | 198cm | 87kg | Deniliquin FC/Western Sydney University | 116 | 159 | 56 | 8 | Port Adelaide (116) | |
#46 National 2017 | Ben Paton | 1998-10-19 | 186cm | 77kg | Mitta United/Catholic College Wodonga/Collingwood (VFL)/North Albury | 71 | 4 | 3 | 0 | St Kilda (71) Sydney (0) |
|
#74 National 2016 | Harry Morrison | 1998-11-12 | 182cm | 73kg | Benalla | 103 | 25 | 5 | 0 | Hawthorn (103) | |
#37 National 2018 | Laitham Vandermeer | 1999-02-03 | 180cm | 76kg | Mooroopna/Xavier College | 68 | 31 | 5 | 0 | Western Bulldogs (68) | |
#7 Rookie 2017 | Harrison Jones | 1999-03-15 | 185cm | 80kg | Wodonga FC | 1 | 0 | 0 | 0 | Hawthorn (1) | |
#8 Rookie 2017 | Doulton Langlands | 1999-07-29 | 187cm | 80kg | St Patrick's JFC/North Albury/Western Sydney University | 3 | 2 | 0 | 0 | St Kilda (3) | |
#29 National 2017 | Charlie Spargo | 1999-11-25 | 172cm | 70kg | Scots (Albury)/Albury FC/Western Sydney University | 98 | 63 | 5 | 0 | Melbourne (98) | Prem: 2021 |
#39 Rookie 2018 | Jordon Butts | 1999-12-31 | 195cm | 80kg | Shepparton FC/Werribee | 75 | 0 | 8 | 0 | Adelaide (75) | |
#63 National 2018 | Mathew Walker | 2000-02-14 | 188cm | 84kg | Albury FC/Western Sydney University | 0 | 0 | 0 | 0 | Hawthorn (0) | |
#52 National 2018 | Jacob Koschitzke | 2000-07-11 | 196cm | 93kg | Albury FC | 62 | 66 | 6 | 3 | Hawthorn (48) Richmond (14) |
|
#66 National 2018 | Finbar O'Dwyer | 2000-07-24 | 188cm | 72kg | Yarrawonga/Xavier College | 0 | 0 | 0 | 0 | Carlton (0) | |
#21 National 2018 | Ely Smith | 2000-09-13 | 188cm | 87kg | Yarrawonga/Collingwood (VFL) | 0 | 0 | 0 | 0 | Brisbane (0) | |
#41 National 2024 | Riley Bice | 2000-09-26 | 186cm | Albury FC/Xavier HS (Albury)/Werribee | 0 | 0 | 0 | 0 | Sydney (0) | ||
SSP 2020 | Nick Murray | 2000-12-18 | 195cm | 97kg | Henty/Ganmain-Grong Grong-Matong/Wangaratta Rovers | 55 | 1 | 0 | 0 | Adelaide (55) | |
#4 National 2019 | Lachie Ash | 2001-06-21 | 186cm | 80kg | Shepparton FC/Notre Dame College (Shepparton) | 101 | 7 | 18 | 0 | Greater Western Sydney (101) | |
#9 Mid-Season 2020 | Sam Durham | 2001-07-09 | 185cm | 75kg | Seymour/Richmond (VFL) | 71 | 21 | 37 | 6 | Essendon (71) | |
#22 Mid-Season 2020 | Daniel Turner | 2002-01-28 | 191cm | 79kg | Albury FC | 18 | 17 | 11 | 0 | Melbourne (18) | |
#4 Mid-Season 2020 | Patrick Parnell | 2002-03-04 | 176cm | 67kg | Albury FC | 17 | 0 | 0 | 0 | Adelaide (17) | |
#7 National 2020 | Elijah Hollands | 2002-04-25 | 189cm | 80kg | Wodonga FC/Caulfield Grammar | 36 | 25 | 11 | 3 | Gold Coast (14) Carlton (22) |
|
#55 National 2020 | Dominic Bedendo | 2002-07-09 | 188cm | 74kg | Myrtleford | 2 | 1 | 0 | 0 | Western Bulldogs (2) | |
#6 National 2021 | Josh Rachele | 2003-04-11 | 180cm | 81kg | Shepparton Swans/Caulfield Grammar | 56 | 70 | 22 | 1 | Adelaide (56) | |
#17 National 2021 | Tom Brown | 2003-07-30 | 186cm | 77kg | Mooroopna/Geelong Grammar | 19 | 4 | 0 | 0 | Richmond (19) | |
#26 National 2022 | Brayden George | 2004-01-13 | 187cm | 85kg | Girgarre/The Academy (Wangaratta) | 0 | 0 | 0 | 0 | North Melbourne (0) | |
#11 National 2022 | Oliver Hollands | 2004-01-16 | 183cm | 71kg | Wodonga FC | 42 | 7 | 0 | 0 | Carlton (42) | |
#40 National 2022 | Caleb Mitchell | 2004-08-10 | 187cm | 80kg | Yarrawonga | 2 | 0 | 0 | 0 | Sydney (2) | |
#27 National 2023 | Oscar Ryan | 2005-05-15 | 187cm | 77kg | Notre Dame College (Shepparton)/Shepparton United | 0 | 0 | 0 | 0 | Adelaide (0) | |
#11 National 2023 | Connor O'Sullivan | 2005-05-19 | 198cm | 92kg | Albury FC/Xavier HS (Albury) | 1 | 0 | 0 | 0 | Geelong (1) | |
#18 National 2023 | Darcy Wilson | 2005-08-18 | 185cm | 66kg | Wangaratta Tigers JFC/Wangaratta Rovers/The Academy (Wangaratta) | 23 | 15 | 10 | 0 | St Kilda (23) | |
