Drafted | Player | DOB | Height | Weight | Also From | Games | Goals | Coaches | Brownlow | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
Rohan Brown | 1957-10-02 | 192cm | 89kg | Old Melburnians | 2 | 1 | 0 | 0 | Carlton (2) | ||
Robb Hawkins | 1957-10-10 | 197cm | 89kg | Finley/South Adelaide | 3 | 0 | 0 | 0 | Geelong (3) | ||
Andrew Witts | 1961-08-22 | 183cm | 80kg | Old Melburnians | 7 | 0 | 0 | 0 | Collingwood (7) | ||
David Cordner | 1962-05-25 | 192cm | 92kg | Geelong Grammar/Old Melburnians | 58 | 67 | 0 | 4 | Melbourne (53) Sydney (5) |
||
Chris Langford | 1963-01-02 | 193cm | 96kg | 303 | 33 | 0 | 38 | Hawthorn (303) | AA: 1987, 1994 Prem: 1986, 1988, 1989, 1991 |
||
Ian McMullin | 1964-09-01 | 182cm | 85kg | Old Melburnians | 50 | 55 | 0 | 0 | Collingwood (26) Essendon (24) |
||
Jeremy Nichols | 1965-11-04 | 178cm | 74kg | 4 | 2 | 0 | 0 | Melbourne (4) | |||
#33 Pre-Season 1988 | Stuart Griffiths | 1969-01-31 | 177cm | 76kg | Old Melburnians | 17 | 14 | 0 | 1 | Richmond (17) | |
#62 National 1996 | Andrew Thompson | 1972-10-21 | 180cm | 82kg | Old Melburnians | 221 | 93 | 2 | 26 | St Kilda (221) | B&F: 2000 |
#32 National 1991 | Micah Berry | 1974-02-16 | Wonthaggi | 0 | 0 | 0 | 0 | Melbourne (0) | |||
#121 National 1992 | Ben Ellinghaus | 1974-08-20 | 188cm | 80kg | 0 | 0 | 0 | 0 | Hawthorn (0) | ||
#22 National 1991 | Simon Crawshay | 1974-08-25 | 200cm | 93kg | 19 | 2 | 0 | 0 | Hawthorn (19) | Gardiner: 1995 | |
#18 National 1993 | Simon Beaumont | 1975-12-13 | 189cm | 88kg | East Camberwell/Sandringham U18 | 179 | 101 | 0 | 7 | Carlton (152) Hawthorn (27) |
|
#33 National 1996 | Will Sangster | 1978-10-11 | 198cm | 94kg | Bayside JFC/East Malvern/Sandringham U18 | 2 | 0 | 0 | 0 | Sydney (2) | |
#28 National 2000 | Steven Greene | 1982-01-25 | 182cm | 78kg | Sandringham U18 | 42 | 11 | 0 | 0 | Hawthorn (42) | |
#23 National 2001 | Charlie Gardiner | 1983-03-01 | 190cm | 90kg | Geelong Grammar/Sandringham U18 | 63 | 34 | 0 | 0 | Geelong (51) St Kilda (12) |
|
#8 Pre-Season 2005 | Matt Thomas | 1987-02-27 | 186cm | 87kg | Sandringham U18 | 102 | 36 | 22 | 3 | Port Adelaide (87) Richmond (15) |
Magarey: 2013 |
#3 National 2005 | Xavier Ellis | 1988-02-28 | 187cm | 80kg | Lakes Entrance/Gippsland U18 | 120 | 37 | 12 | 1 | Hawthorn (86) West Coast (34) |
Prem: 2008 |
#41 National 2006 | Tom Hawkins | 1988-07-21 | 197cm | 105kg | Finley/Sandringham U18 | 359 | 796 | 360 | 73 | Geelong (359) | AA: 2012, 2019, 2020, 2021, 2022 Coleman: 2020 B&F: 2012 Larke: 2006 AA40: 2014, 2018 Prem: 2009, 2011, 2022 |
#12 Rookie 2011 | Sam Dunell | 1990-02-21 | 189cm | 84kg | Old Melburnians/Bendigo | 12 | 1 | 0 | 0 | St Kilda (12) | |
NT Zone 2010 | Steven May | 1992-01-10 | 190cm | 99kg | Southern Districts | 235 | 24 | 234 | 21 | Gold Coast (123) Melbourne (112) |
AA: 2021, 2022 Prem: 2021 |
GC Underage 2009 | Alex Keath | 1992-01-20 | 197cm | 91kg | Shepparton FC/Murray U18/Cricket | 109 | 5 | 56 | 6 | Adelaide (30) Western Bulldogs (79) |
|
#42 National 2010 | Luke Mitchell | 1992-02-28 | 198cm | 100kg | St Bernard's College/Calder U18 | 1 | 1 | 0 | 0 | Carlton (1) | |
#11 Pre-Season 2011 | Fletcher Roberts | 1993-06-03 | 196cm | 88kg | Murrumbeena/Sandringham U18 | 51 | 0 | 5 | 0 | Western Bulldogs (51) | Prem: 2016 |
#50 National 2011 | Jackson Paine | 1993-06-21 | 192cm | 95kg | East Malvern/Prahran/Sandringham U18 | 16 | 11 | 0 | 0 | Collingwood (6) Brisbane (10) |
|
NT Zone 2010 | Shaun Edwards | 1993-12-13 | 189cm | 81kg | St Marys | 24 | 10 | 0 | 0 | Greater Western Sydney (12) Essendon (12) Sydney (0) |
|
#35 National 2012 | Tom Temay | 1994-02-06 | 179cm | 75kg | Prahran/Sandringham U18 | 0 | 0 | 0 | 0 | Carlton (0) | |
#65 National 2013 | Tom Langdon | 1994-06-09 | 191cm | 81kg | Glen Iris/Prahran/Sandringham U18/Old Melburnians/Sandringham | 89 | 3 | 15 | 2 | Collingwood (89) | |
#52 National 2014 | Nathan Drummond | 1995-01-19 | 182cm | 84kg | Mooroopna/Shepparton FC/Murray U18/Richmond (VFL) | 5 | 2 | 0 | 0 | Richmond (5) | |
#26 National 2013 | Zach Merrett | 1995-10-03 | 180cm | 77kg | Cobden/Sandringham U18 | 229 | 78 | 578 | 146 | Essendon (229) | AA: 2017, 2021, 2023 B&F: 2016, 2019, 2021, 2023 AA40: 2024 |
#54 National 2014 | Ed Langdon | 1996-02-01 | 181cm | 74kg | Glen Iris/East Malvern/Sandringham U18 | 179 | 76 | 95 | 14 | Fremantle (68) Melbourne (111) |
Prem: 2021 |
#41 Rookie 2018 | Tom Wilkinson | 1996-03-07 | 181cm | 82kg | Sandringham U18/Sandringham/Williamstown/Southport | 0 | 0 | 0 | 0 | North Melbourne (0) | |
#36 National 2014 | Ed Vickers-Willis | 1996-03-28 | 190cm | 86kg | East Malvern/Sandringham U18 | 21 | 0 | 1 | 0 | North Melbourne (21) | |
#53 Rookie 2014 | Lachlan Langford | 1996-05-29 | 189cm | 83kg | 0 | 0 | 0 | 0 | Hawthorn (0) | ||
#21 National 2014 | Hugh Goddard | 1996-08-24 | 196cm | 94kg | Geelong Amateur/Geelong U18 | 12 | 1 | 0 | 0 | St Kilda (10) Carlton (2) |
|
#23 National 2015 | David Cuningham | 1997-03-30 | 183cm | 79kg | Boroondara Hawks JFC/Canterbury/Oakleigh U18 | 58 | 30 | 8 | 3 | Carlton (58) | |
#31 National 2015 | Ryan Clarke | 1997-06-17 | 184cm | 84kg | Rowville/Eastern U18 | 97 | 21 | 7 | 1 | North Melbourne (40) Sydney (57) |
|
#25 National 2016 | Ben Long | 1997-08-21 | 182cm | 73kg | St Marys/NT U18/Northern U18/Footscray (VFL) | 111 | 57 | 17 | 4 | St Kilda (79) Gold Coast (32) |
|
#45 National 2016 | Jack Maibaum | 1998-03-27 | 193cm | 90kg | Knox/Eastern U18 | 0 | 0 | 0 | 0 | Sydney (0) | |
#63 National 2016 | Dylan Clarke | 1998-09-06 | 187cm | 85kg | Rowville/Knox/Eastern U18 | 24 | 6 | 6 | 0 | Essendon (24) | |
#75 National 2018 | Toby Bedford | 2000-05-27 | 178cm | 69kg | Halls Creek/Rosebud/Dandenong U18 | 60 | 31 | 10 | 2 | Melbourne (18) Greater Western Sydney (42) |
|
#28 National 2020 | Sam Berry | 2002-02-12 | 181cm | 81kg | Maffra/Gippsland U18 | 57 | 12 | 3 | 5 | Adelaide (57) | |
#20 National 2020 | Max Holmes | 2002-08-29 | 189cm | 74kg | East Malvern/Sandringham U18 | 76 | 34 | 93 | 13 | Geelong (76) | AA40: 2024 |
#5 Rookie 2021 | Ned Long | 2003-02-05 | 194cm | 91kg | Fitzroy Lions JFC/Northern U18 | 12 | 3 | 0 | 0 | Hawthorn (5) Collingwood (7) |
|
#6 Mid-Season 2021 | Max Ramsden | 2003-04-19 | 203cm | 86kg | South Melbourne Districts/Sandringham U18 | 5 | 1 | 0 | 0 | Hawthorn (5) | |
#14 National 2021 | Campbell Chesser | 2003-04-27 | 186cm | 83kg | Lavington/Sandringham U18 | 32 | 5 | 0 | 0 | West Coast (32) | |
#7 National 2021 | Josh Ward | 2003-08-15 | 183cm | 77kg | Fitzroy Lions JFC/Northern U18 | 42 | 5 | 6 | 0 | Hawthorn (42) | |
Zone 2021 | Jack Peris | 2003-12-17 | 176cm | 69kg | Sandringham U18 | 1 | 0 | 0 | 0 | St Kilda (1) | |
#34 National 2022 | Toby McMullin | 2004-08-06 | 183cm | 82kg | Port Fairy/Sandringham U18 | 17 | 7 | 0 | 0 | Greater Western Sydney (17) | |
#6 National 2023 | Ryley Sanders | 2005-01-21 | 186cm | 86kg | North Launceston/Tasmania U18/Sandringham U18 | 14 | 0 | 0 | 1 | Western Bulldogs (14) | |
#21 National 2023 | Charlie Edwards | 2005-05-18 | 191cm | 85kg | Sandhurst/Sandringham U18 | 0 | 0 | 0 | 0 | Adelaide (0) | |
#25 National 2024 | Sam Marshall | 2006-01-19 | 185cm | Kawana Park/Sandringham U18 | 0 | 0 | 0 | 0 | Brisbane (0) |