Drafted | Player | DOB | Height | Weight | Also From | Games | Goals | Coaches | Brownlow | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
#65 National 1993 | Paul Mullarvey | 1974-01-12 | 188cm | 83kg | Mooroolbark/Box Hill Mustangs | 0 | 0 | 0 | 0 | Fitzroy (0) | |
#33 Pre-Season 1992 | Brad Nicholson | 1974-06-04 | 186cm | 82kg | East Doncaster | 34 | 1 | 0 | 0 | Western Bulldogs (34) | |
#41 Pre-Season 1991 | Jason Disney | 1974-07-28 | Boronia | 0 | 0 | 0 | 0 | West Coast (0) | |||
#19 Mid-Season 1991 | Mark Attard | 1974-07-29 | 176cm | 72kg | East Ringwood/Aquinas College (Vic) | 3 | 2 | 0 | 0 | North Melbourne (3) | |
#91 National 1992 | Jeremy McVay | 1975-01-25 | 182cm | 78kg | Healesville | 0 | 0 | 0 | 0 | St Kilda (0) | |
#56 National 1993 | Rayden Tallis | 1975-06-09 | 184cm | 85kg | Knox JFC/Wantirna South | 163 | 27 | 0 | 6 | Hawthorn (163) | |
Supp List 1994 | Brett Chandler | 1975-07-11 | 173cm | 73kg | Doncaster Heights | 72 | 8 | 0 | 0 | Fitzroy (28) North Melbourne (44) |
|
#37 National 1996 | Adam Kingsley | 1975-08-20 | 183cm | 83kg | Beverley Hills/Doncaster Heights/Essendon Reserves | 170 | 47 | 18 | 15 | Port Adelaide (170) | B&F: 1998 Prem: 2004 |
#27 Pre-Season 1993 | Daniel Hargraves | 1975-12-06 | 192cm | 93kg | Powelltown | 41 | 62 | 0 | 0 | Western Bulldogs (38) Fremantle (3) |
|
#41 National 1994 | Adam White | 1976-01-09 | 188cm | 83kg | East Burwood | 44 | 21 | 0 | 0 | Carlton (44) | |
#60 National 1994 | Brad Scott | 1976-05-03 | 191cm | 87kg | St Kevin's College/East Doncaster | 168 | 45 | 0 | 7 | Hawthorn (22) Brisbane (146) |
Prem: 2001, 2002 |
#12 National 1993 | Chris Scott | 1976-05-03 | 182cm | 89kg | St Kevin's College/East Camberwell | 215 | 79 | 3 | 14 | Brisbane (215) | Rising Star: 1994 B&F: 1998 Prem: 2001, 2002 |
#33 Pre-Season 1994 | Matthew Banks | 1976-07-20 | 199cm | 103kg | Ringwood | 3 | 1 | 0 | 0 | Essendon (3) | |
#33 National 1994 | Mark Cullen | 1977-02-08 | 174cm | 73kg | Beverley Hills/Vermont | 0 | 0 | 0 | 0 | Carlton (0) | |
#54 Rookie 1997 | Shane Flynn | 1977-05-28 | 179cm | Boronia | 0 | 0 | 0 | 0 | Carlton (0) | ||
#51 National 1995 | Kane Fraser | 1977-07-22 | 185cm | 83kg | Healesville/East Ringwood | 5 | 0 | 0 | 0 | Hawthorn (5) | |
#34 National 1995 | Jason Snell | 1977-07-27 | 181cm | 81kg | Upwey-Tecoma/Carey Grammar | 68 | 62 | 0 | 5 | Geelong (68) | |
#11 National 1994 | Damien Ryan | 1977-08-03 | 188cm | 85kg | Heatherdale JFC/Caulfield Grammar | 60 | 9 | 0 | 0 | Richmond (30) St Kilda (30) |
|
#57 National 1994 | Emil Parthenides | 1978-01-01 | 191cm | 79kg | Beverley Hills | 0 | 0 | 0 | 0 | Sydney (0) | |
#28 National 1995 | Nick Trask | 1978-02-06 | 175cm | 76kg | Vermont | 12 | 3 | 0 | 0 | Brisbane (12) | |
#27 National 1995 | Kane Johnson | 1978-03-15 | 186cm | 85kg | Ringwood | 220 | 76 | 72 | 35 | Adelaide (104) Richmond (116) |
B&F: 2006 Prem: 1997, 1998 |
#21 National 1995 | Clinton King | 1978-03-24 | 179cm | 76kg | Heatherdale JFC/Aquinas College (Vic) | 89 | 23 | 0 | 12 | Sydney (9) Collingwood (22) Richmond (58) |
|
#9 Pre-Season 1998 | Troy Simmonds | 1978-07-13 | 197cm | 99kg | Wandin/Box Hill Mustangs | 197 | 132 | 76 | 22 | Melbourne (40) Fremantle (64) Richmond (93) |
|
#21 Rookie 1996 | Andrew Pugsley | 1978-07-25 | 186cm | 81kg | Scoresby | 5 | 2 | 0 | 0 | Collingwood (5) | |
#31 National 1996 | Jess Sinclair | 1978-08-26 | 183cm | 84kg | East Ringwood | 192 | 71 | 32 | 30 | Fremantle (50) North Melbourne (142) |
|
#59 National 1997 | Brett Rose | 1979-01-21 | 178cm | 74kg | East Burwood | 0 | 0 | 0 | 0 | Sydney (0) | |
#55 Rookie 1997 | Adam Collings | 1979-03-03 | 181cm | 0 | 0 | 0 | 0 | Collingwood (0) | |||
#4 National 1997 | Mark Bolton | 1979-04-03 | 196cm | 91kg | Ringwood | 124 | 50 | 1 | 4 | Essendon (124) | |
#61 National 1997 | Tim Finocchiaro | 1979-06-19 | 177cm | 84kg | Warrandyte | 10 | 1 | 0 | 0 | Geelong (10) | Larke: 1997 |
Uncontr Comp 1995 | David Wirrpanda | 1979-08-03 | 173cm | 80kg | Powelltown/Healesville | 227 | 131 | 71 | 42 | West Coast (227) | AA: 2005 Prem: 2006 |
#29 Rookie 1997 | Craig Folino | 1979-08-28 | 176cm | 0 | 0 | 0 | 0 | North Melbourne (0) | |||
#11 National 1997 | Jason Saddington | 1979-10-23 | 196cm | 84kg | Mitcham (Vic) | 162 | 47 | 0 | 5 | Sydney (142) Carlton (20) |
|
#4 Rookie 1998 | John Baird | 1980-06-11 | 192cm | 95kg | Beverley Hills/Xavier College/Box Hill | 46 | 7 | 0 | 1 | Hawthorn (0) North Melbourne (46) |
|
#14 Pre-Season 1999 | Simon Godfrey | 1980-10-18 | 184cm | 86kg | Mitcham (Vic)/Box Hill Mustangs | 105 | 23 | 12 | 2 | Melbourne (105) | |
#43 National 1999 | Lindsay Gilbee | 1981-07-08 | 180cm | 82kg | Coldstream | 206 | 119 | 150 | 15 | Western Bulldogs (206) | AA: 2006 |
#42 National 1999 | Michael Clark | 1981-07-15 | 184cm | 80kg | Beverley Hills/Warrandyte | 1 | 1 | 0 | 0 | Melbourne (1) | |
#6 National 1999 | Damian Cupido | 1982-03-11 | 184cm | 90kg | Croydon | 53 | 66 | 0 | 3 | Brisbane (13) Essendon (40) |
|
#19 National 2000 | Jason Cloke | 1982-05-06 | 189cm | 90kg | Park Orchards/Yarra Valley Grammar | 76 | 10 | 9 | 6 | Collingwood (76) | |
#39 National 1999 | Scott Homewood | 1982-05-13 | 196cm | Scoresby | 0 | 0 | 0 | 0 | Richmond (0) | ||
#80 National 2000 | Mitchell Craig | 1982-05-24 | 193cm | Donvale | 0 | 0 | 0 | 0 | Melbourne (0) | ||
#18 Rookie 2000 | Jason Heath | 1982-07-14 | 187cm | 0 | 0 | 0 | 0 | Collingwood (0) | |||
#16 Rookie 2000 | Marcus Kenny | 1982-09-16 | 0 | 0 | 0 | 0 | Essendon (0) | ||||
#36 National 2001 | Sam Mitchell | 1982-10-12 | 179cm | 83kg | Mooroolbark/Box Hill | 329 | 71 | 721 | 227 | Hawthorn (307) West Coast (22) |
AA: 2011, 2013, 2015 Rising Star: 2003 Brownlow: 2012 B&F: 2006, 2009, 2011, 2012, 2016 Liston: 2002 AA40: 2007, 2008, 2012, 2016 Prem: 2008, 2013, 2014, 2015 |
#37 National 2000 | Guy Richards | 1983-03-21 | 201cm | 98kg | Coldstream | 39 | 3 | 0 | 1 | Collingwood (39) | |
#13 Rookie 2001 | Ben Kane | 1983-03-22 | 183cm | 82kg | Upwey-Tecoma | 23 | 1 | 0 | 0 | Hawthorn (23) | |
#62 National 2000 | Daniel Breese | 1983-04-21 | 190cm | Wangaratta Tigers JFC/Vermont | 0 | 0 | 0 | 0 | Melbourne (0) | ||
#42 National 2001 | Kieran McGuinness | 1983-07-08 | 190cm | 88kg | Wantirna South/Carey Grammar | 26 | 7 | 0 | 0 | Western Bulldogs (26) | |
#11 National 2001 | Richard Cole | 1983-07-15 | 186cm | 90kg | Alice Springs Pioneers/Healesville | 63 | 6 | 0 | 0 | Collingwood (56) Essendon (7) |
|
#10 Rookie 2002 | Michael Firrito | 1983-11-27 | 189cm | 93kg | Gembrook Cockatoo/Box Hill | 275 | 29 | 77 | 6 | North Melbourne (275) | |
#7 Rookie 2004 | Josh Gibson | 1984-03-13 | 189cm | 94kg | East Burwood/Trinity Grammar/Oakleigh U18/Port Melbourne | 225 | 5 | 233 | 27 | North Melbourne (65) Hawthorn (160) |
AA: 2015 B&F: 2013, 2015 AA40: 2011, 2013 Prem: 2013, 2014, 2015 |
#72 National 2002 | Brad Fisher | 1984-04-09 | 192cm | 86kg | East Burwood | 99 | 127 | 12 | 0 | Carlton (99) | |
#48 National 2002 | Greg Edgcumbe | 1984-05-01 | 186cm | 80kg | Wantirna South | 0 | 0 | 0 | 0 | Fremantle (0) | |
#45 National 2002 | Kade Simpson | 1984-05-05 | 182cm | 75kg | Emerald | 342 | 139 | 316 | 67 | Carlton (342) | B&F: 2013 AA40: 2016 |
#38 National 2002 | Blake Grima | 1984-06-08 | 180cm | 82kg | East Burwood | 15 | 3 | 0 | 0 | North Melbourne (15) | |
#64 National 2002 | Nick Malceski | 1984-08-15 | 188cm | 86kg | North Ringwood/Aquinas College (Vic) | 210 | 75 | 148 | 19 | Sydney (176) Gold Coast (34) |
AA: 2014 AA40: 2007, 2010, 2013 Prem: 2012 |
#43 National 2002 | Cameron Cloke | 1984-12-20 | 196cm | 100kg | Park Orchards/Yarra Valley Grammar | 58 | 36 | 7 | 1 | Collingwood (21) Carlton (36) Port Adelaide (1) |
|
#18 National 2002 | Kris Shore | 1985-03-23 | 191cm | 90kg | Seville | 0 | 0 | 0 | 0 | North Melbourne (0) | |
#31 National 2002 | Joel Perry | 1985-06-18 | 196cm | 100kg | Upper Ferntree Gully | 8 | 0 | 0 | 0 | North Melbourne (8) | |
#26 National 2003 | Daniel McConnell | 1986-06-21 | 189cm | 88kg | Vermont | 6 | 0 | 0 | 0 | West Coast (2) North Melbourne (4) |
|
#56 National 2004 | Chris Knights | 1986-09-25 | 184cm | 84kg | Waverley Blues/Vermont | 102 | 75 | 38 | 9 | Adelaide (96) Richmond (6) |
|
#19 Rookie 2005 | Lukas Markovic | 1987-01-05 | 193cm | 93kg | 29 | 5 | 1 | 0 | Hawthorn (0) Western Bulldogs (29) |
||
#35 National 2004 | Fabian Deluca | 1987-01-27 | 203cm | 99kg | St Simons | 11 | 1 | 0 | 0 | Port Adelaide (11) | |
#39 National 2004 | Travis Cloke | 1987-03-05 | 196cm | 108kg | Park Orchards/Yarra Valley Grammar | 256 | 452 | 250 | 48 | Collingwood (246) Western Bulldogs (10) |
AA: 2011, 2013 B&F: 2007 Prem: 2010 |
#34 National 2005 | Matthew Spangher | 1987-04-23 | 195cm | 96kg | Xavier College/Old Xavs | 56 | 13 | 7 | 1 | West Coast (26) Sydney (6) Hawthorn (24) |
Prem: 2014 |
#13 National 2004 | Matthew Bate | 1987-05-24 | 192cm | 91kg | Croydon | 102 | 98 | 45 | 7 | Melbourne (102) | Morrish: 2004 |
#20 Rookie 2005 | Heath Hocking | 1987-12-27 | 186cm | 88kg | Mooroolbark/East Ringwood | 126 | 45 | 55 | 8 | Essendon (126) | |
#3 Rookie 2006 | Leigh Adams | 1988-04-06 | 176cm | 79kg | Woori Yallock | 104 | 72 | 60 | 11 | North Melbourne (104) | |
#12 Rookie 2006 | Daniel Hayes | 1988-07-13 | 180cm | 70kg | Montrose | 0 | 0 | 0 | 0 | Melbourne (0) | |
#35 Rookie 2008 | Daniel Stewart | 1988-10-30 | 200cm | 94kg | Norwood (Vic)/Labrador/North Adelaide | 36 | 31 | 3 | 0 | Port Adelaide (36) | |
#16 National 2007 | Matthew Lobbe | 1989-02-12 | 200cm | 99kg | Monbulk/St Joseph's College (Ferntree Gully) | 100 | 22 | 9 | 3 | Port Adelaide (92) Carlton (8) |
|
#3 Rookie 2007 | Trent Zomer | 1989-06-09 | 196cm | 93kg | 0 | 0 | 0 | 0 | Melbourne (0) | ||
#44 National 2008 | Rory Sloane | 1990-03-17 | 183cm | 85kg | Upwey-Tecoma | 255 | 136 | 462 | 108 | Adelaide (255) | AA: 2016 B&F: 2013, 2016 AA40: 2017 |
#51 National 2012 | Dylan van Unen | 1990-06-22 | 189cm | 88kg | North Ringwood/Box Hill/Frankston | 1 | 0 | 0 | 0 | Essendon (1) | |
#59 National 2008 | Nathan O'Keefe | 1990-08-17 | 193cm | 90kg | Seville | 2 | 1 | 0 | 0 | North Melbourne (2) | |
#17 National 2008 | Sam Blease | 1991-02-19 | 184cm | 77kg | Norwood (Vic)/Yarra Valley Grammar | 34 | 25 | 16 | 3 | Melbourne (33) Geelong (1) |
|
#25 Rookie 2009 | Matthew Scott | 1991-04-12 | 186cm | 78kg | 0 | 0 | 0 | 0 | North Melbourne (0) | ||
#34 National 2008 | Liam Shiels | 1991-04-29 | 183cm | 84kg | The Basin/Aquinas College (Vic) | 288 | 97 | 184 | 32 | Hawthorn (255) North Melbourne (33) |
Prem: 2013, 2014, 2015 |
#9 National 2009 | Andrew Moore | 1991-05-30 | 189cm | 90kg | Healesville/Yarra Valley Grammar | 60 | 19 | 2 | 0 | Port Adelaide (55) Richmond (5) |
|
#11 National 2009 | Jordan Gysberts | 1991-06-11 | 191cm | 81kg | Chirnside Park/Norwood (Vic)/Yarra Valley Grammar | 19 | 3 | 6 | 2 | Melbourne (19) North Melbourne (0) |
|
#32 Rookie 2009 | Josh Dyson | 1991-08-12 | 181cm | 71kg | 1 | 0 | 0 | 0 | Brisbane (1) | ||
#19 National 2009 | Ben Griffiths | 1991-09-17 | 200cm | 104kg | Blackburn/Whitefriars College | 63 | 42 | 14 | 4 | Richmond (63) | |
#41 National 2009 | Ayden Kennedy | 1991-10-30 | 192cm | 89kg | 0 | 0 | 0 | 0 | North Melbourne (0) | ||
#76 National 2010 | Paul Seedsman | 1992-01-22 | 189cm | 87kg | Rowville/Caulfield Grammar | 132 | 66 | 73 | 9 | Collingwood (49) Adelaide (83) |
AA40: 2021 |
#34 Rookie 2010 | Aaron Mullett | 1992-02-23 | 184cm | 79kg | Vermont | 98 | 33 | 8 | 0 | North Melbourne (85) Carlton (13) |
|
#52 National 2010 | Cameron O'Shea | 1992-03-13 | 193cm | 89kg | Emerald/St Joseph's College (Ferntree Gully) | 92 | 7 | 8 | 3 | Port Adelaide (81) Carlton (11) |
|
#13 Rookie 2010 | Brad Harvey | 1992-04-16 | 185cm | 83kg | 0 | 0 | 0 | 0 | Brisbane (0) | ||
#27 National 2010 | Kieran Harper | 1992-06-15 | 187cm | 84kg | Monbulk/Lilydale/Yarra Valley Grammar | 40 | 37 | 1 | 0 | North Melbourne (40) | |
#36 National 2010 | Aaron Young | 1992-12-06 | 188cm | 80kg | Wantirna South/Yarra Valley Grammar | 100 | 83 | 28 | 7 | Port Adelaide (76) Gold Coast (24) |
Magarey: 2022 |
#10 Rookie 2011 | Max Warren | 1993-01-29 | 181cm | 80kg | Healesville/Box Hill | 1 | 0 | 0 | 0 | North Melbourne (1) | |
#1 National 2011 | Jonathon Patton | 1993-05-20 | 197cm | 100kg | Scoresby/Nazareth College/St Simons | 95 | 133 | 56 | 11 | Greater Western Sydney (89) Hawthorn (6) |
|
#45 Rookie 2011 | Alex Greenwood | 1993-10-24 | 178cm | 78kg | Vermont/Box Hill | 0 | 0 | 0 | 0 | Western Bulldogs (0) | |
#20 National 2011 | Hayden Crozier | 1993-12-24 | 185cm | 78kg | Rowville | 142 | 48 | 31 | 0 | Fremantle (69) Western Bulldogs (73) |
|
#17 National 2013 | Michael Apeness | 1995-01-28 | 201cm | 98kg | Donvale | 12 | 6 | 0 | 0 | Fremantle (12) | |
#60 National 2013 | Mitch Honeychurch | 1995-03-02 | 177cm | 67kg | Vermont | 35 | 15 | 0 | 0 | Western Bulldogs (35) | |
#25 National 2013 | Daniel McStay | 1995-06-24 | 196cm | 87kg | East Ringwood/Vermont/Luther College | 180 | 166 | 32 | 4 | Brisbane (161) Collingwood (19) |
|
#1 National 2013 | Tom Boyd | 1995-08-22 | 201cm | 102kg | Norwood (Vic)/Luther College | 61 | 50 | 1 | 0 | Greater Western Sydney (9) Western Bulldogs (52) |
Prem: 2016 |
#45 National 2018 | Ben Cavarra | 1995-12-20 | 175cm | 72kg | Ferntree Gully/Frankston/Williamstown | 4 | 4 | 0 | 0 | Western Bulldogs (4) | Morrish: 2013 |
#2 National 2014 | Christian Petracca | 1996-01-04 | 186cm | 94kg | Park Orchards/Warrandyte/Beverley Hills/Whitefriars College | 189 | 184 | 428 | 114 | Melbourne (189) | AA: 2020, 2021, 2022, 2023 B&F: 2020, 2023 Norm Smith: 2021 Larke: 2014 Prem: 2021 |
#25 National 2014 | Dan Nielson | 1996-05-09 | 194cm | 92kg | Vermont | 7 | 0 | 0 | 0 | North Melbourne (7) | |
#44 National 2015 | Blake Hardwick | 1997-02-05 | 181cm | 78kg | Beverley Hills/Donvale/East Doncaster | 172 | 21 | 69 | 2 | Hawthorn (172) | |
#27 Rookie 2015 | James Parsons | 1997-04-12 | 189cm | 82kg | Norwood (Vic)/Box Hill | 35 | 26 | 0 | 0 | Geelong (35) | |
#18 Rookie 2016 | Nathan Mullenger-McHugh | 1997-05-29 | 195cm | 82kg | Heathmont | 0 | 0 | 0 | 0 | Western Bulldogs (0) | |
#31 National 2015 | Ryan Clarke | 1997-06-17 | 184cm | 84kg | Rowville/Melbourne Grammar | 97 | 21 | 7 | 1 | North Melbourne (40) Sydney (57) |
|
#9 National 2015 | Sam Weideman | 1997-06-26 | 196cm | 91kg | Vermont/Whitefriars College | 76 | 77 | 9 | 0 | Melbourne (59) Essendon (17) |
|
#45 National 2016 | Jack Maibaum | 1998-03-27 | 193cm | 90kg | Melbourne Grammar/Knox | 0 | 0 | 0 | 0 | Sydney (0) | |
#35 National 2016 | Callum Brown | 1998-04-27 | 178cm | 73kg | Bulleen-Templestowe/Marcellin College | 70 | 23 | 1 | 0 | Collingwood (70) | |
#15 National 2016 | Jordan Gallucci | 1998-05-04 | 182cm | 78kg | Lilydale/Yarra Valley Grammar | 27 | 19 | 1 | 0 | Adelaide (27) | |
Zone 2016 | Tristan Tweedie | 1998-06-11 | 190cm | 85kg | Healesville/Lilydale | 0 | 0 | 0 | 0 | Western Bulldogs (0) | |
#31 National 2016 | Josh Begley | 1998-07-03 | 187cm | 93kg | Upper Ferntree Gully | 17 | 15 | 0 | 0 | Essendon (17) | |
#63 National 2016 | Dylan Clarke | 1998-09-06 | 187cm | 85kg | Rowville/Knox/Melbourne Grammar | 24 | 6 | 6 | 0 | Essendon (24) | |
#6 National 2017 | Jaidyn Stephenson | 1999-01-15 | 189cm | 75kg | Ferntree Gully | 122 | 130 | 37 | 6 | Collingwood (54) North Melbourne (68) |
Rising Star: 2018 |
#65 National 2017 | Tom North | 1999-02-14 | 184cm | 84kg | Heathmont | 0 | 0 | 0 | 0 | Fremantle (0) | |
#60 National 2017 | Joel Garner | 1999-05-21 | 184cm | 83kg | Wandin/Scotch College | 4 | 0 | 0 | 0 | Port Adelaide (4) | |
#47 National 2017 | Sam Hayes | 1999-06-09 | 203cm | 93kg | Ferntree Gully | 11 | 0 | 0 | 0 | Port Adelaide (11) | |
#71 National 2017 | Jackson Ross | 1999-06-22 | 193cm | 74kg | South Belgrave/Haileybury College | 0 | 0 | 0 | 0 | Hawthorn (0) | |
#67 National 2017 | Dylan Moore | 1999-08-04 | 176cm | 66kg | Rowville/Caulfield Grammar | 100 | 110 | 112 | 12 | Hawthorn (100) | AA: 2024 |
#11 Rookie 2017 | Trent Mynott | 1999-10-04 | 185cm | 75kg | Rowville/Caulfield Grammar | 0 | 0 | 0 | 0 | Essendon (0) | |
#5 National 2017 | Adam Cerra | 1999-10-07 | 186cm | 80kg | Wesley College/Norwood (Vic) | 129 | 34 | 118 | 16 | Fremantle (76) Carlton (53) |
|
#53 National 2017 | Ryley Stoddart | 1999-10-15 | 183cm | 74kg | Blackburn/Yarra Valley Grammar | 6 | 1 | 0 | 0 | Sydney (6) | |
#50 National 2017 | Tyler Brown | 1999-12-09 | 187cm | 71kg | Templestowe/Marcellin College | 28 | 4 | 0 | 0 | Collingwood (27) Adelaide (1) |
|
#16 Mid-Season 2018 | Cody Hirst | 2000-01-19 | 178cm | 67kg | 0 | 0 | 0 | 0 | Sydney (0) | ||
#20 Mid-Season 2021 | James Blanck | 2000-11-20 | 196cm | 93kg | Park Orchards/Whitefriars College/Box Hill | 24 | 0 | 0 | 0 | Hawthorn (24) | |
Wil Parker | 2002-05-29 | 180cm | Cricket | 5 | 1 | 0 | 0 | Collingwood (5) | |||
#35 National 2020 | Connor Downie | 2002-05-31 | 185cm | 82kg | Vermont | 2 | 0 | 0 | 0 | Hawthorn (2) | |
#18 Mid-Season 2020 | Aiden Begg | 2002-10-08 | 197cm | 87kg | North Ringwood | 3 | 0 | 0 | 0 | Collingwood (3) | |
#36 National 2021 | Jake Soligo | 2003-01-25 | 179cm | 80kg | Lysterfield JFC/Dromana/Rowville SC | 60 | 22 | 35 | 8 | Adelaide (60) | |
#28 National 2021 | Tyler Sonsie | 2003-01-27 | 181cm | 78kg | Lysterfield JFC/Rowville/Rowville SC | 24 | 7 | 4 | 0 | Richmond (24) | |
#48 National 2021 | Flynn Kroeger | 2003-07-23 | 183cm | 85kg | Wandin/Rowville SC | 0 | 0 | 0 | 0 | Geelong (0) | |
#3 Mid-Season 2022 | Clay Tucker | 2004-08-09 | 204cm | 99kg | 0 | 0 | 0 | 0 | Hawthorn (0) | ||
Zone 2022 | Josh Bennetts | 2004-08-09 | 178cm | 75kg | Lysterfield JFC | 0 | 0 | 0 | 0 | Hawthorn (0) | |
#25 National 2022 | Lewis Hayes | 2004-12-17 | 199cm | 84kg | Lysterfield JFC | 0 | 0 | 0 | 0 | Essendon (0) | |
#5 National 2023 | Nick Watson | 2005-02-24 | 170cm | 68kg | East Ringwood/Caulfield Grammar | 18 | 25 | 3 | 0 | Hawthorn (18) | |
#7 National 2023 | Caleb Windsor | 2005-06-09 | 185cm | 76kg | Lysterfield JFC/Rowville SC | 19 | 8 | 7 | 0 | Melbourne (19) | |
#10 Mid-Season 2023 | Iliro Smit | 2005-08-09 | 200cm | 0 | 0 | 0 | 0 | Collingwood (0) | |||
#64 National 2024 | Cody Anderson | 2006-01-30 | 183cm | Healesville/Mount Lilydale Mercy College | 0 | 0 | 0 | 0 | Hawthorn (0) | ||
#7 National 2024 | Josh Smillie | 2006-05-17 | 195cm | Park Orchards/Whitefriars College | 0 | 0 | 0 | 0 | Richmond (0) | ||
#38 National 2024 | Christian Moraes | 2006-11-08 | 183cm | Knox/Salesian College | 0 | 0 | 0 | 0 | Port Adelaide (0) |