Drafted | Player | DOB | Height | Weight | Also From | Games | Goals | Coaches | Brownlow | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Herman | 1965-10-11 | 182cm | 81kg | Collegians | 62 | 45 | 0 | 4 | Carlton (48) Richmond (14) |
||
Stewart Loewe | 1968-05-23 | 194cm | 108kg | Frankston P&C/Peninsula Grammar/Mount Eliza | 321 | 594 | 0 | 126 | St Kilda (321) | AA: 1991, 1992 B&F: 1990 |
|
Stuart Edwards | 1972-07-21 | 196cm | 96kg | 46 | 52 | 0 | 0 | Richmond (46) | |||
Paul Hopgood | 1973-07-21 | 179cm | 82kg | Chelsea | 113 | 10 | 0 | 2 | Melbourne (113) | ||
#2 Mid-Season 1992 | James Thiessen | 1974-02-10 | 180cm | 80kg | Glen Waverley FC | 51 | 24 | 0 | 0 | Richmond (7) Adelaide (44) |
Prem: 1998 |
Supp List 1994 | Adam Hilton | 1975-09-18 | 197cm | 94kg | 0 | 0 | 0 | 0 | Hawthorn (0) | ||
#43 National 1996 | Paul Corrigan | 1977-07-30 | 185cm | 84kg | Rythdale-Officer-Cardinia/Dandenong U18/Melbourne Reserves | 53 | 6 | 0 | 0 | Geelong (53) | |
#52 Rookie 1999 | Brett Moyle | 1980-03-31 | 180cm | 78kg | Oakleigh U18 | 48 | 11 | 0 | 0 | St Kilda (48) | |
#6 National 2000 | Dylan Smith | 1982-07-18 | 175cm | 77kg | Woodend Hawks JFC/Sandringham U18 | 21 | 4 | 0 | 0 | North Melbourne (11) Fremantle (10) |
|
#31 National 2004 | Jarred Moore | 1986-03-06 | 177cm | 84kg | Dandenong U18 | 68 | 52 | 21 | 5 | Sydney (68) | |
#3 Pre-Season 2007 | Stefan Martin | 1986-11-17 | 198cm | 103kg | Old Haileybury/Sandringham | 203 | 47 | 159 | 22 | Melbourne (57) Brisbane (133) Western Bulldogs (13) |
B&F: 2015 |
#49 Rookie 2007 | Shane Valenti | 1987-01-29 | 176cm | 80kg | Sandringham U18/Sandringham | 15 | 5 | 2 | 1 | Melbourne (15) | Liston: 2010, 2011 |
#42 Rookie 2011 | James Magner | 1987-08-12 | 182cm | 88kg | Beaconsfield/Dandenong U18/Frankston/Sandringham | 19 | 4 | 1 | 2 | Melbourne (19) | |
#57 National 2011 | Tory Dickson | 1987-09-26 | 183cm | 82kg | Beaconsfield/Frankston/Noble Park/Bendigo | 114 | 181 | 36 | 3 | Western Bulldogs (114) | Prem: 2016 |
#24 Rookie 2009 | Alex Silvagni | 1987-09-29 | 192cm | 93kg | Berwick/Casey | 60 | 10 | 6 | 0 | Fremantle (53) Carlton (7) |
|
#6 Rookie 2006 | Brett Collins | 1988-11-02 | 187cm | 76kg | St Bedes Mentone (VAFA) | 0 | 0 | 0 | 0 | Hawthorn (0) | |
#70 National 2006 | Sam Sheldon | 1989-03-08 | 183cm | 79kg | Oakleigh U18 | 43 | 11 | 1 | 0 | Brisbane (43) | |
#8 National 2008 | Ty Vickery | 1990-05-31 | 200cm | 98kg | East Sandringham/Hampton Rovers/Sandringham U18 | 125 | 160 | 45 | 8 | Richmond (119) Hawthorn (6) |
|
#36 National 2008 | Ashley Smith | 1990-07-20 | 186cm | 86kg | Dandenong U18 | 45 | 10 | 0 | 0 | West Coast (45) | |
#13 National 2008 | Tom Lynch | 1990-09-15 | 191cm | 88kg | Beaumaris/Sandringham U18 | 164 | 203 | 122 | 17 | St Kilda (6) Adelaide (158) North Melbourne (0) |
AA40: 2016, 2017 |
#1 National 2009 | Tom Scully | 1991-05-15 | 181cm | 78kg | Narre Warren/Dandenong U18 | 187 | 89 | 98 | 23 | Melbourne (31) Greater Western Sydney (121) Hawthorn (35) |
AA40: 2016, 2017 |
#29 National 2009 | Jack Gunston | 1991-10-16 | 193cm | 84kg | Beaumaris/Sandringham U18 | 260 | 481 | 243 | 53 | Adelaide (14) Hawthorn (229) Brisbane (17) |
AA: 2018 B&F: 2020 AA40: 2014, 2015, 2016, 2020 Prem: 2013, 2014, 2015 |
GC Underage 2009 | Jack Hutchins | 1992-02-20 | 191cm | 93kg | Mansfield/Sandringham U18 | 19 | 3 | 0 | 0 | Gold Coast (19) | |
#75 National 2012 | Lewis Pierce | 1994-11-16 | 202cm | 88kg | Mount Eliza/Dandenong U18 | 5 | 1 | 0 | 0 | St Kilda (5) | |
#10 National 2013 | Nathan Freeman | 1995-06-16 | 184cm | 85kg | Dingley/Sandringham U18 | 2 | 1 | 0 | 0 | Collingwood (0) St Kilda (2) |
|
#68 National 2013 | Karl Amon | 1995-08-19 | 181cm | 71kg | East Sandringham/Hampton Rovers/Sandringham U18 | 170 | 68 | 102 | 33 | Port Adelaide (124) Hawthorn (46) |
AA40: 2021 |
#3 National 2014 | Angus Brayshaw | 1996-01-09 | 187cm | 88kg | Hampton Rovers/Sandringham U18 | 167 | 49 | 137 | 33 | Melbourne (167) | AA40: 2022 Prem: 2021 |
#17 Rookie 2014 | Sean McLaren | 1996-01-10 | 197cm | 92kg | Beaumaris/Sandringham U18 | 0 | 0 | 0 | 0 | Sydney (0) | |
#26 National 2015 | Kieran Collins | 1997-12-14 | 193cm | 98kg | Langwarrin/Dandenong U18 | 1 | 0 | 0 | 0 | Western Bulldogs (1) | |
#68 National 2017 | Hamish Brayshaw | 1998-02-09 | 186cm | 85kg | Hampton Rovers/Sandringham U18/Sandringham | 1 | 0 | 0 | 0 | West Coast (1) | Sandover: 2023 |
#59 National 2016 | Cameron Polson | 1998-03-11 | 177cm | 76kg | Sandringham U18 | 19 | 4 | 0 | 0 | Carlton (19) | |
#39 National 2016 | Josh Battle | 1998-09-01 | 192cm | 90kg | Narre Warren/Doveton FC/Dandenong U18 | 123 | 30 | 38 | 0 | St Kilda (123) Hawthorn (0) |
|
#7 National 2016 | Jack Scrimshaw | 1998-09-04 | 193cm | 80kg | Beaumaris/Sandringham U18 | 107 | 11 | 29 | 1 | Gold Coast (4) Hawthorn (103) |
|
#11 National 2017 | Aiden Bonar | 1999-05-08 | 189cm | 87kg | Seaford/Dandenong U18 | 34 | 5 | 0 | 0 | Greater Western Sydney (6) North Melbourne (28) |
|
#36 National 2017 | Charlie Constable | 1999-05-18 | 192cm | 86kg | East Sandringham/Sandringham U18 | 16 | 6 | 0 | 0 | Geelong (12) Gold Coast (4) |
|
#35 National 2017 | Oscar Clavarino | 1999-05-22 | 196cm | 85kg | Berwick/Dandenong U18 | 5 | 0 | 0 | 0 | St Kilda (5) | |
#4 National 2017 | Luke Davies-Uniacke | 1999-06-08 | 187cm | 85kg | Rye/Dandenong U18 | 108 | 41 | 148 | 45 | North Melbourne (108) | B&F: 2024 |
#71 National 2017 | Jackson Ross | 1999-06-22 | 193cm | 74kg | South Belgrave/Eastern U18 | 0 | 0 | 0 | 0 | Hawthorn (0) | |
#2 National 2017 | Andrew Brayshaw | 1999-11-08 | 184cm | 82kg | Hampton Rovers/Sandringham U18 | 146 | 50 | 263 | 77 | Fremantle (146) | AA: 2022 MVP: 2022 B&F: 2022 AA40: 2024 |
#19 National 2018 | Liam Stocker | 2000-01-23 | 183cm | 85kg | East Sandringham/Old Haileybury/Sandringham U18 | 67 | 2 | 1 | 0 | Carlton (28) St Kilda (39) |
Morrish: 2018 |
#2 Mid-Season 2018 | Mitch Riordan | 2000-01-25 | 187cm | 83kg | Dandenong U18 | 0 | 0 | 0 | 0 | Gold Coast (0) | |
Unregistered 2018 | Austin Bradtke | 2000-05-27 | 204cm | 90kg | East Sandringham/Basketball | 0 | 0 | 0 | 0 | Melbourne (0) | |
#4 National 2018 | Max King | 2000-07-07 | 204cm | 90kg | East Sandringham/Sandringham U18 | 83 | 159 | 57 | 14 | St Kilda (83) | |
#6 National 2018 | Ben King | 2000-07-07 | 202cm | 87kg | East Sandringham/Old Haileybury/Sandringham U18 | 95 | 184 | 49 | 14 | Gold Coast (95) | |
#15 National 2019 | Cody Weightman | 2001-01-15 | 178cm | 75kg | Beaconsfield/Dandenong U18 | 76 | 126 | 44 | 5 | Western Bulldogs (76) | |
#5 Rookie 2019 | Jack Bell | 2001-01-26 | 200cm | 73kg | Old Haileybury/Sandringham U18 | 0 | 0 | 0 | 0 | St Kilda (0) | |
#28 National 2019 | Josh Worrell | 2001-04-11 | 195cm | 74kg | Bentleigh/Sandringham U18 | 30 | 0 | 6 | 0 | Adelaide (30) | |
#46 National 2019 | Hugo Ralphsmith | 2001-11-09 | 186cm | 70kg | East Brighton/Sandringham U18 | 50 | 15 | 0 | 0 | Richmond (50) | |
#26 National 2021 | Connor Macdonald | 2003-01-13 | 185cm | 83kg | Doveton FC/Dandenong U18 | 66 | 49 | 30 | 1 | Hawthorn (66) | |
#47 National 2021 | Marcus Windhager | 2003-05-16 | 185cm | 85kg | Beaumaris/Sandringham U18 | 52 | 6 | 9 | 1 | St Kilda (52) | |
#11 Mid-Season 2021 | Hugo Hall-Kahan | 2003-09-22 | 188cm | 78kg | East Sandringham/Old Haileybury/Sandringham U18 | 0 | 0 | 0 | 0 | Sydney (0) | |
#54 National 2023 | Archie Roberts | 2005-11-18 | 184cm | 79kg | Hampton Rovers/Sandringham U18 | 4 | 1 | 0 | 0 | Essendon (4) | |
#23 National 2024 | Harry Armstrong | 2006-06-14 | 195cm | Ormond/Sandringham U18 | 0 | 0 | 0 | 0 | Richmond (0) | ||
#12 National 2024 | Taj Hotton | 2006-06-17 | 183cm | Hampton Rovers/Sandringham U18 | 0 | 0 | 0 | 0 | Richmond (0) |