Drafted | Player | DOB | Height | Weight | Also From | Games | Goals | Coaches | Brownlow | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
Garry Lyon | 1967-09-13 | 193cm | 96kg | 226 | 426 | 0 | 40 | Melbourne (226) | AA: 1993, 1994, 1995 B&F: 1990, 1994 |
||
#71 National 1990 | Denis Ryan | 1969-08-17 | 0 | 0 | 0 | 0 | Geelong (0) | ||||
#5 Pre-Season 1994 | Glen Coghlan | 1974-07-29 | 190cm | 94kg | 29 | 7 | 0 | 0 | St Kilda (29) | ||
#9 National 2000 | Kayne Pettifer | 1982-01-22 | 183cm | 84kg | Murray U18 | 113 | 132 | 33 | 7 | Richmond (113) | Larke: 2000 |
#19 Rookie 2003 | Paul Newman | 1983-07-20 | 188cm | 0 | 0 | 0 | 0 | Melbourne (0) | |||
#15 National 2003 | Troy Chaplin | 1986-02-23 | 195cm | 99kg | Maryborough Rovers/North Ballarat U18 | 215 | 15 | 97 | 6 | Port Adelaide (140) Richmond (75) |
|
#1 National 2004 | Brett Deledio | 1987-04-18 | 188cm | 88kg | Murray U18 | 275 | 197 | 408 | 78 | Richmond (243) Greater Western Sydney (32) |
AA: 2012, 2015 Rising Star: 2005 B&F: 2008, 2009 AFLPA 1st: 2005 AA40: 2008, 2010, 2011 |
#51 National 2013 | Nick Holman | 1995-05-29 | 189cm | 78kg | Murray U18/Collingwood (VFL) | 131 | 72 | 7 | 0 | Carlton (9) Gold Coast (122) |
|
#93 National 1990 | Adam Houlihan | 0 | 0 | 0 | 0 | Essendon (0) |