All-Australian, Rising Star Winner, Best and Fairest Winner, AFLPA Best First-Year Player, All-Australian Squad
Born: 18 Apr 1987 (37 years old)
Height: 188cm Weight: 88kg
First drafted: 2004 (17 years old)
Originally from: Kyabram/Murray U18
Career Games: 275
(Richmond 243, Greater Western Sydney 32)
Career Goals: 197 (0.72 per game)
Career Coaches Votes: 408 (1.48 per game)
Career Brownlow Votes: 78 (0.28 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
2004 | 17 | |||||||||
Drafted by Richmond with National Draft pick #1 | ||||||||||
2005 | 18 | Richmond | 3 | senior | D | 22 | 14 | 10 | 2 | AFLPA First Year + Rising Star |
2006 | 19 | Richmond | 3 | senior | B | 21 | 5 | 9 | 0 | |
2007 | 20 | Richmond | 3 | senior | B | 19 | 21 | 21 | 5 | |
2008 | 21 | Richmond | 3 | senior | B | 22 | 28 | 47 | 8 | Best and Fairest + AA Squad |
2009 | 22 | Richmond | 3 | senior | B+ | 22 | 20 | 42 | 5 | Best and Fairest |
2010 | 23 | Richmond | 3 | senior | B+ | 22 | 2 | 29 | 7 | AA Squad |
2011 | 24 | Richmond | 3 | senior | A | 22 | 9 | 29 | 5 | AA Squad |
2012 | 25 | Richmond | 3 | senior | A | 22 | 17 | 73 | 13 | All-Australian |
2013 | 26 | Richmond | 3 | senior | A | 23 | 10 | 42 | 10 | |
2014 | 27 | Richmond | 3 | senior | A | 19 | 20 | 37 | 12 | |
2015 | 28 | Richmond | 3 | senior | B+ | 18 | 27 | 48 | 8 | All-Australian |
2016 | 29 | Richmond | 3 | senior | A | 11 | 9 | 4 | 0 | |
Traded from Richmond to Greater Western Sydney for #2017R1 (Geelong) + #2017R3 (GWS) | ||||||||||
2017 | 30 | GWS | 7 | senior | A | 7 | 5 | 0 | 0 | |
2018 | 31 | GWS | 7 | senior | B+ | 11 | 4 | 17 | 3 | |
2019 | 32 | GWS | 7 | senior | B | 14 | 6 | 0 | 0 | |
Retired |