Drafted | Player | DOB | Height | Weight | Also From | Games | Goals | Coaches | Brownlow | Clubs | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael O'Sullivan | 1962-04-05 | 185cm | 76kg | Assumption College | 54 | 11 | 0 | 2 | Melbourne (53) Essendon (1) |
||
#44 National 1989 | Jonathan Solomon | 1967-11-14 | 195cm | 95kg | 2 | 1 | 0 | 0 | Brisbane (2) | ||
#28 National 1988 | Chris Martin | 1969-03-25 | 0 | 0 | 0 | 0 | Hawthorn (0) Richmond (0) |
||||
#62 National 1991 | Peter MacLean | 1973-05-03 | 0 | 0 | 0 | 0 | Geelong (0) | ||||
#19 National 2003 | David Mundy | 1985-07-20 | 192cm | 91kg | Murray U18 | 376 | 161 | 521 | 120 | Fremantle (376) | AA: 2015 B&F: 2010 AA40: 2010, 2013, 2021 |
#50 National 2012 | Josh Prudden | 1994-09-06 | 182cm | 80kg | Assumption College/Murray U18 | 4 | 0 | 0 | 0 | Western Bulldogs (4) | |
#2 National 2015 | Josh Schache | 1997-08-21 | 199cm | 98kg | Murray U18 | 76 | 79 | 7 | 1 | Brisbane (27) Western Bulldogs (45) Melbourne (4) |
Larke: 2015 |
#9 Mid-Season 2020 | Sam Durham | 2001-07-09 | 185cm | 75kg | Murray U18/Richmond (VFL) | 71 | 21 | 37 | 6 | Essendon (71) |