All-Australian, Best and Fairest Winner, All-Australian Squad, Premiership Player
Born: 12 Feb 1990 (34 years old)
Height: 186cm Weight: 85kg
First drafted: 2008 (18 years old)
Originally from: Carrara/Southport
Career Games: 177
(Collingwood 119, Brisbane 58)
Career Goals: 172 (0.97 per game)
Career Coaches Votes: 383 (2.16 per game)
Career Brownlow Votes: 90 (0.51 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 18 | |||||||||
Drafted by Collingwood with National Draft pick #29 | ||||||||||
2009 | 19 | Collingwood | 17 | senior | D | 18 | 14 | 14 | 5 | |
2010 | 20 | Collingwood | 17 | senior | B | 25 | 26 | 18 | 2 | Premiership |
2011 | 21 | Collingwood | 17 | senior | B | 16 | 21 | 16 | 1 | |
2012 | 22 | Collingwood | 17 | senior | B | 24 | 28 | 99 | 19 | Best and Fairest + All-Australian |
2013 | 23 | Collingwood | 17 | senior | A | 8 | 6 | 7 | 1 | |
2014 | 24 | Collingwood | 17 | senior | A | 19 | 23 | 51 | 16 | AA Squad |
Traded from Collingwood to Brisbane for #5 + #25 + Crisp (with #67) | ||||||||||
2015 | 25 | Brisbane | 9 | senior | A | 16 | 10 | 50 | 9 | Best and Fairest |
2016 | 26 | Brisbane | 9 | senior | A | 2 | 1 | 0 | 0 | |
2017 | 27 | Brisbane | 9 | senior | B+ | 19 | 20 | 56 | 17 | |
2018 | 28 | Brisbane | 9 | senior | B+ | 21 | 18 | 72 | 18 | AA Squad |
Traded from Brisbane to Collingwood for #2019R1 (Collingwood) + #18 + #56 (with #41 + #44) | ||||||||||
2019 | 29 | Collingwood | 11 | senior | A | 9 | 5 | 0 | 2 | |
2020 | 30 | Collingwood | 11 | senior | B+ | 0 | 0 | 0 | 0 | |
Retired |