All-Australian
Born: 27 Nov 1975 (49 years old)
Height: 171cm Weight: 73kg
First drafted: 1995 (19 years old)
Originally from: South Fremantle
Career Games: 179
Career Goals: 389 (2.17 per game)
Career Coaches Votes: 22 (0.12 per game)
Career Brownlow Votes: 14 (0.08 per game)
Highest Grade: A
More details: AFL Tables or Footywire
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 19 | |||||||||
(Zoned to Fremantle) Traded from Fremantle to West Coast for Hynes (with #3) |
||||||||||
1996 | 20 | West Coast | 33 | senior | D | 5 | 8 | 0 | 0 | |
1997 | 21 | West Coast | 33 | senior | C | 19 | 30 | 0 | 0 | |
1998 | 22 | West Coast | 33 | senior | C | 14 | 13 | 0 | 0 | |
1999 | 23 | West Coast | 33 | senior | C | 24 | 51 | 0 | 4 | |
2000 | 24 | West Coast | 33 | senior | B | 19 | 49 | 0 | 4 | |
2001 | 25 | West Coast | 33 | senior | B | 16 | 31 | 0 | 1 | |
2002 | 26 | West Coast | 33 | senior | B | 21 | 46 | 0 | 1 | |
2003 | 27 | West Coast | 33 | senior | B | 19 | 62 | 0 | 2 | All-Australian |
2004 | 28 | West Coast | 33 | senior | A | 23 | 61 | 0 | 1 | |
2005 | 29 | West Coast | 33 | senior | A | 19 | 38 | 22 | 1 | Retired |
2006 | 30 | West Coast | 33 | senior | B | 0 | 0 | 0 | 0 | |
Retired |