All-Australian, Best and Fairest Winner, Norm Smith Medallist, Premiership Player
Born: 03 Apr 1969 (55 years old)
Height: 183cm Weight: 89kg
First drafted: 1989 (20 years old)
Originally from: South Fremantle
Career Games: 253
Career Goals: 217 (0.86 per game)
Career Coaches Votes: 0 (0.0 per game)
Career Brownlow Votes: 126 (0.5 per game)
Highest Grade: A+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1989 | 20 | |||||||||
Drafted by West Coast with National Draft pick #4 | ||||||||||
1990 | 21 | West Coast | 37 | senior | D | 5 | 3 | 0 | 0 | |
1991 | 22 | West Coast | 30 | senior | C | 26 | 32 | 0 | 18 | All-Australian; Grand Final |
1992 | 23 | West Coast | 30 | senior | A | 23 | 31 | 0 | 9 | Norm Smith; Premiership |
1993 | 24 | West Coast | 30 | senior | A | 20 | 23 | 0 | 10 | All-Australian |
1994 | 25 | West Coast | 30 | senior | A | 24 | 21 | 0 | 28 | All-Australian; Premiership |
1995 | 26 | West Coast | 30 | senior | A+ | 20 | 31 | 0 | 13 | |
1996 | 27 | West Coast | 30 | senior | A | 24 | 9 | 0 | 9 | All-Australian |
1997 | 28 | West Coast | 30 | senior | A+ | 21 | 7 | 0 | 21 | Best and Fairest + All-Australian |
1998 | 29 | West Coast | 30 | senior | A+ | 21 | 17 | 0 | 6 | |
1999 | 30 | West Coast | 30 | senior | A | 16 | 8 | 0 | 8 | |
2000 | 31 | West Coast | 30 | senior | A | 17 | 22 | 0 | 1 | |
2001 | 32 | West Coast | 30 | senior | A | 19 | 2 | 0 | 3 | |
2002 | 33 | West Coast | 30 | senior | B | 17 | 11 | 0 | 0 | |
2003 | 34 | West Coast | 30 | senior | B | 0 | 0 | 0 | 0 | |
Retired |