All-Australian, Norm Smith Medallist, Premiership Player
Born: 24 Mar 1973 (51 years old)
Height: 182cm Weight: 92kg
Originally from: Noble Park
Career Games: 311
Career Goals: 143 (0.46 per game)
Career Coaches Votes: 48 (0.15 per game)
Career Brownlow Votes: 38 (0.12 per game)
Highest Grade: A+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1992 | 19 | North Melbourne | 11 | senior | D | 9 | 1 | 0 | 0 | |
1993 | 20 | North Melbourne | 11 | senior | C | 20 | 11 | 0 | 1 | |
1994 | 21 | North Melbourne | 11 | senior | C+ | 21 | 3 | 0 | 3 | |
1995 | 22 | North Melbourne | 11 | senior | C+ | 22 | 28 | 0 | 1 | |
1996 | 23 | North Melbourne | 11 | senior | C+ | 24 | 24 | 0 | 5 | Norm Smith + All-Australian; Premiership |
1997 | 24 | North Melbourne | 11 | senior | A | 21 | 15 | 0 | 4 | |
1998 | 25 | North Melbourne | 11 | senior | A | 22 | 6 | 0 | 9 | All-Australian; Grand Final |
1999 | 26 | North Melbourne | 11 | senior | A | 23 | 14 | 0 | 0 | Premiership |
2000 | 27 | North Melbourne | 11 | senior | A | 17 | 6 | 0 | 0 | |
2001 | 28 | North Melbourne | 11 | senior | B | 20 | 5 | 0 | 7 | |
2002 | 29 | North Melbourne | 11 | senior | B | 22 | 8 | 0 | 5 | All-Australian |
2003 | 30 | North Melbourne | 11 | senior | A+ | 17 | 10 | 0 | 0 | |
2004 | 31 | North Melbourne | 11 | senior | A | 14 | 0 | 0 | 0 | |
2005 | 32 | North Melbourne | 11 | senior | B | 22 | 7 | 41 | 2 | |
2006 | 33 | North Melbourne | 11 | senior | B+ | 15 | 1 | 2 | 0 | |
2007 | 34 | North Melbourne | 11 | senior | B+ | 22 | 4 | 5 | 1 | |
Retired |