All-Australian, Best and Fairest Winner, All-Australian Squad
Born: 14 Mar 1983 (41 years old)
Height: 184cm Weight: 87kg
First drafted: 2000 (17 years old)
Originally from: North Haven/St Michael's College (SA)/Port Adelaide (SANFL)
Career Games: 308
(Melbourne 39, Adelaide 269)
Career Goals: 162 (0.53 per game)
Career Coaches Votes: 515 (1.67 per game)
Career Brownlow Votes: 155 (0.5 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
2000 | 17 | |||||||||
Drafted by Melbourne with National Draft pick #16 | ||||||||||
2001 | 18 | Melbourne | 6 | senior | D | 9 | 2 | 0 | 0 | |
2002 | 19 | Melbourne | 6 | senior | C | 5 | 2 | 0 | 0 | |
2003 | 20 | Melbourne | 6 | senior | C | 13 | 5 | 0 | 0 | |
2004 | 21 | Melbourne | 6 | senior | C | 12 | 8 | 0 | 3 | |
Traded from Melbourne to Adelaide for #12 | ||||||||||
2005 | 22 | Adelaide | 5 | senior | C | 24 | 27 | 38 | 9 | |
2006 | 23 | Adelaide | 5 | senior | B+ | 23 | 22 | 11 | 7 | |
2007 | 24 | Adelaide | 5 | senior | B+ | 23 | 16 | 49 | 18 | |
2008 | 25 | Adelaide | 5 | senior | B+ | 23 | 16 | 40 | 15 | |
2009 | 26 | Adelaide | 5 | senior | B+ | 23 | 11 | 30 | 11 | |
2010 | 27 | Adelaide | 5 | senior | B+ | 21 | 12 | 62 | 15 | |
2011 | 28 | Adelaide | 5 | senior | B+ | 22 | 8 | 74 | 12 | AA Squad + Best and Fairest |
2012 | 29 | Adelaide | 5 | senior | A | 25 | 10 | 90 | 25 | Best and Fairest + All-Australian |
2013 | 30 | Adelaide | 5 | senior | A | 22 | 8 | 26 | 9 | |
2014 | 31 | Adelaide | 5 | senior | A | 19 | 3 | 30 | 14 | |
2015 | 32 | Adelaide | 5 | senior | B+ | 21 | 8 | 43 | 12 | |
2016 | 33 | Adelaide | 5 | senior | B+ | 22 | 4 | 22 | 5 | |
2017 | 34 | Adelaide | 5 | senior | B+ | 1 | 0 | 0 | 0 | |
Retired |