All-Australian Squad, Premiership Player
Born: 21 Nov 1978 (46 years old)
Height: 190cm Weight: 92kg
First drafted: 1995 (16 years old)
Originally from: Wodonga FC
Career Games: 231
(Brisbane 222, Sydney 9)
Career Goals: 524 (2.27 per game)
Career Coaches Votes: 143 (0.62 per game)
Career Brownlow Votes: 40 (0.17 per game)
Highest Grade: B+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1995 | 16 | |||||||||
Drafted by Brisbane with National Draft pick #56 | ||||||||||
1996 | 17 | Brisbane | 36 | senior | D | 3 | 0 | 0 | 0 | |
1997 | 18 | Brisbane | 36 | senior | D | 16 | 35 | 0 | 3 | |
1998 | 19 | Brisbane | 36 | senior | C | 16 | 19 | 0 | 0 | |
1999 | 20 | Brisbane | 36 | senior | C | 0 | 0 | 0 | 0 | |
2000 | 21 | Brisbane | 36 | senior | C | 19 | 56 | 0 | 8 | |
2001 | 22 | Brisbane | 36 | senior | B | 20 | 46 | 0 | 6 | Premiership |
2002 | 23 | Brisbane | 36 | senior | B | 20 | 38 | 0 | 0 | |
2003 | 24 | Brisbane | 36 | senior | B | 24 | 28 | 0 | 1 | Premiership |
2004 | 25 | Brisbane | 36 | senior | B | 22 | 40 | 0 | 1 | Grand Final |
2005 | 26 | Brisbane | 36 | senior | B | 19 | 42 | 25 | 2 | |
2006 | 27 | Brisbane | 36 | senior | B | 22 | 59 | 37 | 5 | |
2007 | 28 | Brisbane | 36 | senior | B+ | 0 | 0 | 0 | 0 | |
2008 | 29 | Brisbane | 36 | senior | B+ | 20 | 75 | 40 | 7 | AA Squad |
2009 | 30 | Brisbane | 36 | senior | B+ | 21 | 58 | 13 | 1 | Delisted |
Drafted by Sydney with Pre-Season Draft pick #4 | ||||||||||
2010 | 31 | Sydney | 19 | senior | B+ | 9 | 28 | 28 | 6 | |
2011 | 32 | Sydney | 19 | senior | B | 0 | 0 | 0 | 0 | |
Retired |