Premiership Player
Born: 01 Feb 1973 (51 years old)
Height: 179cm Weight: 80kg
Career Games: 83
(Essendon 77, Collingwood 5, North Melbourne 1)
Career Goals: 14 (0.17 per game)
Career Coaches Votes: 0 (0.0 per game)
Career Brownlow Votes: 6 (0.07 per game)
Highest Grade: C
More details: AFL Tables or Footywire
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1993 | 20 | Essendon | 47 | senior | D | 16 | 5 | 0 | 0 | Premiership |
1994 | 21 | Essendon | 47 | senior | C | 10 | 1 | 0 | 3 | |
1995 | 22 | Essendon | 47 | senior | C | 11 | 3 | 0 | 2 | |
1996 | 23 | Essendon | 47 | senior | C | 8 | 1 | 0 | 1 | |
1997 | 24 | Essendon | 47 | senior | C | 15 | 2 | 0 | 0 | |
1998 | 25 | Essendon | 47 | senior | C | 17 | 2 | 0 | 0 | |
Traded from Essendon to Collingwood for #12 (with #41) | ||||||||||
1999 | 26 | Collingwood | 8 | senior | C | 5 | 0 | 0 | 0 | |
2000 | 27 | Collingwood | 8 | senior | C | 0 | 0 | 0 | 0 | |
Traded from Collingwood to North Melbourne for #37 (with #39) | ||||||||||
2001 | 28 | North Melbourne | 47 | senior | C | 1 | 0 | 0 | 0 | |
Retired |