All-Australian, Best and Fairest Winner, Norm Smith Medallist, Premiership Player
Born: 05 Nov 1981 (43 years old)
Height: 179cm Weight: 89kg
First drafted: 1999 (18 years old)
Originally from: North Coburg/Calder U18
Career Games: 280
(Geelong 251, Essendon 29)
Career Goals: 366 (1.31 per game)
Career Coaches Votes: 364 (1.3 per game)
Career Brownlow Votes: 86 (0.31 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 17 | |||||||||
Drafted by Geelong with National Draft pick #31 | ||||||||||
2000 | 18 | Geelong | 35 | senior | D | 4 | 1 | 0 | 0 | |
2001 | 19 | Geelong | 35 | senior | D | 9 | 4 | 0 | 0 | |
2002 | 20 | Geelong | 35 | senior | C | 16 | 16 | 0 | 4 | |
2003 | 21 | Geelong | 35 | senior | C | 22 | 22 | 0 | 6 | |
2004 | 22 | Geelong | 35 | senior | C+ | 25 | 38 | 0 | 7 | |
2005 | 23 | Geelong | 35 | senior | C+ | 19 | 29 | 21 | 2 | |
2006 | 24 | Geelong | 35 | senior | B | 22 | 31 | 51 | 14 | Best and Fairest |
2007 | 25 | Geelong | 35 | senior | B+ | 19 | 30 | 19 | 8 | Premiership |
2008 | 26 | Geelong | 35 | senior | B+ | 19 | 33 | 46 | 6 | Grand Final |
2009 | 27 | Geelong | 35 | senior | B+ | 20 | 37 | 72 | 12 | Norm Smith + All-Australian; Premiership |
2010 | 28 | Geelong | 35 | senior | A | 24 | 23 | 67 | 8 | All-Australian |
2011 | 29 | Geelong | 35 | senior | A | 23 | 24 | 36 | 9 | Premiership |
2012 | 30 | Geelong | 35 | senior | A | 21 | 36 | 31 | 6 | |
2013 | 31 | Geelong | 35 | senior | A | 8 | 12 | 7 | 0 | |
Traded from Geelong to Essendon for #84 | ||||||||||
2014 | 32 | Essendon | 3 | senior | B+ | 20 | 22 | 14 | 4 | |
2015 | 33 | Essendon | 3 | senior | B+ | 9 | 8 | 0 | 0 | |
Retired |