All-Australian, Best and Fairest Winner, Premiership Player
Born: 01 Oct 1975 (49 years old)
Height: 191cm Weight: 97kg
First drafted: 1992 (17 years old)
Originally from: Springvale/Dandenong U18
Career Games: 227
Career Goals: 194 (0.85 per game)
Career Coaches Votes: 10 (0.04 per game)
Career Brownlow Votes: 20 (0.09 per game)
Highest Grade: A+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1992 | 16 | |||||||||
Drafted by Brisbane with National Draft pick #4 | ||||||||||
1993 | 17 | Brisbane | 23 | senior | D | 4 | 4 | 0 | 0 | |
1994 | 18 | Brisbane | 23 | senior | D | 4 | 5 | 0 | 0 | |
1995 | 19 | Brisbane | 23 | senior | D | 17 | 4 | 0 | 0 | |
1996 | 20 | Brisbane | 23 | senior | C | 19 | 45 | 0 | 2 | |
1997 | 21 | Brisbane | 23 | senior | B | 22 | 50 | 0 | 0 | |
1998 | 22 | Brisbane | 23 | senior | B | 16 | 26 | 0 | 0 | |
1999 | 23 | Brisbane | 23 | senior | B | 25 | 14 | 0 | 8 | Best and Fairest + All-Australian |
2000 | 24 | Brisbane | 23 | senior | A | 22 | 11 | 0 | 3 | |
2001 | 25 | Brisbane | 23 | senior | A | 11 | 6 | 0 | 0 | Premiership |
2002 | 26 | Brisbane | 23 | senior | B | 23 | 12 | 0 | 3 | All-Australian; Premiership |
2003 | 27 | Brisbane | 23 | senior | A | 22 | 10 | 0 | 2 | All-Australian; Premiership |
2004 | 28 | Brisbane | 23 | senior | A+ | 24 | 6 | 0 | 2 | Grand Final |
2005 | 29 | Brisbane | 23 | senior | A | 14 | 0 | 10 | 0 | |
2006 | 30 | Brisbane | 23 | senior | A | 4 | 1 | 0 | 0 | |
Retired |