All-Australian, All-Australian Squad, Premiership Player
Born: 29 Dec 1983 (40 years old)
Height: 183cm Weight: 86kg
First drafted: 2001 (17 years old)
Originally from: Rupertswood/Calder U18
Career Games: 313
(Geelong 273, Essendon 40)
Career Goals: 90 (0.29 per game)
Career Coaches Votes: 210 (0.67 per game)
Career Brownlow Votes: 44 (0.14 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
2001 | 17 | |||||||||
Drafted by Geelong with National Draft pick #17 | ||||||||||
2002 | 18 | Geelong | 9 | senior | D | 15 | 7 | 0 | 1 | |
2003 | 19 | Geelong | 9 | senior | C | 18 | 6 | 0 | 0 | |
2004 | 20 | Geelong | 9 | senior | C | 13 | 9 | 0 | 6 | |
2005 | 21 | Geelong | 9 | senior | C | 24 | 13 | 17 | 3 | |
2006 | 22 | Geelong | 9 | senior | B | 15 | 7 | 0 | 0 | |
2007 | 23 | Geelong | 9 | senior | B | 23 | 11 | 10 | 6 | Premiership |
2008 | 24 | Geelong | 9 | senior | B | 21 | 8 | 9 | 0 | Grand Final |
2009 | 25 | Geelong | 9 | senior | B | 18 | 2 | 8 | 0 | Premiership |
2010 | 26 | Geelong | 9 | senior | B | 23 | 7 | 31 | 2 | AA Squad |
2011 | 27 | Geelong | 9 | senior | B+ | 24 | 5 | 51 | 6 | All-Australian; Premiership |
2012 | 28 | Geelong | 9 | senior | A | 19 | 2 | 38 | 12 | |
2013 | 29 | Geelong | 9 | senior | A | 20 | 10 | 15 | 1 | |
2014 | 30 | Geelong | 9 | senior | B+ | 23 | 0 | 11 | 1 | |
2015 | 31 | Geelong | 9 | senior | B+ | 17 | 1 | 8 | 2 | Delisted |
ASADA Suspension Compensation Top-Up Pick | ||||||||||
2016 | 32 | Essendon | 47 | senior | B | 20 | 2 | 5 | 0 | |
2017 | 33 | Essendon | 47 | senior | B | 20 | 0 | 7 | 4 | |
Retired |