Premiership Player
Born: 06 Feb 1973 (51 years old)
Height: 183cm Weight: 81kg
First drafted: 1993 (19 years old)
Originally from: Woodville-West Torrens
Career Games: 138
(Melbourne 0, North Melbourne 55, Collingwood 83)
Career Goals: 69 (0.5 per game)
Career Coaches Votes: 0 (0.0 per game)
Career Brownlow Votes: 0 (0.0 per game)
Highest Grade: C+
More details: AFL Tables or Footywire
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1992 | 19 | |||||||||
Drafted by Melbourne with Pre-Season Draft pick #9 | ||||||||||
1993 | 20 | Melbourne | senior | D | 0 | 0 | 0 | 0 | ||
1994 | 21 | |||||||||
(Fremantle Foundation List) Traded from Fremantle to North Melbourne for Polak (with #55) |
||||||||||
1995 | 22 | North Melbourne | 17 | senior | D | 9 | 4 | 0 | 0 | |
1996 | 23 | North Melbourne | 17 | senior | C | 19 | 13 | 0 | 0 | Premiership |
1997 | 24 | North Melbourne | 17 | senior | C | 18 | 5 | 0 | 0 | |
1998 | 25 | North Melbourne | 17 | senior | C | 9 | 5 | 0 | 0 | Grand Final; Delisted |
Drafted by Collingwood with Pre-Season Draft pick #3 | ||||||||||
1999 | 26 | Collingwood | 9 | senior | C | 22 | 16 | 0 | 0 | |
2000 | 27 | Collingwood | 9 | senior | C+ | 13 | 11 | 0 | 0 | |
2001 | 28 | Collingwood | 9 | senior | C+ | 22 | 6 | 0 | 0 | |
2002 | 29 | Collingwood | 9 | senior | C+ | 23 | 8 | 0 | 0 | Grand Final |
2003 | 30 | Collingwood | 9 | senior | C+ | 3 | 1 | 0 | 0 | |
Retired |