Best and Fairest Winner, Norm Smith Medallist, All-Australian Squad, Premiership Player
Born: 02 Jun 1990 (34 years old)
Height: 183cm Weight: 88kg
First drafted: 2008 (18 years old)
Originally from: Bulleen-Templestowe/Marcellin College/Oakleigh U18
Career Games: 248
Career Goals: 142 (0.57 per game)
Career Coaches Votes: 433 (1.75 per game)
Career Brownlow Votes: 93 (0.38 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
2008 | 17 | |||||||||
Drafted by West Coast with National Draft pick #18 | ||||||||||
2009 | 18 | West Coast | 22 | senior | D | 0 | 0 | 0 | 0 | |
2010 | 19 | West Coast | 13 | senior | D | 6 | 6 | 0 | 0 | |
2011 | 20 | West Coast | 13 | senior | C | 25 | 24 | 44 | 12 | |
2012 | 21 | West Coast | 13 | senior | B+ | 21 | 19 | 46 | 11 | |
2013 | 22 | West Coast | 13 | senior | B+ | 14 | 9 | 21 | 5 | |
2014 | 23 | West Coast | 13 | senior | B+ | 20 | 17 | 35 | 9 | |
2015 | 24 | West Coast | 13 | senior | B+ | 25 | 24 | 35 | 7 | Grand Final |
2016 | 25 | West Coast | 13 | senior | B+ | 23 | 12 | 82 | 10 | Best and Fairest + AA Squad |
2017 | 26 | West Coast | 13 | senior | A | 23 | 11 | 36 | 10 | |
2018 | 27 | West Coast | 13 | senior | A | 20 | 6 | 23 | 6 | Norm Smith; Premiership |
2019 | 28 | West Coast | 13 | senior | B+ | 24 | 8 | 76 | 15 | Best and Fairest + AA Squad |
2020 | 29 | West Coast | 13 | senior | A | 13 | 1 | 11 | 6 | |
2021 | 30 | West Coast | 13 | senior | B+ | 7 | 0 | 9 | 0 | |
2022 | 31 | West Coast | 13 | senior | B+ | 17 | 3 | 3 | 0 | |
2023 | 32 | West Coast | 13 | senior | B | 10 | 2 | 12 | 2 | |
Retired |