All-Australian, Brownlow Medallist, Best and Fairest Winner, Norm Smith Medallist, Premiership Player
Born: 04 Feb 1973 (51 years old)
Height: 188cm Weight: 90kg
First drafted: 1990 (17 years old)
Originally from: Ainslie
Career Games: 253
Career Goals: 343 (1.36 per game)
Career Coaches Votes: 98 (0.39 per game)
Career Brownlow Votes: 125 (0.49 per game)
Highest Grade: A+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1990 | 17 | |||||||||
Drafted by Essendon with National Draft pick #79 | ||||||||||
1991 | 18 | Essendon | senior | D | 0 | 0 | 0 | 0 | ||
1992 | 19 | Essendon | 49 | senior | D | 4 | 5 | 0 | 0 | |
1993 | 20 | Essendon | 5 | senior | D | 16 | 31 | 0 | 6 | Premiership |
1994 | 21 | Essendon | 5 | senior | C | 20 | 27 | 0 | 6 | Best and Fairest |
1995 | 22 | Essendon | 5 | senior | C+ | 24 | 47 | 0 | 7 | All-Australian + Best and Fairest |
1996 | 23 | Essendon | 5 | senior | A | 24 | 39 | 0 | 21 | All-Australian + Brownlow + Best and Fairest |
1997 | 24 | Essendon | 5 | senior | A | 7 | 18 | 0 | 3 | |
1998 | 25 | Essendon | 5 | senior | A | 13 | 19 | 0 | 4 | |
1999 | 26 | Essendon | 5 | senior | A | 2 | 1 | 0 | 0 | |
2000 | 27 | Essendon | 5 | senior | B | 20 | 36 | 0 | 16 | All-Australian + Norm Smith; Premiership |
2001 | 28 | Essendon | 5 | senior | A+ | 22 | 27 | 0 | 5 | All-Australian; Grand Final |
2002 | 29 | Essendon | 5 | senior | A+ | 16 | 11 | 0 | 7 | |
2003 | 30 | Essendon | 5 | senior | A | 18 | 13 | 0 | 19 | All-Australian + Best and Fairest |
2004 | 31 | Essendon | 5 | senior | A+ | 20 | 25 | 0 | 9 | |
2005 | 32 | Essendon | 5 | senior | A | 17 | 17 | 30 | 8 | |
2006 | 33 | Essendon | 5 | senior | A | 13 | 19 | 24 | 5 | |
2007 | 34 | Essendon | 5 | senior | B+ | 17 | 8 | 44 | 9 | Best and Fairest |
Retired |