All-Australian, All-Australian Squad, Premiership Player
Born: 21 Oct 1982 (42 years old)
Height: 186cm Weight: 89kg
First drafted: 2000 (18 years old)
Originally from: Mallee Park/Adelaide HS/Port Adelaide (SANFL)
Career Games: 407
(Port Adelaide 157, Hawthorn 250)
Career Goals: 302 (0.74 per game)
Career Coaches Votes: 373 (0.92 per game)
Career Brownlow Votes: 85 (0.21 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
2000 | 17 | |||||||||
Drafted by Port Adelaide with National Draft pick #12 | ||||||||||
2001 | 18 | Port Adelaide | senior | D | 0 | 0 | 0 | 0 | ||
2002 | 19 | Port Adelaide | 8 | senior | D | 17 | 24 | 0 | 3 | |
2003 | 20 | Port Adelaide | 8 | senior | C | 25 | 39 | 0 | 1 | |
2004 | 21 | Port Adelaide | 8 | senior | C+ | 25 | 18 | 0 | 1 | Premiership |
2005 | 22 | Port Adelaide | 8 | senior | C+ | 15 | 4 | 28 | 7 | |
2006 | 23 | Port Adelaide | 8 | senior | B | 22 | 20 | 79 | 15 | All-Australian |
2007 | 24 | Port Adelaide | 8 | senior | A | 25 | 39 | 46 | 16 | Grand Final |
2008 | 25 | Port Adelaide | 8 | senior | A | 19 | 23 | 34 | 6 | |
2009 | 26 | Port Adelaide | 8 | senior | B+ | 9 | 4 | 13 | 0 | |
Traded from Port Adelaide to Hawthorn for #9 + #16 + #97 + Nash (with #24 + #40 + #56) | ||||||||||
2010 | 27 | Hawthorn | 9 | senior | B+ | 16 | 7 | 30 | 7 | |
2011 | 28 | Hawthorn | 9 | senior | B+ | 24 | 16 | 7 | 0 | |
2012 | 29 | Hawthorn | 9 | senior | B+ | 24 | 11 | 18 | 6 | Grand Final |
2013 | 30 | Hawthorn | 9 | senior | B+ | 23 | 18 | 15 | 3 | Premiership |
2014 | 31 | Hawthorn | 9 | senior | B | 25 | 12 | 25 | 3 | AA Squad; Premiership |
2015 | 32 | Hawthorn | 9 | senior | A | 26 | 9 | 14 | 2 | AA Squad; Premiership |
2016 | 33 | Hawthorn | 9 | senior | A | 24 | 15 | 15 | 8 | |
2017 | 34 | Hawthorn | 9 | senior | B+ | 22 | 17 | 23 | 5 | |
2018 | 35 | Hawthorn | 9 | senior | B+ | 17 | 7 | 22 | 0 | |
2019 | 36 | Hawthorn | 9 | senior | B | 18 | 7 | 0 | 0 | |
2020 | 37 | Hawthorn | 9 | senior | B | 13 | 11 | 4 | 2 | |
2021 | 38 | Hawthorn | 9 | senior | B | 18 | 1 | 0 | 0 | |
Retired |