All-Australian, Best and Fairest Winner, Premiership Player
Born: 02 Jul 1971 (53 years old)
Height: 178cm Weight: 81kg
First drafted: 1988 (17 years old)
Originally from: Waaia/Shepparton FC
Career Games: 292
Career Goals: 127 (0.43 per game)
Career Coaches Votes: 0 (0.0 per game)
Career Brownlow Votes: 62 (0.21 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1988 | 16 | |||||||||
Drafted by North Melbourne with National Draft pick #18 | ||||||||||
1989 | 17 | North Melbourne | 58 | senior | D | 4 | 0 | 0 | 0 | |
1990 | 18 | North Melbourne | 46 | senior | D | 13 | 4 | 0 | 2 | |
1991 | 19 | North Melbourne | 10 | senior | C | 12 | 2 | 0 | 0 | |
1992 | 20 | North Melbourne | 10 | senior | C | 13 | 11 | 0 | 3 | |
1993 | 21 | North Melbourne | 10 | senior | C | 21 | 9 | 0 | 1 | |
1994 | 22 | North Melbourne | 10 | senior | C+ | 24 | 8 | 0 | 2 | |
1995 | 23 | North Melbourne | 10 | senior | C+ | 20 | 14 | 0 | 6 | |
1996 | 24 | North Melbourne | 10 | senior | C+ | 24 | 19 | 0 | 2 | Premiership |
1997 | 25 | North Melbourne | 10 | senior | C+ | 25 | 10 | 0 | 7 | Best and Fairest |
1998 | 26 | North Melbourne | 10 | senior | C+ | 25 | 8 | 0 | 9 | All-Australian; Grand Final |
1999 | 27 | North Melbourne | 10 | senior | A | 25 | 12 | 0 | 4 | Best and Fairest; Premiership |
2000 | 28 | North Melbourne | 10 | senior | A | 12 | 4 | 0 | 0 | |
2001 | 29 | North Melbourne | 10 | senior | B | 15 | 1 | 0 | 6 | |
2002 | 30 | North Melbourne | 10 | senior | B | 19 | 10 | 0 | 5 | |
2003 | 31 | North Melbourne | 10 | senior | B | 20 | 10 | 0 | 12 | |
2004 | 32 | North Melbourne | 10 | senior | B+ | 20 | 5 | 0 | 3 | |
Retired |