All-Australian
Born: 24 Jun 1977 (47 years old)
Height: 175cm Weight: 78kg
First drafted: 1994 (17 years old)
Originally from: Tambellup/South Fremantle
Career Games: 249
(Melbourne 118, Fremantle 131)
Career Goals: 483 (1.94 per game)
Career Coaches Votes: 66 (0.27 per game)
Career Brownlow Votes: 38 (0.15 per game)
Highest Grade: A
More details: AFL Tables or Footywire
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1994 | 16 | |||||||||
(Fremantle Foundation List) Traded from Fremantle to Melbourne for Gilbert |
||||||||||
1995 | 17 | Melbourne | 33 | senior | D | 7 | 4 | 0 | 0 | |
1996 | 18 | Melbourne | 33 | senior | C | 19 | 37 | 0 | 0 | |
1997 | 19 | Melbourne | 33 | senior | C | 17 | 30 | 0 | 5 | |
1998 | 20 | Melbourne | 33 | senior | C | 19 | 47 | 0 | 6 | |
1999 | 21 | Melbourne | 33 | senior | B | 19 | 32 | 0 | 6 | |
2000 | 22 | Melbourne | 33 | senior | B | 23 | 76 | 0 | 8 | All-Australian; Grand Final |
2001 | 23 | Melbourne | 33 | senior | A | 14 | 33 | 0 | 0 | |
Traded from Melbourne to Fremantle for #17 | ||||||||||
2002 | 24 | Fremantle | 7 | senior | A | 20 | 29 | 0 | 0 | |
2003 | 25 | Fremantle | 33 | senior | B | 20 | 27 | 0 | 0 | |
2004 | 26 | Fremantle | 33 | senior | B | 22 | 36 | 0 | 1 | |
2005 | 27 | Fremantle | 33 | senior | B | 19 | 35 | 19 | 4 | |
2006 | 28 | Fremantle | 33 | senior | B | 22 | 55 | 38 | 4 | |
2007 | 29 | Fremantle | 33 | senior | B+ | 8 | 19 | 3 | 2 | |
2008 | 30 | Fremantle | 33 | senior | B+ | 20 | 23 | 6 | 2 | |
Retired |