All-Australian, Best and Fairest Winner, Premiership Player
Born: 27 Feb 1981 (43 years old)
Height: 189cm Weight: 92kg
First drafted: 1999 (18 years old)
Originally from: St Joseph's College/Geelong U18
Career Games: 246
Career Goals: 139 (0.57 per game)
Career Coaches Votes: 143 (0.58 per game)
Career Brownlow Votes: 71 (0.29 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 18 | |||||||||
Drafted by Geelong with National Draft pick #38 | ||||||||||
2000 | 19 | Geelong | 45 | senior | D | 10 | 3 | 0 | 0 | |
2001 | 20 | Geelong | 45 | senior | C | 13 | 8 | 0 | 2 | |
2002 | 21 | Geelong | 45 | senior | C | 21 | 11 | 0 | 12 | |
2003 | 22 | Geelong | 45 | senior | B+ | 21 | 4 | 0 | 12 | |
2004 | 23 | Geelong | 45 | senior | B+ | 25 | 16 | 0 | 12 | Best and Fairest |
2005 | 24 | Geelong | 45 | senior | B+ | 23 | 11 | 32 | 13 | |
2006 | 25 | Geelong | 45 | senior | B+ | 22 | 10 | 20 | 6 | |
2007 | 26 | Geelong | 45 | senior | B+ | 24 | 28 | 35 | 1 | All-Australian; Premiership |
2008 | 27 | Geelong | 45 | senior | A | 23 | 15 | 31 | 9 | Grand Final |
2009 | 28 | Geelong | 45 | senior | A | 22 | 7 | 3 | 2 | Premiership |
2010 | 29 | Geelong | 45 | senior | B+ | 21 | 9 | 6 | 2 | |
2011 | 30 | Geelong | 45 | senior | B+ | 21 | 17 | 16 | 0 | Premiership |
Retired |