All-Australian, Best and Fairest Winner, All-Australian Squad, Premiership Player
Born: 21 Jun 1976 (48 years old)
Height: 188cm Weight: 86kg
First drafted: 1993 (17 years old)
Originally from: Chiltern
Career Games: 279
Career Goals: 174 (0.62 per game)
Career Coaches Votes: 50 (0.18 per game)
Career Brownlow Votes: 93 (0.33 per game)
Highest Grade: A+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1993 | 16 | |||||||||
Drafted by Brisbane with National Draft pick #2 | ||||||||||
1994 | 17 | Brisbane | 44 | senior | D | 17 | 8 | 0 | 0 | |
1995 | 18 | Brisbane | 44 | senior | C | 19 | 17 | 0 | 3 | |
1996 | 19 | Brisbane | 44 | senior | C | 25 | 15 | 0 | 9 | |
1997 | 20 | Brisbane | 44 | senior | C+ | 21 | 10 | 0 | 11 | |
1998 | 21 | Brisbane | 44 | senior | C+ | 20 | 15 | 0 | 2 | |
1999 | 22 | Brisbane | 44 | senior | C+ | 25 | 23 | 0 | 6 | |
2000 | 23 | Brisbane | 44 | senior | C+ | 24 | 16 | 0 | 10 | |
2001 | 24 | Brisbane | 44 | senior | C+ | 25 | 26 | 0 | 4 | All-Australian; Premiership |
2002 | 25 | Brisbane | 44 | senior | A | 18 | 7 | 0 | 7 | All-Australian; Premiership |
2003 | 26 | Brisbane | 44 | senior | A | 22 | 8 | 0 | 17 | All-Australian; Premiership |
2004 | 27 | Brisbane | 44 | senior | A+ | 25 | 17 | 0 | 17 | Best and Fairest + All-Australian; Grand Final |
2005 | 28 | Brisbane | 44 | senior | A+ | 16 | 8 | 11 | 3 | |
2006 | 29 | Brisbane | 44 | senior | A | 0 | 0 | 0 | 0 | |
2007 | 30 | Brisbane | 44 | senior | A | 18 | 4 | 39 | 4 | AA Squad |
2008 | 31 | Brisbane | 44 | senior | A | 4 | 0 | 0 | 0 | |
Retired |