All-Australian, Best and Fairest Winner
Born: 23 Sep 1972 (52 years old)
Height: 189cm Weight: 88kg
First drafted: 1989 (17 years old)
Originally from: Golden Square
Career Games: 297
Career Goals: 172 (0.58 per game)
Career Coaches Votes: 9 (0.03 per game)
Career Brownlow Votes: 70 (0.24 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1989 | 16 | |||||||||
Drafted by Richmond with National Draft pick #29 | ||||||||||
1990 | 17 | Richmond | 9 | senior | D | 0 | 0 | 0 | 0 | |
1991 | 18 | Richmond | 46 | senior | D | 12 | 5 | 0 | 0 | |
1992 | 19 | Richmond | 9 | senior | C | 21 | 21 | 0 | 3 | |
1993 | 20 | Richmond | 9 | senior | C+ | 20 | 8 | 0 | 5 | |
1994 | 21 | Richmond | 9 | senior | C+ | 20 | 11 | 0 | 0 | |
1995 | 22 | Richmond | 9 | senior | C+ | 25 | 16 | 0 | 10 | Best and Fairest + All-Australian |
1996 | 23 | Richmond | 9 | senior | A | 21 | 15 | 0 | 4 | |
1997 | 24 | Richmond | 9 | senior | A | 21 | 4 | 0 | 6 | Best and Fairest |
1998 | 25 | Richmond | 9 | senior | B | 21 | 13 | 0 | 4 | |
1999 | 26 | Richmond | 9 | senior | B | 22 | 17 | 0 | 10 | Best and Fairest + All-Australian |
2000 | 27 | Richmond | 9 | senior | A | 17 | 14 | 0 | 7 | |
2001 | 28 | Richmond | 9 | senior | A | 25 | 16 | 0 | 4 | |
2002 | 29 | Richmond | 9 | senior | B | 22 | 12 | 0 | 8 | Best and Fairest |
2003 | 30 | Richmond | 9 | senior | B | 9 | 5 | 0 | 6 | |
2004 | 31 | Richmond | 17 | senior | B | 19 | 2 | 0 | 1 | |
2005 | 32 | Richmond | 9 | senior | B | 22 | 13 | 9 | 2 | |
Retired |