Born: 22 Sep 1992 (32 years old)
Height: 172cm Weight: 89kg
First drafted: 2011 (19 years old)
Originally from: Tea Tree Gully/Norwood
Career Games: 189
Career Goals: 13 (0.07 per game)
Career Coaches Votes: 14 (0.07 per game)
Career Brownlow Votes: 0 (0.0 per game)
Highest Grade: C+
More details: AFL Tables or Footywire
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
2011 | 18 | |||||||||
(Prelisted by Greater Western Sydney) Traded from Greater Western Sydney to Adelaide for #10 + #CMP2 (Phil Davis) (with #M2) |
||||||||||
2012 | 19 | Adelaide | 16 | senior | D | 3 | 0 | 0 | 0 | |
2013 | 20 | Adelaide | 16 | senior | D | 21 | 1 | 1 | 0 | |
2014 | 21 | Adelaide | 16 | senior | C+ | 22 | 1 | 0 | 0 | |
2015 | 22 | Adelaide | 16 | senior | C+ | 23 | 1 | 0 | 0 | |
2016 | 23 | Adelaide | 16 | senior | C+ | 22 | 5 | 9 | 0 | |
2017 | 24 | Adelaide | 16 | senior | C+ | 24 | 3 | 2 | 0 | Grand Final |
2018 | 25 | Adelaide | 16 | senior | C+ | 20 | 1 | 2 | 0 | |
2019 | 26 | Adelaide | 16 | senior | C+ | 15 | 1 | 0 | 0 | |
2020 | 27 | Adelaide | 16 | senior | C+ | 17 | 0 | 0 | 0 | |
2021 | 28 | Adelaide | 16 | senior | C+ | 11 | 0 | 0 | 0 | |
2022 | 29 | Adelaide | 16 | senior | C+ | 11 | 0 | 0 | 0 | |
Retired |