Draftguru
Draftguru

Brent Harvey

All-Australian, Best and Fairest Winner, All-Australian Squad, Premiership Player

Born: 14 May 1978 (46 years old)

Height: 167cm Weight: 75kg

First drafted: 1995 (17 years old)

Originally from: Preston RSL/​Northern U18

Career Games: 432

Career Goals: 518 (1.2 per game)

Career Coaches Votes: 552 (1.28 per game)

Career Brownlow Votes: 191 (0.44 per game)

Highest Grade: A+

More details: AFL Tables or Footywire or Wikipedia

Year Age Club # List Grade Games Goals Coaches Brownlow Awards and List Movements
1995 16
Drafted by North Melbourne with National Draft pick #47
1996 17 North Melbourne 29 senior D 1 0 0 0
1997 18 North Melbourne 29 senior D 17 10 0 0
1998 19 North Melbourne 29 senior C 23 32 0 4 Grand Final
1999 20 North Melbourne 29 senior C+ 23 24 0 6 Premiership
2000 21 North Melbourne 29 senior C+ 25 35 0 14 All-Australian
2001 22 North Melbourne 29 senior A 20 17 0 16
2002 23 North Melbourne 29 senior A 20 30 0 10
2003 24 North Melbourne 29 senior B+ 21 28 0 16 Best and Fairest
2004 25 North Melbourne 29 senior B+ 21 30 0 3
2005 26 North Melbourne 29 senior B+ 23 23 62 11 Best and FairestAll-Australian
2006 27 North Melbourne 29 senior A 22 17 13 6
2007 28 North Melbourne 29 senior A 25 36 88 22 All-AustralianBest and Fairest
2008 29 North Melbourne 29 senior A+ 23 25 75 17 Best and FairestAll-Australian
2009 30 North Melbourne 29 senior A+ 15 12 34 9
2010 31 North Melbourne 29 senior A 22 25 61 13 AA SquadBest and Fairest
2011 32 North Melbourne 29 senior A 22 31 37 8
2012 33 North Melbourne 29 senior A 23 35 54 4
2013 34 North Melbourne 29 senior B+ 16 19 37 9
2014 35 North Melbourne 29 senior B+ 22 29 52 15 AA Squad
2015 36 North Melbourne 29 senior A 25 24 14 4
2016 37 North Melbourne 29 senior B+ 23 36 25 4
Retired