All-Australian, Coleman Medallist, Best and Fairest Winner, All-Australian Squad, Premiership Player
Born: 29 Oct 1981 (43 years old)
Height: 194cm Weight: 102kg
First drafted: 1999 (18 years old)
Originally from: Emmanuel Hawks JFC/Emmanuel College (Warrnambool)/South Warrnambool/Geelong U18
Career Games: 256
Career Goals: 594 (2.32 per game)
Career Coaches Votes: 405 (1.58 per game)
Career Brownlow Votes: 112 (0.44 per game)
Highest Grade: A
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1999 | 17 | |||||||||
Drafted by Brisbane with National Draft pick #30 | ||||||||||
2000 | 18 | Brisbane | 16 | senior | D | 13 | 5 | 0 | 0 | |
2001 | 19 | Brisbane | 16 | senior | C | 25 | 38 | 0 | 5 | Premiership |
2002 | 20 | Brisbane | 16 | senior | C+ | 19 | 14 | 0 | 0 | Premiership |
2003 | 21 | Brisbane | 16 | senior | C+ | 19 | 27 | 0 | 8 | Premiership |
2004 | 22 | Brisbane | 16 | senior | C+ | 17 | 39 | 0 | 8 | Grand Final |
2005 | 23 | Brisbane | 16 | senior | C+ | 14 | 33 | 55 | 11 | |
2006 | 24 | Brisbane | 16 | senior | B+ | 10 | 35 | 52 | 13 | |
2007 | 25 | Brisbane | 16 | senior | A | 22 | 77 | 73 | 17 | Best and Fairest + All-Australian + Coleman |
2008 | 26 | Brisbane | 16 | senior | A | 21 | 70 | 53 | 10 | AA Squad + Best and Fairest |
2009 | 27 | Brisbane | 16 | senior | A | 24 | 85 | 80 | 19 | Best and Fairest + All-Australian |
2010 | 28 | Brisbane | 16 | senior | A | 16 | 53 | 42 | 12 | |
2011 | 29 | Brisbane | 16 | senior | A | 10 | 22 | 7 | 3 | |
2012 | 30 | Brisbane | 16 | senior | A | 20 | 47 | 23 | 4 | |
2013 | 31 | Brisbane | 16 | senior | B+ | 15 | 28 | 15 | 2 | |
2014 | 32 | Brisbane | 16 | senior | B | 11 | 21 | 5 | 0 | |
Retired |