All-Australian, Brownlow Medallist, AFLPA MVP, AFLCA Champion, Best and Fairest Winner, All-Australian Squad, Premiership Player
Born: 14 May 1984 (40 years old)
Height: 182cm Weight: 87kg
First drafted: 2001 (17 years old)
Originally from: Modewarre/Geelong U18
Career Games: 357
(Geelong 247, Gold Coast 110)
Career Goals: 445 (1.25 per game)
Career Coaches Votes: 984 (2.76 per game)
Career Brownlow Votes: 262 (0.73 per game)
Highest Grade: A+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
2001 | 16 | |||||||||
Drafted by Geelong with National Draft pick #40 | ||||||||||
2002 | 17 | Geelong | 29 | senior | D | 12 | 10 | 0 | 0 | |
2003 | 18 | Geelong | 29 | senior | C | 22 | 26 | 0 | 3 | |
2004 | 19 | Geelong | 29 | senior | C+ | 21 | 35 | 0 | 3 | |
2005 | 20 | Geelong | 29 | senior | C+ | 24 | 29 | 19 | 3 | |
2006 | 21 | Geelong | 29 | senior | B | 21 | 35 | 49 | 5 | |
2007 | 22 | Geelong | 29 | senior | B+ | 25 | 30 | 105 | 20 | All-Australian + Best and Fairest + AFLCA + AFLPA MVP; Premiership |
2008 | 23 | Geelong | 29 | senior | A | 21 | 26 | 92 | 22 | AFLCA + AFLPA MVP + All-Australian; Grand Final |
2009 | 24 | Geelong | 29 | senior | A | 22 | 27 | 104 | 30 | AFLPA MVP + Brownlow + Best and Fairest + All-Australian + AFLCA; Premiership |
2010 | 25 | Geelong | 29 | senior | A+ | 24 | 44 | 70 | 26 | All-Australian |
Uncontracted Signing | ||||||||||
2011 | 26 | Gold Coast | 9 | senior | A+ | 20 | 18 | 80 | 23 | All-Australian + Best and Fairest |
2012 | 27 | Gold Coast | 9 | senior | A+ | 20 | 26 | 92 | 24 | Best and Fairest + All-Australian + AFLPA MVP |
2013 | 28 | Gold Coast | 9 | senior | A+ | 21 | 28 | 95 | 28 | All-Australian + Brownlow + Best and Fairest + AFLPA MVP |
2014 | 29 | Gold Coast | 9 | senior | A+ | 15 | 24 | 72 | 22 | All-Australian |
2015 | 30 | Gold Coast | 9 | senior | A+ | 6 | 10 | 15 | 5 | |
2016 | 31 | Gold Coast | 9 | senior | A | 14 | 10 | 26 | 6 | |
2017 | 32 | Gold Coast | 9 | senior | A | 14 | 8 | 61 | 14 | Best and Fairest |
Traded from Gold Coast to Geelong for #19 + #2018R2 (Geelong) (with #24 + #2018R4 (Gold Coast)) | ||||||||||
2018 | 33 | Geelong | 4 | senior | A | 19 | 16 | 50 | 14 | |
2019 | 34 | Geelong | 4 | senior | A | 24 | 34 | 49 | 13 | AA Squad |
2020 | 35 | Geelong | 4 | senior | A | 12 | 9 | 5 | 1 | Grand Final |
Retired |