Gold Coast | |||||||||
What Gold Coast Gave | What Gold Coast Got | ||||||||
Gary Ablett | 55 games | 26 XG | |||||||
Pick 19 | Wil Powell | 105 games | 948 points | 63 XG | |||||
Pick 24 | Tim Kelly | 144 games | 785 points | 56 XG | |||||
2018R4 (Gold Coast) (estimate: pick 56) |
Pick not used | 194 points | 12 XG | ||||||
2018R2 (Geelong) (estimate: pick 34) |
Pick traded on to another club | 542 points | 42 XG | ||||||
2 picks | 1 player | 199 games | 979 points | 94 XG | 2 picks | 0 players | 105 games | 1490 points | 105 XG |
Geelong | |||||||||
What Geelong Gave | What Geelong Got | ||||||||
Gary Ablett | 55 games | 26 XG | |||||||
Pick 19 | Wil Powell | 105 games | 948 points | 63 XG | |||||
Pick 24 | Tim Kelly | 144 games | 785 points | 56 XG | |||||
2018R4 (Gold Coast) (estimate: pick 56) |
Pick not used | 194 points | 12 XG | ||||||
2018R2 (Geelong) (estimate: pick 34) |
Laitham Vandermeer | 68 games | 542 points | 42 XG | |||||
2 picks | 0 players | 173 games | 1490 points | 105 XG | 2 picks | 1 player | 199 games | 979 points | 94 XG |