Norm Smith Medallist, All-Australian Squad, Premiership Player
Born: 27 Jun 1981 (43 years old)
Height: 189cm Weight: 89kg
First drafted: 1998 (17 years old)
Originally from: Bassendean/Trinity College (WA)/Swan Districts
Career Games: 250
Career Goals: 216 (0.86 per game)
Career Coaches Votes: 138 (0.55 per game)
Career Brownlow Votes: 40 (0.16 per game)
Highest Grade: B+
More details: AFL Tables or Footywire or Wikipedia
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1998 | 16 | |||||||||
Drafted by West Coast with National Draft pick #57 | ||||||||||
1999 | 17 | West Coast | 32 | senior | D | 9 | 3 | 0 | 0 | |
2000 | 18 | West Coast | 32 | senior | C | 13 | 10 | 0 | 0 | |
2001 | 19 | West Coast | 32 | senior | C | 15 | 15 | 0 | 0 | |
2002 | 20 | West Coast | 32 | senior | C | 18 | 14 | 0 | 0 | |
2003 | 21 | West Coast | 32 | senior | C | 19 | 31 | 0 | 5 | |
2004 | 22 | West Coast | 32 | senior | C | 17 | 14 | 0 | 4 | |
2005 | 23 | West Coast | 32 | senior | C | 18 | 24 | 27 | 8 | Grand Final |
2006 | 24 | West Coast | 32 | senior | B | 23 | 31 | 6 | 5 | Norm Smith; Premiership |
2007 | 25 | West Coast | 32 | senior | B | 13 | 10 | 0 | 0 | |
2008 | 26 | West Coast | 32 | senior | B | 21 | 7 | 16 | 0 | |
2009 | 27 | West Coast | 32 | senior | B | 21 | 16 | 32 | 4 | |
2010 | 28 | West Coast | 32 | senior | B+ | 20 | 11 | 14 | 3 | |
2011 | 29 | West Coast | 32 | senior | B+ | 24 | 17 | 43 | 11 | AA Squad |
2012 | 30 | West Coast | 32 | senior | B+ | 8 | 6 | 0 | 0 | |
2013 | 31 | West Coast | 32 | senior | B+ | 11 | 7 | 0 | 0 | |
Retired |