Best and Fairest Winner, Premiership Player
Born: 29 Apr 1969 (55 years old)
Height: 177cm Weight: 80kg
Originally from: Melton South
Career Games: 186
(Geelong 44, Essendon 142)
Career Goals: 65 (0.35 per game)
Career Coaches Votes: 0 (0.0 per game)
Career Brownlow Votes: 22 (0.12 per game)
Highest Grade: C+
More details: AFL Tables or Footywire
Year | Age | Club | # | List | Grade | Games | Goals | Coaches | Brownlow | Awards and List Movements |
---|---|---|---|---|---|---|---|---|---|---|
1987 | 17 | Geelong | 58 | senior | D | 2 | 1 | 0 | 0 | |
1988 | 18 | Geelong | 18 | senior | D | 22 | 9 | 0 | 0 | |
1989 | 19 | Geelong | 18 | senior | C+ | 6 | 3 | 0 | 0 | |
1990 | 20 | Geelong | 18 | senior | C+ | 9 | 0 | 0 | 0 | |
1991 | 21 | Geelong | 18 | senior | C+ | 5 | 8 | 0 | 0 | |
Traded from Geelong to Essendon for Barnes (with #37) | ||||||||||
1992 | 22 | Essendon | 38 | senior | C+ | 10 | 4 | 0 | 0 | |
1993 | 23 | Essendon | 38 | senior | C+ | 22 | 7 | 0 | 2 | Premiership |
1994 | 24 | Essendon | 38 | senior | C+ | 20 | 9 | 0 | 9 | |
1995 | 25 | Essendon | 38 | senior | C+ | 24 | 11 | 0 | 8 | |
1996 | 26 | Essendon | 38 | senior | C+ | 17 | 2 | 0 | 3 | |
1997 | 27 | Essendon | 38 | senior | C+ | 22 | 8 | 0 | 0 | Best and Fairest |
1998 | 28 | Essendon | 38 | senior | C+ | 11 | 3 | 0 | 0 | |
1999 | 29 | Essendon | 38 | senior | C+ | 7 | 0 | 0 | 0 | |
2000 | 30 | Essendon | 38 | senior | C+ | 9 | 0 | 0 | 0 | |
Retired |